Carter Stanton
201 events · average 75.25% · best 92%
History
| Date | Tournament | Event | Gauge | Class | Score | Hit | Placement |
|---|---|---|---|---|---|---|---|
| June 27, 2026 | Delaware State Championship | 50 Target 5- stand 6/27/2026 - 6/28/2026 | 12 | AA | 30/50 | 60% | 54/72 |
| June 11, 2026 | 2026 New Jersey State Shoot Event 1 Of Summer Series | Super Sporting (Saturday or Sunday) | 12 | AA | 35/50 | 70% | 85/136 |
| June 7, 2026 | Huntin With Jacob Summer Kick-off | Adults | 12 | — | 40/50 | 80% | 7/48 |
| May 30, 2026 | Eastern Shore Open | Eastern Shore Open | 12 | AA | 72/100 | 72% | 62/140 |
| May 30, 2026 | Eastern Shore Open | 5-Stand Sunday | 12 | AA | 44/50 | 88% | 12/76 |
| May 11, 2026 | Beretta 500 Year Northeast Regional | Main Event | 12 | AA | 110/200 | 55% | 670/828 |
| May 11, 2026 | Beretta 500 Year Northeast Regional | B&P Preliminary | 12 | AA | 67/100 | 67% | 282/481 |
| May 11, 2026 | Beretta 500 Year Northeast Regional | Krieghoff 5-Stand | 12 | AA | 62/100 | 62% | 490/543 |
| May 11, 2026 | Beretta 500 Year Northeast Regional | Fiocchi Super Sporting | 12 | AA | 68/100 | 68% | 394/603 |
| May 11, 2026 | Beretta 500 Year Northeast Regional | Sporting Acc. Masters Cup | 12 | AA | 73/100 | 73% | 254/539 |
| April 15, 2026 | Big Seafood Blast & Beretta Cup | Big Seafood Blast | 12 | AA | 83/100 | 83% | 153/506 |
| April 15, 2026 | Big Seafood Blast & Beretta Cup | Beretta Cup | 12 | AA | 78/100 | 78% | 121/372 |
| April 15, 2026 | Big Seafood Blast & Beretta Cup | John DeVito Memorial | 12 | AA | 80/100 | 80% | 114/310 |
| April 15, 2026 | Big Seafood Blast & Beretta Cup | Super Sporting | 12 | AA | 44/50 | 88% | 62/356 |
| April 15, 2026 | Big Seafood Blast & Beretta Cup | 28 Gauge | 28 | A | 40/50 | 80% | 59/123 |
| April 10, 2026 | Mid-atlantic Clay Classic | MACC Super Sporting | 12 | AA | 74/100 | 74% | 20/45 |
| April 10, 2026 | Mid-atlantic Clay Classic | MACC Main | 12 | AA | 74/100 | 74% | 24/81 |
| March 29, 2026 | Spring Fling | Spring Fling | 12 | AA | 86/100 | 86% | 11/100 |
| March 29, 2026 | Spring Fling | 5-Stand | 12 | AA | 40/50 | 80% | 24/61 |
| March 14, 2026 | Tri-county Ruritan | Tri-County Ruritan | 12 | — | 40/50 | 80% | 28/129 |
| March 8, 2026 | NSCA March Madness | March Madness | 12 | AA | 84/100 | 84% | 20/92 |
| March 8, 2026 | NSCA March Madness | Super Sporting | 12 | AA | 42/50 | 84% | 35/59 |
| January 18, 2026 | Snowshoe Open | Main | 12 | AA | 76/100 | 76% | 32/62 |
| January 18, 2026 | Snowshoe Open | 5-Stand | 12 | AA | 42/50 | 84% | 13/46 |
| January 11, 2026 | Winter Blast - Long Bird/short Bird | Main Event | 12 | AA | 67/100 | 67% | 101/213 |
| December 21, 2025 | NSCA Christmas Classic | 100 Report Pair | 12 | AA | 76/100 | 76% | 17/68 |
| December 21, 2025 | NSCA Christmas Classic | 100 Simo Pair | 12 | AA | 79/100 | 79% | 4/37 |
| December 7, 2025 | Holiday Classic | 5-Stand | 12 | AA | 42/50 | 84% | 19/80 |
| December 6, 2025 | Terrapin Classic | Terrapin Classic | 12 | AA | 82/100 | 82% | 32/85 |
| December 6, 2025 | Terrapin Classic | 5- Stand | 12 | AA | 39/50 | 78% | 9/45 |
| November 15, 2025 | Thanksgiving Shootout | Main Event | 12 | AA | 73/100 | 73% | 140/264 |
| November 2, 2025 | Waterfowl Warmup | Main Event | 12 | AA | 72/100 | 72% | 35/53 |
| November 2, 2025 | Waterfowl Warmup | 5-Stand | 12 | AA | 33/50 | 66% | 2/29 |
| November 1, 2025 | Wye River Classic | Wye River Classic | 12 | AA | 74/100 | 74% | 32/67 |
| November 1, 2025 | Wye River Classic | 5-Stand Sat | 12 | AA | 32/50 | 64% | 15/37 |
| October 19, 2025 | Atlantic Flyway | 5-Stand | 12 | AA | 41/50 | 82% | 25/67 |
| October 12, 2025 | Michael S Nickerson Memorial | Michael S Nickerson Memorial | 12 | — | 67/75 | 89.33% | 5/58 |
| October 11, 2025 | Stars & Stripes Shoot | Main Event | 12 | — | 45/50 | 90% | 4/63 |
| September 25, 2025 | Delaware River Classic & Kolar Cup | Fri/Sat 28 Gauge | 28 | A | 39/50 | 78% | 52/91 |
| September 14, 2025 | Autumn Classic | Autumn Classic | 12 | AA | 74/100 | 74% | 43/97 |
| September 14, 2025 | Autumn Classic | 5-Stand | 12 | AA | 41/50 | 82% | 18/69 |
| September 14, 2025 | Autumn Classic | Super Sport | 12 | AA | 45/50 | 90% | 3/44 |
| August 23, 2025 | Great American | Great American | 12 | AA | 85/100 | 85% | 25/146 |
| August 23, 2025 | Great American | Super Sport | 12 | AA | 85/100 | 85% | 14/93 |
| August 23, 2025 | Great American | 28 Gauge 5-Stand | 28 | A | 39/50 | 78% | 8/14 |
| August 2, 2025 | NSCA Blue Crab | Main Event | 12 | AA | 69/100 | 69% | 117/141 |
| August 2, 2025 | NSCA Blue Crab | 5-Stand | 12 | AA | 41/50 | 82% | 14/60 |
| July 27, 2025 | NSCA Owens Station Classic | 100 Report Pair Course | 12 | AA | 70/100 | 70% | 47/81 |
| July 27, 2025 | NSCA Owens Station Classic | 100 Simo Pair Course | 12 | AA | 68/100 | 68% | 23/46 |
| July 12, 2025 | Red White And Blue | Red White and Blue | 12 | AA | 76/100 | 76% | 22/65 |
| July 12, 2025 | Red White And Blue | 5-Stand | 12 | AA | 40/50 | 80% | 4/35 |
| July 12, 2025 | Red White And Blue | Super Sporting | 12 | AA | 43/50 | 86% | 6/23 |
| June 28, 2025 | NSCA MD State Championship | Main Event | 12 | AA | 79/100 | 79% | 127/208 |
| June 28, 2025 | NSCA MD State Championship | 5-Stand | 12 | AA | 25/50 | 50% | 55/83 |
| June 21, 2025 | Delaware State Championship | 50 Target 5-stand 6/21/2025 & 6/22/2025 | 12 | AA | 38/50 | 76% | 38/65 |
| June 8, 2025 | De State Shoot Warm-up | 100 Report Pair Course | 12 | AA | 83/100 | 83% | 27/75 |
| June 8, 2025 | De State Shoot Warm-up | 100 Simo Pair Course | 12 | AA | 84/100 | 84% | 13/60 |
| May 31, 2025 | Eastern Shore Open | Eastern Shore Open | 12 | AA | 73/100 | 73% | 56/139 |
| May 31, 2025 | Eastern Shore Open | 5-Stand | 12 | AA | 39/50 | 78% | 27/83 |
| May 13, 2025 | North American FITASC & New Jersey State Championship | NJ State Championship | 12 | AA | 151/200 | 75.5% | 95/370 |
| May 13, 2025 | North American FITASC & New Jersey State Championship | Fiocchi Masters Cup | 12 | AA | 75/100 | 75% | 143/286 |
| May 13, 2025 | North American FITASC & New Jersey State Championship | Browning 5-Stand | 12 | AA | 23/50 | 46% | 224/248 |
| May 13, 2025 | North American FITASC & New Jersey State Championship | Gamebore Super Sporting | 12 | AA | 33/50 | 66% | 219/336 |
| May 13, 2025 | North American FITASC & New Jersey State Championship | Briley 28 Gauge | 28 | A | 32/50 | 64% | 101/121 |
| May 3, 2025 | Maryland Open | Maryland Open | 12 | AA | 84/100 | 84% | 18/91 |
| May 3, 2025 | Maryland Open | 5-Stand | 12 | AA | 39/50 | 78% | 23/56 |
| April 23, 2025 | Big Seafood Blast & Beretta Cup 🦀 | Big Seafood Blast | 12 | AA | 77/100 | 77% | 271/540 |
| April 23, 2025 | Big Seafood Blast & Beretta Cup 🦀 | Beretta Cup | 12 | AA | 70/100 | 70% | 190/393 |
| April 23, 2025 | Big Seafood Blast & Beretta Cup 🦀 | John DeVito Memorial | 12 | AA | 72/100 | 72% | 195/309 |
| April 23, 2025 | Big Seafood Blast & Beretta Cup 🦀 | Fiocchi Super Sporting | 12 | AA | 36/50 | 72% | 155/381 |
| April 12, 2025 | April Classic | April Classic | 12 | AA | 63/100 | 63% | 23/53 |
| April 4, 2025 | Mid-atlantic Clay Classic | Bill Harrison Sr. Main Event | 12 | AA | 63/100 | 63% | 42/84 |
| April 4, 2025 | Mid-atlantic Clay Classic | Ed John Memorial 5-Stand | 12 | AA | 63/100 | 63% | 16/22 |
| March 30, 2025 | Spring Fling | Main Event | 12 | AA | 85/100 | 85% | 38/182 |
| March 30, 2025 | Spring Fling | 5-Stand | 12 | AA | 38/50 | 76% | 31/87 |
| March 29, 2025 | 19th Annual Tim Kern Memorial Shoot | Tim Kern Memorial Shoot | 12 | — | 44/50 | 88% | 14/176 |
| March 15, 2025 | Tri-county Ruritan | Tri-County Ruritan | 12 | — | 43/50 | 86% | 12/119 |
| March 9, 2025 | NSCA March Madness | Main Event | 12 | AA | 67/100 | 67% | 52/76 |
| March 9, 2025 | NSCA March Madness | 5-Stand | 12 | AA | 27/50 | 54% | 29/36 |
| January 12, 2025 | Winter Blast- Long Bird/short Bird | Main Event | 12 | AA | 60/100 | 60% | 167/198 |
| January 5, 2025 | Snowshoe Open | Main Event | 12 | AA | 72/100 | 72% | 36/67 |
| January 5, 2025 | Snowshoe Open | 5-Stand | 12 | AA | 40/50 | 80% | 21/41 |
| December 22, 2024 | NSCA Christmas Classic | 100 Report Pair | 12 | AA | 77/100 | 77% | 17/52 |
| December 22, 2024 | NSCA Christmas Classic | 100 Simo Pairs Course | 12 | AA | 70/100 | 70% | 20/34 |
| December 15, 2024 | Holiday Shootout | Main Event | 12 | AA | 74/100 | 74% | 81/203 |
| December 8, 2024 | Holiday Classic | Holiday Classic | 12 | AA | 78/100 | 78% | 67/139 |
| December 8, 2024 | Holiday Classic | 5-Stand | 12 | AA | 45/50 | 90% | 6/82 |
| December 7, 2024 | Terrapin Classic | Terrapin Classic | 12 | AA | 80/100 | 80% | 35/99 |
| December 7, 2024 | Terrapin Classic | 5-Stand | 12 | AA | 33/50 | 66% | 30/43 |
| December 1, 2024 | Lake Forest Ffa Alumni Shoot | Lake Forest FFA Alumni Shoot | 12 | — | 42/50 | 84% | 27/137 |
| November 16, 2024 | Thanksgiving Shootout | Main Event | 12 | AA | 63/100 | 63% | 178/300 |
| October 26, 2024 | Stars & Stripes Shoot | Stars and Stripes Shoot | 12 | — | 38/50 | 76% | 30/64 |
| October 19, 2024 | 2024 National Sporting Clays Championship | Main Event | 12 | AA | 234/300 | 78% | 533/1949 |
| October 19, 2024 | 2024 National Sporting Clays Championship | K Kup | 12 | AA | 83/100 | 83% | 551/1963 |
| October 19, 2024 | 2024 National Sporting Clays Championship | Beretta Challenge Super Sporting | 12 | AA | 87/100 | 87% | 260/1321 |
| September 27, 2024 | Delaware River Classic & Kolar Cup | Delaware River Classic | 12 | AA | 67/100 | 67% | 136/299 |
| September 27, 2024 | Delaware River Classic & Kolar Cup | Kolar Cup | 12 | AA | 67/100 | 67% | 120/264 |
| September 27, 2024 | Delaware River Classic & Kolar Cup | 5-Stand | 12 | AA | 36/50 | 72% | 115/165 |
| September 27, 2024 | Delaware River Classic & Kolar Cup | Fri/Sat 28 Gauge | 28 | A | 39/50 | 78% | 29/78 |
| September 14, 2024 | Autumn Classic | Main Event | 12 | AA | 78/100 | 78% | 27/108 |
| September 14, 2024 | Autumn Classic | 5-Stand/Saturday or Sunday | 12 | AA | 41/50 | 82% | 15/75 |
| August 25, 2024 | Summer Heat | 100 Report Pair | 12 | AA | 74/100 | 74% | 22/93 |
| August 25, 2024 | Summer Heat | 100 Simo Pairs Course | 12 | AA | 73/100 | 73% | 7/44 |
| June 15, 2024 | Eastern Shore Open | Eastern Shore Open/Main | 12 | AA | 77/100 | 77% | 49/131 |
| June 15, 2024 | Eastern Shore Open | Super Sport | 12 | AA | 84/100 | 84% | 21/78 |
| June 15, 2024 | Eastern Shore Open | 5-Stand/Saturday | 12 | AA | 38/50 | 76% | 26/45 |
| May 13, 2024 | World Sporting Clays Championship | BERETTA MAIN EVENT | 12 | AA | 122/250 | 48.8% | 681/1430 |
| May 13, 2024 | World Sporting Clays Championship | CASTELLANI CUP | 12 | AA | 79/100 | 79% | 151/945 |
| May 13, 2024 | World Sporting Clays Championship | BROWNING 5 STAND | 12 | AA | 64/100 | 64% | 437/801 |
| May 13, 2024 | World Sporting Clays Championship | BRILEY 28 GA SPORTING | 28 | A | 76/100 | 76% | 192/315 |
| May 13, 2024 | World Sporting Clays Championship | CAESAR GUERINI 12GA EVENT | 12 | AA | 85/100 | 85% | 134/645 |
| April 28, 2024 | Maryland Open | Maryland Open | 12 | Master | 85/100 | 85% | 20/142 |
| April 28, 2024 | Maryland Open | 5--Stand/Sunday | 12 | Master | 38/50 | 76% | 34/84 |
| April 18, 2024 | Big Seafood Blast & Beretta Cup | Big Seafood Blast | 12 | Master | 80/100 | 80% | 268/507 |
| April 18, 2024 | Big Seafood Blast & Beretta Cup | Beretta Cup | 12 | Master | 77/100 | 77% | 96/365 |
| April 18, 2024 | Big Seafood Blast & Beretta Cup | John DeVito Memorial | 12 | Master | 77/100 | 77% | 114/297 |
| April 18, 2024 | Big Seafood Blast & Beretta Cup | Super Sporting | 12 | Master | 36/50 | 72% | 126/294 |
| April 18, 2024 | Big Seafood Blast & Beretta Cup | 28 Gauge | 28 | A | 35/50 | 70% | 74/138 |
| April 14, 2024 | April Classic | Main | 12 | Master | 86/100 | 86% | 7/91 |
| April 14, 2024 | April Classic | 50 Target 5 Stand | 12 | Master | 43/50 | 86% | 2/39 |
| March 24, 2024 | Spring Fling | Spring Fling | 12 | Master | 79/100 | 79% | 40/138 |
| March 24, 2024 | Spring Fling | 5-Stand/Sunday | 12 | Master | 37/50 | 74% | 42/82 |
| March 23, 2024 | Tim Kern Memorial Clay Shoot | Tim Kern Memorial Shoot | 12 | — | 39/50 | 78% | 7/65 |
| March 16, 2024 | Tri-county Ruritan | Ruritan Main | 12 | — | 45/50 | 90% | 6/143 |
| March 10, 2024 | NSCA March Madness | Main Event | 12 | Master | 70/100 | 70% | 47/88 |
| March 10, 2024 | NSCA March Madness | 5-Stand | 12 | Master | 31/50 | 62% | 6/26 |
| January 14, 2024 | Winter Blast - Long Bird/short Bird | MAIN EVENT | 12 | Master | 62/100 | 62% | 116/204 |
| December 31, 2023 | Christmas Classic | 100 Report Course | 12 | Master | 86/100 | 86% | 16/130 |
| December 31, 2023 | Christmas Classic | 100 Simo Pairs Course | 12 | Master | 72/100 | 72% | 43/75 |
| December 10, 2023 | Holiday Shootout | MAIN EVENT | 12 | Master | 92/100 | 92% | 7/153 |
| December 3, 2023 | Holiday Classic | Main Event | 12 | Master | 77/100 | 77% | 32/102 |
| December 3, 2023 | Holiday Classic | 5-Stand/Sunday | 12 | Master | 41/50 | 82% | 26/59 |
| December 2, 2023 | Terrapin Classic | Main | 12 | Master | 84/100 | 84% | 40/108 |
| December 2, 2023 | Terrapin Classic | 50 Target 5-Stand | 12 | Master | 44/50 | 88% | 7/45 |
| November 11, 2023 | Thanksgiving Shootout | MAIN EVENT | 12 | Master | 80/100 | 80% | 80/257 |
| November 11, 2023 | Thanksgiving Shootout | 5 STAND | 12 | Master | 43/50 | 86% | 20/110 |
| November 5, 2023 | NSCA Waterfowl Warm-up | Main Event | 12 | Master | 79/100 | 79% | 38/72 |
| November 5, 2023 | NSCA Waterfowl Warm-up | 5-Stand | 12 | Master | 44/50 | 88% | 4/31 |
| October 22, 2023 | Atlantic Flyway | Atlantic Flyway/Sunday | 12 | Master | 78/100 | 78% | 24/118 |
| October 22, 2023 | Atlantic Flyway | 5-Stand/Sunday | 12 | Master | 39/50 | 78% | 27/63 |
| October 21, 2023 | 2023 National Sporting Clays Championship | Main Event | 12 | Master | 216/300 | 72% | 739/1825 |
| October 21, 2023 | 2023 National Sporting Clays Championship | K Kup | 12 | Master | 81/100 | 81% | 488/1786 |
| October 21, 2023 | 2023 National Sporting Clays Championship | M/AA 5-Stand | 12 | Master | 69/100 | 69% | 501/668 |
| October 21, 2023 | 2023 National Sporting Clays Championship | Beretta Challenge Super Sporting | 12 | Master | 66/100 | 66% | 920/1315 |
| October 6, 2023 | Delaware River Classic & Kolar Cup | Delaware River Classic | 12 | Master | 71/100 | 71% | 120/280 |
| October 6, 2023 | Delaware River Classic & Kolar Cup | Kolar Cup | 12 | Master | 80/100 | 80% | 35/206 |
| October 6, 2023 | Delaware River Classic & Kolar Cup | 5 STAND | 12 | Master | 41/50 | 82% | 66/161 |
| October 6, 2023 | Delaware River Classic & Kolar Cup | FRI/SAT 12 GAUGE | 12 | Master | 40/50 | 80% | 68/121 |
| September 16, 2023 | Maryland State Shoot | Maryland State Shoot/Sunday | 12 | Master | 82/100 | 82% | 45/198 |
| September 16, 2023 | Maryland State Shoot | Preliminary Event/Saturday | 12 | Master | 73/100 | 73% | 68/102 |
| September 16, 2023 | Maryland State Shoot | 5-Stand/Saturday or Sunday | 12 | Master | 39/50 | 78% | 35/116 |
| September 16, 2023 | Maryland State Shoot | Super Sport/Sunday | 12 | Master | 33/50 | 66% | 74/93 |
| August 27, 2023 | NSCA Summer Heat | 100 Report Course | 12 | Master | 76/100 | 76% | 40/77 |
| August 27, 2023 | NSCA Summer Heat | 100 Simo Pairs | 12 | Master | 78/100 | 78% | 12/45 |
| August 19, 2023 | Great American | Great American | 12 | Master | 63/100 | 63% | 139/160 |
| August 19, 2023 | Great American | 5-Stand | 12 | Master | 72/100 | 72% | 46/77 |
| August 19, 2023 | Great American | 28 Gauge 5-Stand | 28 | A | 40/50 | 80% | 6/19 |
| August 5, 2023 | NSCA Blue Crab | Prelim 8/5 | 12 | Master | 79/100 | 79% | 14/65 |
| August 5, 2023 | NSCA Blue Crab | 5-Stand | 12 | Master | 30/50 | 60% | 45/56 |
| August 5, 2023 | NSCA Blue Crab | Main Event 8/6 | 12 | Master | 82/100 | 82% | 35/131 |
| July 23, 2023 | Owens Station Classic | 100 Report Pairs | 12 | Master | 90/100 | 90% | 10/113 |
| July 23, 2023 | Owens Station Classic | 100 Simo Pairs | 12 | Master | 78/100 | 78% | 20/59 |
| July 8, 2023 | Red White And Blue | 100 Target Prelim | 12 | Master | 79/100 | 79% | 16/50 |
| July 8, 2023 | Red White And Blue | 50 Target 5-Stand | 12 | Master | 42/50 | 84% | 7/43 |
| July 8, 2023 | Red White And Blue | Saturday 50 Target Super Sporting | 12 | Master | 40/50 | 80% | 15/34 |
| June 24, 2023 | Delaware State Championship | Delaware State Championship | 12 | Master | 76/100 | 76% | 80/157 |
| June 24, 2023 | Delaware State Championship | Prelim 100 Targets Saturday 6/24 | 12 | Master | 91/100 | 91% | 10/74 |
| June 24, 2023 | Delaware State Championship | 5-stand 50 Target Event Saturday 6/24 & Sunday 6/25 | 12 | Master | 34/50 | 68% | 49/73 |
| June 10, 2023 | Eastern Shore Open | 28 Gauge FITASC | 28 | A | 34/50 | 68% | 17/21 |
| June 10, 2023 | Eastern Shore Open | 5-Stand | 12 | Master | 39/50 | 78% | 56/88 |
| May 17, 2023 | 2023 Northeast Regional & Beretta FITASC | NE REGIONAL | 12 | Master | 143/200 | 71.5% | 284/643 |
| May 17, 2023 | 2023 Northeast Regional & Beretta FITASC | MASTERS CUP XXIII | 12 | Master | 67/100 | 67% | 243/506 |
| May 17, 2023 | 2023 Northeast Regional & Beretta FITASC | WINCHESTER 5 STAND | 12 | Master | 78/100 | 78% | 177/321 |
| May 17, 2023 | 2023 Northeast Regional & Beretta FITASC | FIOCCHI SUPER SPORTING | 12 | Master | 41/50 | 82% | 143/510 |
| May 17, 2023 | 2023 Northeast Regional & Beretta FITASC | KOLAR/ELITE 28 GAUGE | 28 | A | 36/50 | 72% | 148/216 |
| April 23, 2023 | Maryland Open | 2023 Maryland Open | 12 | Master | 80/100 | 80% | 37/137 |
| April 23, 2023 | Maryland Open | 5-Stand | 12 | Master | 44/50 | 88% | 14/70 |
| April 13, 2023 | Big Seafood Blast & Beretta Cup | BIG SEAFOOD BLAST | 12 | Master | 90/100 | 90% | 57/473 |
| April 13, 2023 | Big Seafood Blast & Beretta Cup | BERETTA CUP | 12 | Master | 80/100 | 80% | 126/383 |
| April 13, 2023 | Big Seafood Blast & Beretta Cup | JOHN DE VITO MEMORAL | 12 | Master | 84/100 | 84% | 95/263 |
| April 13, 2023 | Big Seafood Blast & Beretta Cup | 5 STAND | 12 | Master | 40/50 | 80% | 87/241 |
| April 13, 2023 | Big Seafood Blast & Beretta Cup | SUPER SPORT | 12 | Master | 38/50 | 76% | 155/308 |
| April 8, 2023 | April Classic | Main | 12 | Master | 72/100 | 72% | 52/89 |
| April 8, 2023 | April Classic | 50 target 5-Stand | 12 | Master | 39/50 | 78% | 12/40 |
| April 1, 2023 | Mid-atlantic Clay Classic | Sunbelt Rentals Prelim | 12 | Master | 69/100 | 69% | 40/46 |
| April 1, 2023 | Mid-atlantic Clay Classic | Bill Harrison Sr. 5-Stand | 12 | Master | 34/50 | 68% | 11/22 |
| March 26, 2023 | Spring Fling | Spring Fling Main Event | 12 | AA | 86/100 | 86% | 15/112 |
| March 26, 2023 | Spring Fling | 5-Stand | 12 | AA | 43/50 | 86% | 8/57 |
| March 25, 2023 | 17th Annual Tim Kern Memorial | 17th Annual Tim Kern Memorial | 12 | — | 40/50 | 80% | 9/126 |
| January 22, 2023 | Snowshoe Open | Snowshoe Open | 12 | AA | 76/100 | 76% | 21/77 |
| January 22, 2023 | Snowshoe Open | 5-Stand | 12 | AA | 41/50 | 82% | 11/29 |
| January 15, 2023 | Winter Blast Long Bird/short Bird | Main Event | 12 | AA | 62/100 | 62% | 106/207 |
| December 11, 2022 | Holiday Shootout | Main Event | 12 | AA | 83/100 | 83% | 27/187 |
| November 12, 2022 | Thanksgiving Shootout | Main Event | 12 | AA | 73/100 | 73% | 117/254 |
| September 23, 2022 | Delaware River Classic & Kolar Cup | 5 STAND | 12 | AA | 39/50 | 78% | 32/176 |
| September 23, 2022 | Delaware River Classic & Kolar Cup | 12 GAUGE | 12 | AA | 40/50 | 80% | 75/171 |
| September 23, 2022 | Delaware River Classic & Kolar Cup | 28 GAUGE | 28 | A | 38/50 | 76% | 58/88 |
| May 16, 2022 | 2022 US Open | Main Event Beretta | 12 | AA | 123/200 | 61.5% | 526/1178 |
| May 16, 2022 | 2022 US Open | Prelim SGS Performance Eyewear | 12 | AA | 75/100 | 75% | 295/797 |
| May 16, 2022 | 2022 US Open | 5-Stand Rhino Shooting Sports | 12 | AA | 62/100 | 62% | 437/589 |
Showing the most recent 200 of 201 events.