Dean Doboszenski
227 events · average 75.5% · best 96%
History
| Date | Tournament | Event | Gauge | Class | Score | Hit | Placement |
|---|---|---|---|---|---|---|---|
| October 3, 2025 | 2025 Wild Marsh Oktoberfest | Oktoberfest North 100 | 12 | AA | 82/100 | 82% | 10/82 |
| October 3, 2025 | 2025 Wild Marsh Oktoberfest | Oktoberfest South 100 | 12 | AA | 79/100 | 79% | 44/83 |
| August 5, 2025 | 2025 North Central Regional | Main Event | 12 | AA | 115/200 | 57.5% | 417/589 |
| August 5, 2025 | 2025 North Central Regional | Prelim by B&P/Fiocchi | 12 | AA | 65/100 | 65% | 224/388 |
| August 5, 2025 | 2025 North Central Regional | Super Sporting by Gamebore | 12 | AA | 79/100 | 79% | 200/541 |
| August 5, 2025 | 2025 North Central Regional | AFS by CTV | 12 | AA | 30/50 | 60% | 155/200 |
| August 5, 2025 | 2025 North Central Regional | 20 Gauge by Briley | 20 | A | 37/50 | 74% | 68/142 |
| August 5, 2025 | 2025 North Central Regional | 28 Gauge by Briley | 28 | A | 26/50 | 52% | 125/139 |
| August 5, 2025 | 2025 North Central Regional | 410 Bore by Briley | .410 | A | 34/50 | 68% | 48/80 |
| July 29, 2025 | NC Warmup | Sporting clays | 12 | AA | 83/100 | 83% | 6/16 |
| April 25, 2025 | Cranberry 200 And Mec FITASC | Cranberry 200 | 12 | AA | 141/200 | 70.5% | 149/272 |
| April 25, 2025 | Cranberry 200 And Mec FITASC | MEC FITASC | 12 | AA | 103/150 | 68.67% | 87/113 |
| April 12, 2025 | Northern 200 | Northern 200 | 12 | AA | 61/100 | 61% | 75/118 |
| April 12, 2025 | Northern 200 | True Pair | 12 | AA | 39/50 | 78% | 26/73 |
| September 14, 2024 | All Rabbit | 100 All Rabbit | 12 | — | 54/100 | 54% | 167/206 |
| August 21, 2024 | 2024 Minnesota State Championship | Minnesota State Championship | 12 | AA | 126/200 | 63% | 135/180 |
| August 21, 2024 | 2024 Minnesota State Championship | Prelim | 12 | AA | 75/100 | 75% | 96/147 |
| August 21, 2024 | 2024 Minnesota State Championship | 20 Gauge | 20 | A | 36/50 | 72% | 43/63 |
| August 21, 2024 | 2024 Minnesota State Championship | 28 Gauge | 28 | A | 35/50 | 70% | 49/63 |
| August 21, 2024 | 2024 Minnesota State Championship | .410 Bore | .410 | A | 46/50 | 92% | 8/45 |
| May 28, 2024 | 2024 North Central Regional By Mec | Main Event by RC USA and Winchester | 12 | A | 142/200 | 71% | 177/440 |
| May 28, 2024 | 2024 North Central Regional By Mec | Briley 20 gauge | 20 | B | 44/50 | 88% | 8/134 |
| May 28, 2024 | 2024 North Central Regional By Mec | True Pair by Long Range | 12 | A | 34/50 | 68% | 149/193 |
| May 17, 2024 | Leinies 2024 | Leinies 200 | 12 | A | 132/200 | 66% | 178/266 |
| May 17, 2024 | Leinies 2024 | 28 Gauge | 28 | B | 32/50 | 64% | 58/72 |
| May 17, 2024 | Leinies 2024 | 20 Gauge | 20 | B | 38/50 | 76% | 32/79 |
| May 17, 2024 | Leinies 2024 | True Pair | 12 | A | 40/50 | 80% | 75/165 |
| April 27, 2024 | Showers 100 | Main | 12 | AA | 70/100 | 70% | 31/53 |
| March 15, 2024 | St. Patty's Day Shoot | Sporting Clays | 12 | A | 75/100 | 75% | 39/109 |
| March 15, 2024 | St. Patty's Day Shoot | True Pair | 12 | A | 35/50 | 70% | 35/76 |
| August 24, 2023 | 2023 Federal Minnesota State Sporting Clays Championship | Federal MN State Championship | 12 | AA | 163/200 | 81.5% | 64/212 |
| August 24, 2023 | 2023 Federal Minnesota State Sporting Clays Championship | Remington Prelim | 12 | AA | 81/100 | 81% | 51/139 |
| August 24, 2023 | 2023 Federal Minnesota State Sporting Clays Championship | Super Sporting | 12 | AA | 82/100 | 82% | 69/138 |
| August 24, 2023 | 2023 Federal Minnesota State Sporting Clays Championship | 20 Gauge - BLUE | 20 | A | 39/50 | 78% | 16/90 |
| August 24, 2023 | 2023 Federal Minnesota State Sporting Clays Championship | 12ga True Pairs - BLUE | 12 | AA | 43/50 | 86% | 18/91 |
| July 14, 2023 | 2023 Wild Marsh Cup | Red 100 #1 | 12 | AA | 87/100 | 87% | 40/126 |
| July 14, 2023 | 2023 Wild Marsh Cup | Green 100 #2 | 12 | AA | 81/100 | 81% | 52/131 |
| July 14, 2023 | 2023 Wild Marsh Cup | 28 ga Dixie 50 | 28 | A | 44/50 | 88% | 17/55 |
| July 14, 2023 | 2023 Wild Marsh Cup | 20 ga Dixie 50 | 20 | A | 40/50 | 80% | 19/58 |
| July 14, 2023 | 2023 Wild Marsh Cup | Super Sporting 50 | 12 | AA | 48/50 | 96% | 2/51 |
| July 14, 2023 | 2023 Wild Marsh Cup | 12 GA True Pair 50 | 12 | AA | 43/50 | 86% | 14/64 |
| May 19, 2023 | Leinies 2023 | Leinies 200 | 12 | AA | 155/200 | 77.5% | 106/269 |
| May 19, 2023 | Leinies 2023 | 150 FITASC | 12 | AA | 99/150 | 66% | 98/131 |
| May 19, 2023 | Leinies 2023 | 28 Gauge | 28 | A | 45/50 | 90% | 9/95 |
| May 19, 2023 | Leinies 2023 | 20 Gauge | 20 | A | 45/50 | 90% | 10/84 |
| April 22, 2023 | 2023 Wisconsin Ironman | MRC | 12 | AA | 80/200 | 40% | 111/270 |
| April 22, 2023 | 2023 Wisconsin Ironman | Wausau | 12 | AA | 73/100 | 73% | 79/271 |
| April 22, 2023 | 2023 Wisconsin Ironman | J&H Red | 12 | AA | 80/200 | 40% | 71/289 |
| April 22, 2023 | 2023 Wisconsin Ironman | J&H White | 12 | AA | 83/100 | 83% | 51/291 |
| April 18, 2023 | Instruction - Bill Mcguire & Kevin Demichiel | Shooting Instruction | 12 | — | 0/250 | 0% | 1/67 |
| April 14, 2023 | Spring Fling | Sporting Clays | 12 | AA | 85/100 | 85% | 17/83 |
| January 13, 2023 | Winter Blast | Super Sporting | 12 | AA | 41/50 | 82% | 50/121 |
| January 13, 2023 | Winter Blast | True Pair | 12 | AA | 46/50 | 92% | 8/98 |
| October 28, 2022 | Halloween Spooktacular 2022 | Sporting Clays | 12 | AA | 78/100 | 78% | 49/119 |
| October 28, 2022 | Halloween Spooktacular 2022 | 28 Ga. True Pair | 28 | A | 35/50 | 70% | 18/47 |
| September 30, 2022 | 2022 Oktoberfest | Red Stein 1 | 12 | AA | 85/100 | 85% | 43/109 |
| September 30, 2022 | 2022 Oktoberfest | Green Stein 2 | 12 | AA | 88/100 | 88% | 14/111 |
| September 30, 2022 | 2022 Oktoberfest | Small Bore 28 ga | 28 | A | 44/50 | 88% | 2/29 |
| September 30, 2022 | 2022 Oktoberfest | Small Bore 20 ga | 20 | A | 45/50 | 90% | 6/36 |
| May 13, 2022 | Leines 2022 | Leinenkugel 200 | 12 | AA | 133/200 | 66.5% | 159/232 |
| May 13, 2022 | Leines 2022 | 150 Shells R'Us FITASC | 12 | AA | 108/150 | 72% | 90/120 |
| May 13, 2022 | Leines 2022 | 28 gauge | 28 | A | 39/50 | 78% | 31/67 |
| May 13, 2022 | Leines 2022 | True pair | 12 | AA | 41/50 | 82% | 60/180 |
| April 23, 2022 | 2022 Wild Rice 200 | Main Wild Marsh 100 | 12 | AA | 79/100 | 79% | 53/89 |
| April 23, 2022 | 2022 Wild Rice 200 | Main Rice Creek 100 | 12 | AA | 76/100 | 76% | 38/89 |
| January 14, 2022 | Winter Blast 2022 | True Pair | 12 | AA | 45/50 | 90% | 13/57 |
| January 14, 2022 | Winter Blast 2022 | 5-stand | 12 | AA | 47/50 | 94% | 3/43 |
| November 26, 2021 | Black Friday Shoot 2021 | Sporting Clays | 12 | AA | 79/100 | 79% | 24/109 |
| October 1, 2021 | 2021 Oktoberfest | Main Green 1 | 12 | AA | 87/100 | 87% | 35/87 |
| October 1, 2021 | 2021 Oktoberfest | Main Blue 2 | 12 | AA | 81/100 | 81% | 61/83 |
| October 1, 2021 | 2021 Oktoberfest | Side 12 ga True Pair | 12 | AA | 42/50 | 84% | 20/57 |
| August 27, 2021 | Federal Hoa Minnesota State Championship | Minnesota Sporting Clays Championship | 12 | AA | 160/200 | 80% | 88/221 |
| August 27, 2021 | Federal Hoa Minnesota State Championship | 100 Target FITASC | 12 | AA | 74/100 | 74% | 93/129 |
| August 27, 2021 | Federal Hoa Minnesota State Championship | Super Sporting | 12 | AA | 75/100 | 75% | 124/169 |
| August 27, 2021 | Federal Hoa Minnesota State Championship | 28 Gauge - 50 Birds | 28 | A | 39/50 | 78% | 16/42 |
| August 27, 2021 | Federal Hoa Minnesota State Championship | 20 Gauge - 50 Birds | 20 | A | 40/50 | 80% | 12/49 |
| August 10, 2021 | North Central Regional | North Central Regional | 12 | AA | 131/200 | 65.5% | 368/543 |
| August 10, 2021 | North Central Regional | PRELIM | 12 | AA | 70/100 | 70% | 275/401 |
| August 10, 2021 | North Central Regional | SUPER SPORTING | 12 | AA | 73/100 | 73% | 246/419 |
| August 10, 2021 | North Central Regional | AFS GAMEBORE CLASSIC | 12 | AA | 71/104 | 68.27% | 172/251 |
| July 16, 2021 | 2021 Wild Marsh Cup Shoot #2 | 100 Target Main Red | 12 | AA | 73/100 | 73% | 72/102 |
| July 16, 2021 | 2021 Wild Marsh Cup Shoot #2 | 100 Target Main Green | 12 | AA | 84/100 | 84% | 48/105 |
| July 16, 2021 | 2021 Wild Marsh Cup Shoot #2 | 28 Gauge | 28 | A | 44/50 | 88% | 2/28 |
| May 14, 2021 | Leinies 2021 | Leinies 200 Main Event | 12 | AA | 154/200 | 77% | 86/212 |
| May 14, 2021 | Leinies 2021 | 28 gauge | 28 | A | 42/50 | 84% | 18/74 |
| May 14, 2021 | Leinies 2021 | 20 gauge | 20 | A | 41/50 | 82% | 13/83 |
| May 14, 2021 | Leinies 2021 | True Pair (12 gauge) | 12 | AA | 45/50 | 90% | 21/155 |
| March 19, 2021 | St. Patty's Day Shoot 2021 | Sporting Clays | 12 | AA | 79/100 | 79% | 25/138 |
| March 19, 2021 | St. Patty's Day Shoot 2021 | True Pair | 12 | AA | 39/50 | 78% | 40/104 |
| March 19, 2021 | St. Patty's Day Shoot 2021 | FITASC | 12 | AA | 39/50 | 78% | 25/71 |
| March 13, 2021 | Metro 150 5-stand Shoot | Metro 150 | 12 | AA | 111/150 | 74% | 13/52 |
| December 18, 2020 | Holiday Shoot 2020 | Sporting Clays | 12 | AA | 69/100 | 69% | 51/99 |
| September 25, 2020 | Metro 150 5-stand Shoot | Metro 150 | 12 | AA | 117/150 | 78% | 12/28 |
| December 20, 2019 | Holiday Shoot | 5 Stand Added Event 1 - 12 Gauge | 12 | A | 38/50 | 76% | — |
| December 20, 2019 | Holiday Shoot | Sporting Added Event 2 - 20 Gauge | 20 | A | 43/50 | 86% | — |
| December 20, 2019 | Holiday Shoot | Sporting Added Event 3 - 28 Gauge | 28 | A | 40/50 | 80% | — |
| December 20, 2019 | Holiday Shoot | Sporting Main 1 - 12 Gauge | 12 | A | 45/50 | 90% | — |
| November 29, 2019 | Black Friday Shoot | 5 Stand Added Event 1 - 12 Gauge | 12 | A | 37/50 | 74% | — |
| November 29, 2019 | Black Friday Shoot | Sporting Main 1 - 12 Gauge | 12 | A | 40/50 | 80% | — |
| October 5, 2019 | Oktoberfest | Sporting Added Event 1 - 12 Gauge | 12 | A | 77/100 | 77% | — |
| October 5, 2019 | Oktoberfest | Sporting Added Event 2 - 12 Gauge | 12 | A | 43/50 | 86% | — |
| October 5, 2019 | Oktoberfest | Sporting Added Event 3 - 20 Gauge | 20 | A | 41/50 | 82% | — |
| October 5, 2019 | Oktoberfest | Sporting Main 1 - 12 Gauge | 12 | A | 80/100 | 80% | — |
| September 13, 2019 | Lift Bridge 150 | Sporting Main 1 - 12 Gauge | 12 | A | 71/100 | 71% | — |
| August 22, 2019 | Minnesota State Championship | Sporting Added Event 1 - 12 Gauge | 12 | A | 80/100 | 80% | — |
| August 22, 2019 | Minnesota State Championship | Super Sporting Added Event 4 - 12 Gauge | 12 | A | 76/100 | 76% | — |
| August 22, 2019 | Minnesota State Championship | Sporting Main 1 - 12 Gauge | 12 | A | 145/200 | 72.5% | — |
| August 22, 2019 | Minnesota State Championship | Sporting Pump 1 - 12 Gauge | 12 | A | 43/50 | 86% | — |
| August 2, 2019 | Summer Sizzler | Sporting Added Event 1 - 12 Gauge | 12 | A | 43/50 | 86% | — |
| August 2, 2019 | Summer Sizzler | Sporting Main 1 - 12 Gauge | 12 | A | 90/100 | 90% | — |
| July 20, 2019 | MN State 5-stand/small Gauge | Sporting Added Event 1 - 20 Gauge | 20 | A | 80/100 | 80% | — |
| July 20, 2019 | MN State 5-stand/small Gauge | 5 Stand Main 1 - 12 Gauge | 12 | A | 87/100 | 87% | — |
| July 12, 2019 | Wild Marsh Cup | Sporting Added Event 1 - 12 Gauge | 12 | A | 42/50 | 84% | — |
| July 12, 2019 | Wild Marsh Cup | Sporting Added Event 2 - 12 Gauge | 12 | A | 40/50 | 80% | — |
| July 12, 2019 | Wild Marsh Cup | Sporting Added Event 3 - 12 Gauge | 12 | A | 42/50 | 84% | — |
| July 12, 2019 | Wild Marsh Cup | Sporting Added Event 4 - 12 Gauge | 12 | A | 43/50 | 86% | — |
| July 12, 2019 | Wild Marsh Cup | Sporting Added Event 5 - 20 Gauge | 20 | A | 44/50 | 88% | — |
| July 12, 2019 | Wild Marsh Cup | Sporting Main 1 - 12 Gauge | 12 | A | 42/50 | 84% | — |
| July 12, 2019 | Wild Marsh Cup | Sporting Re Entry 3 - 12 Gauge | 12 | A | 47/50 | 94% | — |
| May 4, 2019 | Wild Rice 200 | Sporting Added Event 1 - 12 Gauge | 12 | A | 83/100 | 83% | — |
| May 4, 2019 | Wild Rice 200 | Sporting Main 1 - 12 Gauge | 12 | A | 87/100 | 87% | — |
| February 15, 2019 | Valentines Shoot | Sporting Added Event 1 - 12 Gauge | 12 | A | 41/50 | 82% | — |
| February 15, 2019 | Valentines Shoot | Sporting Added Event 2 - 12 Gauge | 12 | A | 40/50 | 80% | — |
| January 11, 2019 | Winter Blast Shoot | Sporting Main 1 - 12 Gauge | 12 | A | 80/100 | 80% | — |
| December 21, 2018 | Holiday Shoot | Sporting Main 1 - 12 Gauge | 12 | A | 82/100 | 82% | — |
| October 6, 2018 | Oktoberfest | Sporting Added Event 1 - 12 Gauge | 12 | A | 44/50 | 88% | — |
| October 6, 2018 | Oktoberfest | Sporting Added Event 2 - 20 Gauge | 20 | A | 48/50 | 96% | — |
| October 6, 2018 | Oktoberfest | Sporting Main 1 - 12 Gauge | 12 | A | 91/100 | 91% | — |
| August 23, 2018 | Minnesota State Championship | Sporting Added Event 1 - 12 Gauge | 12 | B | 83/100 | 83% | — |
| August 23, 2018 | Minnesota State Championship | Super Sporting Added Event 4 - 12 Gauge | 12 | B | 90/100 | 90% | — |
| August 23, 2018 | Minnesota State Championship | Sporting Added Event 7 - 20 Gauge | 20 | B | 38/50 | 76% | — |
| August 23, 2018 | Minnesota State Championship | Sporting Main 1 - 12 Gauge | 12 | B | 158/200 | 79% | — |
| August 23, 2018 | Minnesota State Championship | Sporting Pump 1 - 12 Gauge | 12 | B | 41/50 | 82% | — |
| August 11, 2018 | MN State Small GA And Summer Sizzler | Sporting Added Event 3 - 12 Gauge | 12 | B | 90/100 | 90% | — |
| August 11, 2018 | MN State Small GA And Summer Sizzler | Sporting Added Event 4 - 12 Gauge | 12 | B | 43/50 | 86% | — |
| August 11, 2018 | MN State Small GA And Summer Sizzler | Sporting Main 1 - 20 Gauge | 20 | B | 92/100 | 92% | — |
| July 13, 2018 | Wild Marsh Cup | Sporting Added Event 1 - 12 Gauge | 12 | B | 42/50 | 84% | — |
| July 13, 2018 | Wild Marsh Cup | Sporting Added Event 2 - 12 Gauge | 12 | B | 48/50 | 96% | — |
| July 13, 2018 | Wild Marsh Cup | Sporting Added Event 3 - 12 Gauge | 12 | B | 42/50 | 84% | — |
| July 13, 2018 | Wild Marsh Cup | Sporting Added Event 4 - 20 Gauge | 20 | B | 46/50 | 92% | — |
| July 13, 2018 | Wild Marsh Cup | Sporting Added Event 7 - 12 Gauge | 12 | B | 44/50 | 88% | — |
| July 13, 2018 | Wild Marsh Cup | Sporting Main 1 - 12 Gauge | 12 | B | 37/50 | 74% | — |
| June 16, 2018 | Border Battle With Game Unlimited | Sporting Main 1 - 12 Gauge | 12 | B | 76/100 | 76% | — |
| June 8, 2018 | Central 200 | Sporting Added Event 1 - 12 Gauge | 12 | B | 79/100 | 79% | — |
| June 8, 2018 | Central 200 | Sporting Main 1 - 12 Gauge | 12 | B | 81/100 | 81% | — |
| May 19, 2018 | Wild Marsh Anniversary Shoot | Sporting Added Event 1 - 12 Gauge | 12 | B | 34/50 | 68% | — |
| May 19, 2018 | Wild Marsh Anniversary Shoot | Sporting Added Event 2 - 12 Gauge | 12 | B | 34/50 | 68% | — |
| May 19, 2018 | Wild Marsh Anniversary Shoot | Sporting Added Event 3 - 12 Gauge | 12 | B | 43/50 | 86% | — |
| May 19, 2018 | Wild Marsh Anniversary Shoot | Sporting Added Event 5 - 20 Gauge | 20 | B | 44/50 | 88% | — |
| May 19, 2018 | Wild Marsh Anniversary Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 43/50 | 86% | — |
| April 28, 2018 | Wild Rice 200 | Sporting Added Event 1 - 12 Gauge | 12 | B | 87/100 | 87% | — |
| April 28, 2018 | Wild Rice 200 | Sporting Main 1 - 12 Gauge | 12 | B | 84/100 | 84% | — |
| April 21, 2018 | Wings North Classic | Sporting Main 1 - 12 Gauge | 12 | B | 77/100 | 77% | — |
| April 7, 2018 | Minnesota 300 #3 | Sporting Added Event 1 - 12 Gauge | 12 | B | 44/50 | 88% | — |
| April 7, 2018 | Minnesota 300 #3 | Sporting Main 1 - 12 Gauge | 12 | B | 85/100 | 85% | — |
| March 24, 2018 | Minnesota 300 #2 By Fiocchi | Sporting Main 1 - 12 Gauge | 12 | B | 71/100 | 71% | — |
| March 16, 2018 | St. Patty's Day Shoot | 5 Stand Added Event 1 - 12 Gauge | 12 | B | 27/50 | 54% | — |
| March 16, 2018 | St. Patty's Day Shoot | Sporting Added Event 3 - 20 Gauge | 20 | B | 41/50 | 82% | — |
| March 16, 2018 | St. Patty's Day Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 76/100 | 76% | — |
| March 3, 2018 | Minnesota 300 #1 | Sporting Main 1 - 12 Gauge | 12 | B | 74/100 | 74% | — |
| February 16, 2018 | Valentines Shoot | Sporting Added Event 1 - 12 Gauge | 12 | B | 42/50 | 84% | — |
| February 16, 2018 | Valentines Shoot | 5 Stand Added Event 2 - 12 Gauge | 12 | B | 41/50 | 82% | — |
| February 16, 2018 | Valentines Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 38/50 | 76% | — |
| August 24, 2017 | Minnesota State Championship | 5 Stand Added Event 2 - 12 Gauge | 12 | B | 68/100 | 68% | — |
| August 24, 2017 | Minnesota State Championship | Sporting Main 1 - 12 Gauge | 12 | B | 147/200 | 73.5% | — |
| July 14, 2017 | Wild Marsh Cup | Sporting Added Event 1 - 12 Gauge | 12 | B | 36/50 | 72% | — |
| July 14, 2017 | Wild Marsh Cup | Sporting Added Event 2 - 12 Gauge | 12 | B | 43/50 | 86% | — |
| July 14, 2017 | Wild Marsh Cup | Sporting Added Event 3 - 12 Gauge | 12 | B | 41/50 | 82% | — |
| July 14, 2017 | Wild Marsh Cup | Sporting Main 1 - 12 Gauge | 12 | B | 35/50 | 70% | — |
| May 19, 2017 | Anniversary Shoot | Sporting Added Event 1 - 12 Gauge | 12 | B | 31/50 | 62% | — |
| May 19, 2017 | Anniversary Shoot | Sporting Added Event 2 - 12 Gauge | 12 | B | 39/50 | 78% | — |
| May 19, 2017 | Anniversary Shoot | Sporting Added Event 3 - 12 Gauge | 12 | B | 43/50 | 86% | — |
| May 19, 2017 | Anniversary Shoot | Sporting Added Event 4 - 12 Gauge | 12 | B | 43/50 | 86% | — |
| May 19, 2017 | Anniversary Shoot | Sporting Added Event 5 - 20 Gauge | 20 | C | 41/50 | 82% | — |
| May 19, 2017 | Anniversary Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 41/50 | 82% | — |
| May 12, 2017 | Leinies 200 | Sporting Added Event 3 - 20 Gauge | 20 | C | 44/50 | 88% | — |
| May 12, 2017 | Leinies 200 | Sporting Main 1 - 12 Gauge | 12 | C | 150/200 | 75% | — |
| March 17, 2017 | St. Pat's Day | 5 Stand Added Event 1 - 12 Gauge | 12 | C | 46/50 | 92% | — |
| March 17, 2017 | St. Pat's Day | Sporting Main 1 - 12 Gauge | 12 | C | 75/100 | 75% | — |
| March 4, 2017 | Triple Classic #1 | Sporting Added Event 2 - 12 Gauge | 12 | C | 40/50 | 80% | — |
| March 4, 2017 | Triple Classic #1 | Sporting Main 1 - 12 Gauge | 12 | C | 115/150 | 76.67% | — |
| July 15, 2016 | Wild Marsh Cup Weekend | Sporting Added Event 1 - 12 Gauge | 12 | C | 44/50 | 88% | — |
| July 15, 2016 | Wild Marsh Cup Weekend | Sporting Added Event 2 - 12 Gauge | 12 | C | 41/50 | 82% | — |
| July 15, 2016 | Wild Marsh Cup Weekend | Sporting Added Event 3 - 12 Gauge | 12 | C | 44/50 | 88% | — |
| July 15, 2016 | Wild Marsh Cup Weekend | Sporting Added Event 5 - 20 Gauge | 20 | C | 41/50 | 82% | — |
| July 15, 2016 | Wild Marsh Cup Weekend | Sporting Main 1 - 12 Gauge | 12 | C | 42/50 | 84% | — |
| April 23, 2016 | Wild Rice 200 | Sporting Added Event 1 - 12 Gauge | 12 | C | 76/100 | 76% | — |
| April 23, 2016 | Wild Rice 200 | Sporting Main 1 - 12 Gauge | 12 | C | 88/100 | 88% | — |
| June 20, 2015 | Border Battle VIII | Sporting Main 1 - 12 Gauge | 12 | C | 67/100 | 67% | — |
| June 20, 2015 | Border Battle | Sporting Main 1 - 12 Gauge | 12 | C | 76/100 | 76% | — |
| May 16, 2015 | 2nd Annuall Wild Marsh Anniversary Shoot | Sporting Added Event 1 - 12 Gauge | 12 | C | 45/50 | 90% | — |
| May 16, 2015 | 2nd Annuall Wild Marsh Anniversary Shoot | Sporting Added Event 2 - 12 Gauge | 12 | C | 39/50 | 78% | — |
| May 16, 2015 | 2nd Annuall Wild Marsh Anniversary Shoot | Sporting Added Event 3 - 12 Gauge | 12 | C | 44/50 | 88% | — |
| May 16, 2015 | 2nd Annuall Wild Marsh Anniversary Shoot | Sporting Added Event 4 - 20 Gauge | 20 | C | 39/50 | 78% | — |
| May 16, 2015 | 2nd Annuall Wild Marsh Anniversary Shoot | Sporting Main 1 - 12 Gauge | 12 | C | 44/50 | 88% | — |
| March 14, 2015 | Saint Patty's Day Shoot | 5 Stand Added Event 1 - 12 Gauge | 12 | C | 33/50 | 66% | — |
| March 14, 2015 | Saint Patty's Day Shoot | Sporting Main 1 - 12 Gauge | 12 | C | 76/100 | 76% | — |
| December 24, 2014 | Holiday Shoot | 5 Stand Added Event 1 - 12 Gauge | 12 | C | 32/50 | 64% | — |
| December 24, 2014 | Holiday Shoot | Sporting Main 1 - 12 Gauge | 12 | C | 38/50 | 76% | — |
| December 20, 2014 | Holiday Shoot | Sporting Added Event 1 - 12 Gauge | 12 | C | 73/100 | 73% | — |
Showing the most recent 200 of 227 events.