Jeff Kessler
434 events · average 65.44% · best 100%
History
| Date | Tournament | Event | Gauge | Class | Score | Hit | Placement |
|---|---|---|---|---|---|---|---|
| July 31, 2026 | Barrel Blast Summer Bash | Small Gauge 20 | 20 | A | 46/50 | 92% | 1/16 |
| July 31, 2026 | Barrel Blast Summer Bash | Small Gauge 28 | 28 | A | 42/50 | 84% | 5/11 |
| July 31, 2026 | Barrel Blast Summer Bash | Smal Gauge 410 | .410 | A | 37/50 | 74% | 6/8 |
| July 17, 2026 | 2026 Earl Voss Invitational | Main Event | 12 | A | 148/200 | 74% | 32/63 |
| July 17, 2026 | 2026 Earl Voss Invitational | Super Sporting | 12 | A | 83/100 | 83% | 10/33 |
| July 17, 2026 | 2026 Earl Voss Invitational | Prelim | 12 | A | 82/100 | 82% | 15/30 |
| July 10, 2026 | 2026 Wild Marsh Cup & Dixie Cup | Cup South 100 #1 | 12 | A | 88/100 | 88% | 28/96 |
| July 10, 2026 | 2026 Wild Marsh Cup & Dixie Cup | Cup North 100 #2 | 12 | A | 74/100 | 74% | 84/95 |
| June 19, 2026 | MN State Fitasc/super Sporting Championship | 2026 MN State Super Sporting | 12 | A | 69/100 | 69% | 130/167 |
| May 29, 2026 | State 5-stand / Smallbore | State 20 Gauge | 20 | A | 88/100 | 88% | 10/51 |
| May 29, 2026 | State 5-stand / Smallbore | State 5-stand | 12 | A | 78/100 | 78% | 20/109 |
| April 10, 2026 | Spring Super Sporting | 100 Super Sporting | 12 | A | 78/100 | 78% | 20/29 |
| April 10, 2026 | Spring Super Sporting | 50 Super Sporting - 20 Gauge | 20 | A | 44/50 | 88% | 6/12 |
| April 10, 2026 | Spring Super Sporting | 50 Super Sporting - 28 Gauge | 28 | A | 43/50 | 86% | 2/7 |
| March 6, 2026 | Scattergun Fun | 50 Sporting Indoor | 12 | A | 42/50 | 84% | 4/5 |
| March 6, 2026 | Scattergun Fun | 50 Bird Side x Side Indoor - $20 | 12 | A | 36/50 | 72% | 2/2 |
| March 6, 2026 | Scattergun Fun | 50 Sporting Outdoor | 12 | A | 46/50 | 92% | 2/9 |
| March 6, 2026 | Scattergun Fun | 50 Bird 20 Gauge Outdoor - $20 | 12 | A | 45/50 | 90% | 2/6 |
| October 3, 2025 | 2025 Wild Marsh Oktoberfest | Oktoberfest North 100 | 12 | A | 77/100 | 77% | 30/82 |
| October 3, 2025 | 2025 Wild Marsh Oktoberfest | Oktoberfest South 100 | 12 | A | 84/100 | 84% | 19/83 |
| August 20, 2025 | 2025 Minnesota State Championship | Minnesota State Championship | 12 | A | 152/200 | 76% | 46/201 |
| August 20, 2025 | 2025 Minnesota State Championship | 12 Gauge | 12 | A | 39/50 | 78% | 22/64 |
| August 20, 2025 | 2025 Minnesota State Championship | 20 Gauge | 20 | A | 36/50 | 72% | 8/52 |
| August 20, 2025 | 2025 Minnesota State Championship | 28 Gauge | 28 | A | 41/50 | 82% | 10/56 |
| August 20, 2025 | 2025 Minnesota State Championship | .410 Bore | .410 | A | 35/50 | 70% | 11/31 |
| August 16, 2025 | 2025 Earl Voss Invitational 200 | Main Event | 12 | B | 157/200 | 78.5% | 32/109 |
| August 1, 2025 | Barrel Blast Summer Bash | Super Sporting | 12 | B | 77/100 | 77% | 42/70 |
| August 1, 2025 | Barrel Blast Summer Bash | Small Gauge 20 | 20 | A | 40/50 | 80% | 2/24 |
| June 27, 2025 | Minnesota State 5-stand/smallbore Championship | 28 ga Sporting | 28 | A | 75/100 | 75% | 26/35 |
| June 27, 2025 | Minnesota State 5-stand/smallbore Championship | 410 ga sporting | .410 | A | 70/100 | 70% | 9/16 |
| April 11, 2025 | Spring Super Sporting | 100 Super Sporting | 12 | B | 89/100 | 89% | 6/31 |
| April 11, 2025 | Spring Super Sporting | 50 Super Sporting - 20 Gauge | 20 | A | 40/50 | 80% | 7/14 |
| April 11, 2025 | Spring Super Sporting | 50 Super Sporting - 28 Gauge | 28 | A | 39/50 | 78% | 4/14 |
| April 11, 2025 | Spring Super Sporting | Shooters Waiver - Signed | 12 | — | 0/1 | 0% | 1/33 |
| March 7, 2025 | Scattergun Fun | 50 Bird Sporting Indoor | 12 | B | 42/50 | 84% | 7/12 |
| March 7, 2025 | Scattergun Fun | 50 Bird Side x Side Indoor - $20 | 12 | B | 38/50 | 76% | 5/5 |
| March 7, 2025 | Scattergun Fun | 50 Super Sporting Outdoor | 12 | B | 46/50 | 92% | 1/11 |
| March 7, 2025 | Scattergun Fun | 50 Bird True Pair Outdoor | 12 | B | 34/50 | 68% | 8/9 |
| March 7, 2025 | Scattergun Fun | 50 Bird 20 Gauge Outdoor - $20 | 20 | A | 41/50 | 82% | 5/9 |
| February 26, 2025 | Werewolf 100 - Money Shoot - Feb-march 2025 | WEREWOLF 100 MONEY SHOOT - Feb-March 2024 | 12 | — | 0/100 | 0% | 1/4 |
| December 6, 2024 | Werewolf 100 Money Shoot - Dec 2024 | Werewolf 100 - Sporting Clays | 12 | — | 80/100 | 80% | 3/14 |
| December 6, 2024 | Werewolf 100 Money Shoot - Dec 2024 | I.C.E. Argentina 10 Bird Game #4 | 12 | — | 5/10 | 50% | 14/14 |
| December 6, 2024 | Werewolf 100 Money Shoot - Dec 2024 | I.C.E. Long Bird | 12 | — | 1/5 | 20% | 4/14 |
| December 6, 2024 | Werewolf 100 Money Shoot - Dec 2024 | I.C.E. Shoot Till Ya Miss (STYM) | 12 | — | 2/6 | 33.33% | 3/14 |
| October 4, 2024 | 2024 Oktoberfest Wmsc | Wild Marsh Oktoberfest North Green/Orange | 12 | B | 78/100 | 78% | 34/80 |
| October 4, 2024 | 2024 Oktoberfest Wmsc | Wild Marsh Oktoberfest South Blue/Red | 12 | B | 84/100 | 84% | 34/81 |
| August 21, 2024 | 2024 Minnesota State Championship | Minnesota State Championship | 12 | B | 140/200 | 70% | 101/180 |
| August 21, 2024 | 2024 Minnesota State Championship | 20 Gauge | 20 | A | 45/50 | 90% | 7/63 |
| August 21, 2024 | 2024 Minnesota State Championship | 28 Gauge | 28 | A | 31/50 | 62% | 60/63 |
| August 14, 2024 | Summer Shotgun Games | 50 Bird Super Sporting | 12 | B | 45/50 | 90% | 3/24 |
| August 14, 2024 | Summer Shotgun Games | 50 Bird Randy Travalia Memorial FITASC | 12 | B | 36/50 | 72% | 7/16 |
| August 14, 2024 | Summer Shotgun Games | 50 Bird - Sporting Reports | 12 | B | 44/50 | 88% | 6/21 |
| August 14, 2024 | Summer Shotgun Games | 50 Bird - True Pair | 12 | B | 44/50 | 88% | 2/16 |
| July 12, 2024 | 2024 Wild Marsh Cup & Dixie Cup | Cup South 100 #1 | 12 | B | 74/100 | 74% | 67/106 |
| July 12, 2024 | 2024 Wild Marsh Cup & Dixie Cup | Cup North 100 #2 | 12 | B | 80/100 | 80% | 48/108 |
| June 21, 2024 | 2024 MN State FITASC & Super Sporting | Super Sporting | 12 | B | 79/100 | 79% | 94/142 |
| May 30, 2024 | Werewolf 100 Money Shoot - May-june 2024 | WW 100 - Sporting Clays | 12 | — | 0/100 | 0% | 1/1 |
| May 10, 2024 | MN State 5-stand / Small Gauge | State 20 Gauge | 20 | A | 75/100 | 75% | 30/58 |
| May 10, 2024 | MN State 5-stand / Small Gauge | State 28 Gauge | 28 | A | 79/100 | 79% | 5/50 |
| April 12, 2024 | Spring Fling | Sporting Clays | 12 | B | 70/100 | 70% | 56/93 |
| April 12, 2024 | Spring Fling | True Pair | 12 | B | 36/50 | 72% | 23/68 |
| March 22, 2024 | Scattergun Fun | 50 True Pair | 12 | B | 36/50 | 72% | 10/13 |
| March 22, 2024 | Scattergun Fun | 50 Sporting | 12 | B | 43/50 | 86% | 4/13 |
| March 22, 2024 | Scattergun Fun | 50 Side By Side | 12 | B | 42/50 | 84% | 1/2 |
| March 22, 2024 | Scattergun Fun | 20 Gauge | 20 | A | 41/50 | 82% | 2/4 |
| February 17, 2024 | Winter Shotgun Games | 50 Target Sporting | 12 | B | 38/50 | 76% | 7/32 |
| February 17, 2024 | Winter Shotgun Games | 50 Target True Pair | 12 | B | 43/50 | 86% | 2/32 |
| February 17, 2024 | Winter Shotgun Games | 50 Target Long Birds | 12 | B | 28/50 | 56% | 5/13 |
| February 17, 2024 | Winter Shotgun Games | 50 Target 20 Gauge | 20 | A | 46/50 | 92% | 1/6 |
| September 29, 2023 | 2023 Wild Marsh Oktoberfest | .410 Pint 50 | .410 | A | 37/50 | 74% | 11/20 |
| September 29, 2023 | 2023 Wild Marsh Oktoberfest | 28 ga Pint 50 | 28 | A | 45/50 | 90% | 2/21 |
| September 29, 2023 | 2023 Wild Marsh Oktoberfest | 20 ga Pint 50 | 20 | A | 40/50 | 80% | 5/22 |
| September 29, 2023 | 2023 Wild Marsh Oktoberfest | 12 GA True Pair Pint 50 | 12 | A | 42/50 | 84% | 13/46 |
| August 24, 2023 | 2023 Federal Minnesota State Sporting Clays Championship | Federal MN State Championship | 12 | A | 164/200 | 82% | 58/212 |
| August 24, 2023 | 2023 Federal Minnesota State Sporting Clays Championship | FITASC | 12 | A | 38/50 | 76% | 50/118 |
| August 24, 2023 | 2023 Federal Minnesota State Sporting Clays Championship | 20 Gauge - BLUE | 20 | A | 32/50 | 64% | 68/90 |
| August 24, 2023 | 2023 Federal Minnesota State Sporting Clays Championship | 410 Bore - ORANGE | .410 | A | 40/50 | 80% | 3/46 |
| August 18, 2023 | Scheels Cup | Scheels Cup | 12 | A | 79/100 | 79% | 28/100 |
| August 11, 2023 | Werewolf 100 Money Shoot - August 2023 | Werewolf 100 | 12 | — | 82/100 | 82% | 1/24 |
| August 11, 2023 | Werewolf 100 Money Shoot - August 2023 | Over-Under Barrels (Guess Your Score) | 12 | — | 88/100 | 88% | 3/25 |
| August 11, 2023 | Werewolf 100 Money Shoot - August 2023 | I.C.E. LONG BIRD | 12 | — | 4/5 | 80% | 2/26 |
| August 11, 2023 | Werewolf 100 Money Shoot - August 2023 | I.C.E. (STYM) SHOOT TILL YA MISS | 12 | — | 6/6 | 100% | 1/26 |
| August 11, 2023 | Werewolf 100 Money Shoot - August 2023 | I.C.E. STEEL PLATES OVER/UNDER; LOWEST SCORE = FASTEST & WINNER | 12 | — | 1706/10000 | 17.06% | 9/15 |
| August 11, 2023 | Werewolf 100 Money Shoot - August 2023 | I.C.E. (T.O.G.A.) The "Other" Grand American - Doubles | 12 | — | 3/8 | 37.5% | 8/24 |
| August 5, 2023 | Summer Shotgun Games | Red 50 Super Sport | 12 | A | 42/50 | 84% | 2/6 |
| August 5, 2023 | Summer Shotgun Games | Blue 50 Super Sporting | 12 | A | 40/50 | 80% | 3/6 |
| August 5, 2023 | Summer Shotgun Games | Rolling Rabbit 50 | 12 | A | 45/50 | 90% | 1/4 |
| June 30, 2023 | Scheels Circuit Shoot #3 | Scheels Circuit Shoot #3 | 12 | A | 83/100 | 83% | 17/101 |
| June 16, 2023 | Scheels Circuit Shoot #2 | Scheels Circuit Shoot #2 | 12 | A | 77/100 | 77% | 29/78 |
| May 19, 2023 | Scheels Circuit Shoot #1 | Scheels Circuit Shoot #1 | 12 | A | 86/100 | 86% | 6/78 |
| May 5, 2023 | Dead Bird Open | The Lance Hurd & Adam Stout 100 - (Red Course) | 12 | A | 83/100 | 83% | 4/16 |
| May 5, 2023 | Dead Bird Open | The Brett Stolzenberg 100 - (Blue Course) | 12 | A | 80/100 | 80% | 6/17 |
| February 18, 2023 | Winter Shotgun Games | 50 Target Sporting | 12 | A | 29/50 | 58% | 15/15 |
| February 18, 2023 | Winter Shotgun Games | 50 Target True Pair | 12 | A | 38/50 | 76% | 8/15 |
| February 18, 2023 | Winter Shotgun Games | 50 Target 20 Gauge | 20 | A | 35/50 | 70% | 5/6 |
| February 4, 2023 | Deep Freeze 5-stand (rescheduled To Feb 4-5, 2023) | Red 50 (5-Stand, Report Pairs) | 12 | A | 33/50 | 66% | 19/23 |
| February 4, 2023 | Deep Freeze 5-stand (rescheduled To Feb 4-5, 2023) | Blue 50 (5-Stand, True Pairs) | 12 | A | 46/50 | 92% | 4/18 |
| February 4, 2023 | Deep Freeze 5-stand (rescheduled To Feb 4-5, 2023) | 50 Bird 28 Gauge Sporting | 28 | A | 33/50 | 66% | 4/7 |
| January 10, 2023 | Werewolf 100 - Jan. 2023 Money Shoot (non-registered) | Werewolf 100 | 12 | — | 80/100 | 80% | 1/5 |
| October 29, 2022 | Werewolf 100 - Non-registered Money Shoot $$$ | Werewolf 100 | 12 | — | 75/100 | 75% | 4/13 |
| August 24, 2022 | 2022 Minnesota State Sporting Clays Championship | 2022 MN STATE SPORTING CLAYS CHAMPIONSHIP | 12 | AA | 150/200 | 75% | 74/174 |
| August 24, 2022 | 2022 Minnesota State Sporting Clays Championship | 100 Target Super Sporting | 12 | AA | 77/100 | 77% | 40/136 |
| August 24, 2022 | 2022 Minnesota State Sporting Clays Championship | 20 Gauge Sporting | 20 | A | 36/50 | 72% | 23/69 |
| August 24, 2022 | 2022 Minnesota State Sporting Clays Championship | 28 Gauge Sporting | 28 | A | 30/50 | 60% | 54/66 |
| August 27, 2021 | Federal Hoa Minnesota State Championship | Minnesota Sporting Clays Championship | 12 | AA | 162/200 | 81% | 84/221 |
| August 27, 2021 | Federal Hoa Minnesota State Championship | 20 Gauge - 50 Birds | 20 | A | 34/50 | 68% | 28/49 |
| August 27, 2021 | Federal Hoa Minnesota State Championship | 20 Gauge FITASC | 20 | A | 40/50 | 80% | 9/28 |
| July 30, 2021 | MN State FITASC Championship 2021 | 20 Gauge | 20 | A | 36/50 | 72% | 21/28 |
| July 30, 2021 | MN State FITASC Championship 2021 | 28 Gauge | 28 | A | 40/50 | 80% | 9/28 |
| May 7, 2021 | MN State Super Sporting Championship 2021 | Minnesota State Super Sporting | 12 | AA | 80/100 | 80% | 76/145 |
| October 5, 2019 | Oktoberfest | Sporting Added Event 1 - 12 Gauge | 12 | AA | 81/100 | 81% | — |
| October 5, 2019 | Oktoberfest | Sporting Main 1 - 12 Gauge | 12 | AA | 80/100 | 80% | — |
| August 22, 2019 | Minnesota State Championship | FITASC Added Event 2 - 12 Gauge | 12 | AA | 76/100 | 76% | — |
| August 22, 2019 | Minnesota State Championship | FITASC Added Event 5 - 20 Gauge | 20 | AA | 42/50 | 84% | — |
| August 22, 2019 | Minnesota State Championship | Sporting Added Event 7 - 20 Gauge | 20 | AA | 39/50 | 78% | — |
| August 22, 2019 | Minnesota State Championship | Sporting Added Event 8 - 28 Gauge | 28 | AA | 42/50 | 84% | — |
| August 22, 2019 | Minnesota State Championship | Sporting Added Event 9 - 410 Gauge | .410 | AA | 39/50 | 78% | — |
| August 22, 2019 | Minnesota State Championship | Sporting Main 1 - 12 Gauge | 12 | AA | 150/200 | 75% | — |
| August 9, 2019 | Gp 400 - Shooters | Sporting Added Event 3 - 20 Gauge | 20 | AA | 45/50 | 90% | — |
| August 9, 2019 | Gp 400 - Shooters | Sporting Main 1 - 12 Gauge | 12 | AA | 89/100 | 89% | — |
| July 28, 2019 | MN State Fitasc/super Sporting | FITASC Added Event 1 - 20 Gauge | 20 | AA | 44/50 | 88% | — |
| July 28, 2019 | MN State Fitasc/super Sporting | FITASC Added Event 2 - 28 Gauge | 28 | AA | 45/50 | 90% | — |
| July 28, 2019 | MN State Fitasc/super Sporting | FITASC Main 1 - 12 Gauge | 12 | AA | 74/100 | 74% | — |
| April 19, 2019 | Winter Shotgun Games | Sporting Added Event 1 - 12 Gauge | 12 | AA | 47/50 | 94% | — |
| April 19, 2019 | Winter Shotgun Games | Sporting Added Event 4 - 28 Gauge | 28 | AA | 38/50 | 76% | — |
| April 19, 2019 | Winter Shotgun Games | Sporting Added Event 5 - 20 Gauge | 20 | AA | 42/50 | 84% | — |
| October 6, 2018 | Oktoberfest | Sporting Added Event 1 - 12 Gauge | 12 | M | 49/50 | 98% | — |
| October 6, 2018 | Oktoberfest | Sporting Added Event 2 - 20 Gauge | 20 | M | 45/50 | 90% | — |
| October 6, 2018 | Oktoberfest | Sporting Added Event 3 - 28 Gauge | 28 | M | 42/50 | 84% | — |
| October 6, 2018 | Oktoberfest | Sporting Added Event 4 - 410 Gauge | .410 | M | 45/50 | 90% | — |
| September 15, 2018 | Harvest 150 | Sporting Main 1 - 12 Gauge | 12 | M | 89/100 | 89% | — |
| August 23, 2018 | Minnesota State Championship | FITASC Added Event 5 - 20 Gauge | 20 | M | 43/50 | 86% | — |
| August 23, 2018 | Minnesota State Championship | Sporting Added Event 7 - 20 Gauge | 20 | M | 33/50 | 66% | — |
| August 23, 2018 | Minnesota State Championship | Sporting Added Event 8 - 28 Gauge | 28 | M | 36/50 | 72% | — |
| August 23, 2018 | Minnesota State Championship | Sporting Added Event 9 - 410 Gauge | .410 | M | 39/50 | 78% | — |
| August 23, 2018 | Minnesota State Championship | Sporting Main 1 - 12 Gauge | 12 | M | 162/200 | 81% | — |
| August 23, 2018 | Minnesota State Championship | Sporting Pump 1 - 12 Gauge | 12 | M | 42/50 | 84% | — |
| August 23, 2018 | Minnesota State Championship | Sporting Side By Side 1 - 12 Gauge | 12 | M | 31/50 | 62% | — |
| June 1, 2018 | Dead Bird Open | Sporting Added Event 1 - 12 Gauge | 12 | M | 77/100 | 77% | — |
| June 1, 2018 | Dead Bird Open | Sporting Main 1 - 12 Gauge | 12 | M | 87/100 | 87% | — |
| August 24, 2017 | Minnesota State Championship | Sporting Added Event 1 - 12 Gauge | 12 | M | 76/100 | 76% | — |
| August 24, 2017 | Minnesota State Championship | Super Sporting Added Event 4 - 12 Gauge | 12 | M | 32/50 | 64% | — |
| August 24, 2017 | Minnesota State Championship | Sporting Added Event 6 - 20 Gauge | 20 | M | 36/50 | 72% | — |
| August 24, 2017 | Minnesota State Championship | Sporting Added Event 7 - 28 Gauge | 28 | M | 33/50 | 66% | — |
| August 24, 2017 | Minnesota State Championship | Sporting Added Event 8 - 410 Gauge | .410 | M | 34/50 | 68% | — |
| August 24, 2017 | Minnesota State Championship | Sporting Main 1 - 12 Gauge | 12 | M | 152/200 | 76% | — |
| August 3, 2017 | North Central Regional | FITASC Added Event 2 - 12 Gauge | 12 | M | 149/200 | 74.5% | — |
| August 3, 2017 | North Central Regional | FITASC Added Event 4 - 20 Gauge | 20 | M | 44/50 | 88% | — |
| August 3, 2017 | North Central Regional | Sporting Added Event 8 - 28 Gauge | 28 | M | 67/100 | 67% | — |
| August 3, 2017 | North Central Regional | Sporting Added Event 9 - 20 Gauge | 20 | M | 87/100 | 87% | — |
| July 29, 2017 | 2017 MN State Small Bore | Sporting Added Event 1 - 28 Gauge | 28 | AA | 89/100 | 89% | — |
| July 29, 2017 | 2017 MN State Small Bore | Sporting Added Event 2 - 410 Gauge | .410 | AA | 85/100 | 85% | — |
| July 29, 2017 | 2017 MN State Small Bore | Sporting Main 1 - 20 Gauge | 20 | AA | 80/100 | 80% | — |
| April 22, 2017 | Puglisi Tour Stop #1 | Sporting Main 1 - 12 Gauge | 12 | AA | 181/200 | 90.5% | — |
| April 8, 2017 | Triple Classic #3 | Sporting Main 1 - 12 Gauge | 12 | AA | 115/150 | 76.67% | — |
| March 25, 2017 | Triple Classic #2 | Sporting Main 1 - 12 Gauge | 12 | AA | 127/150 | 84.67% | — |
| March 4, 2017 | Triple Classic #1 | Sporting Main 1 - 12 Gauge | 12 | AA | 131/150 | 87.33% | — |
| August 25, 2016 | Minnesota State Championship | Sporting Added Event 1 - 12 Gauge | 12 | AA | 78/102 | 76.47% | — |
| August 25, 2016 | Minnesota State Championship | Sporting Added Event 6 - 20 Gauge | 20 | AA | 43/50 | 86% | — |
| August 25, 2016 | Minnesota State Championship | Sporting Added Event 7 - 28 Gauge | 28 | AA | 37/50 | 74% | — |
| August 25, 2016 | Minnesota State Championship | Sporting Added Event 8 - 410 Gauge | .410 | AA | 43/50 | 86% | — |
| August 25, 2016 | Minnesota State Championship | Sporting Main 1 - 12 Gauge | 12 | AA | 157/200 | 78.5% | — |
| August 25, 2016 | Minnesota State Championship | Sporting Side By Side 1 - 12 Gauge | 12 | AA | 34/50 | 68% | — |
| August 19, 2016 | Summer Sizzle & MN State Small Bore | Sporting Added Event 1 - 20 Gauge | 20 | AA | 93/100 | 93% | — |
| August 19, 2016 | Summer Sizzle & MN State Small Bore | Sporting Added Event 2 - 28 Gauge | 28 | AA | 86/100 | 86% | — |
| August 19, 2016 | Summer Sizzle & MN State Small Bore | Sporting Added Event 3 - 410 Gauge | .410 | AA | 82/100 | 82% | — |
| July 29, 2016 | Dead Bird Open | Sporting Added Event 2 - 20 Gauge | 20 | AA | 46/50 | 92% | — |
| July 29, 2016 | Dead Bird Open | Sporting Added Event 4 - 410 Gauge | .410 | AA | 42/50 | 84% | — |
| July 29, 2016 | Dead Bird Open | Sporting Main 1 - 12 Gauge | 12 | AA | 87/100 | 87% | — |
| April 30, 2016 | Puglisi Gun Sporting Emporium | Sporting Main 1 - 12 Gauge | 12 | AA | 151/200 | 75.5% | — |
| April 16, 2016 | Puglisi Gun Emporium S/c Tour #2 | Sporting Main 1 - 12 Gauge | 12 | AA | 165/200 | 82.5% | — |
| October 24, 2015 | Halloween Shoot | FITASC Added Event 1 - 12 Gauge | 12 | M | 37/50 | 74% | — |
| October 24, 2015 | Halloween Shoot | Sporting Main 1 - 12 Gauge | 12 | M | 71/100 | 71% | — |
| August 27, 2015 | Minnesota State Championship | FITASC Added Event 5 - 20 Gauge | 20 | M | 43/50 | 86% | — |
| August 27, 2015 | Minnesota State Championship | Sporting Added Event 7 - 20 Gauge | 20 | M | 41/50 | 82% | — |
| August 27, 2015 | Minnesota State Championship | Sporting Added Event 8 - 28 Gauge | 28 | M | 42/50 | 84% | — |
| August 27, 2015 | Minnesota State Championship | Sporting Added Event 9 - 410 Gauge | .410 | M | 40/50 | 80% | — |
| August 27, 2015 | Minnesota State Championship | Sporting Main 1 - 12 Gauge | 12 | M | 161/200 | 80.5% | — |
| August 27, 2015 | Minnesota State Championship | Sporting Side By Side 1 - 12 Gauge | 12 | M | 38/50 | 76% | — |
| August 15, 2015 | Minnesota State Small Bore/summer Sizzler | Sporting Added Event 1 - 20 Gauge | 20 | M | 90/100 | 90% | — |
| August 15, 2015 | Minnesota State Small Bore/summer Sizzler | Sporting Added Event 2 - 28 Gauge | 28 | M | 91/100 | 91% | — |
| August 15, 2015 | Minnesota State Small Bore/summer Sizzler | Sporting Added Event 3 - 410 Gauge | .410 | M | 91/100 | 91% | — |
| July 20, 2015 | World FITASC | FITASC Main 1 - 12 Gauge | 12 | M | 146/200 | 73% | — |
| July 17, 2015 | Grand Prix FITASC | Super Sporting Added Event 1 - 12 Gauge | 12 | M | 69/100 | 69% | — |
| July 17, 2015 | Grand Prix FITASC | Super Sporting Added Event 6 - 12 Gauge | 12 | M | 79/100 | 79% | — |
| July 17, 2015 | Grand Prix FITASC | Super Sporting Added Event 9 - 12 Gauge | 12 | M | 73/100 | 73% | — |
| June 12, 2015 | Minnesota State Super Sporting | Super Sporting Main 1 - 12 Gauge | 12 | M | 78/100 | 78% | — |
| May 2, 2015 | Minnesota State FITASC | FITASC Main 1 - 12 Gauge | 12 | M | 108/150 | 72% | — |
| August 21, 2014 | Minnesota State Championship | FITASC Added Event 1 - 12 Gauge | 12 | M | 141/200 | 70.5% | — |
| August 21, 2014 | Minnesota State Championship | Super Sporting Added Event 5 - 410 Gauge | .410 | M | 48/50 | 96% | — |
| August 21, 2014 | Minnesota State Championship | Sporting Added Event 6 - 20 Gauge | 20 | M | 41/50 | 82% | — |
| August 21, 2014 | Minnesota State Championship | Sporting Added Event 7 - 28 Gauge | 28 | M | 42/50 | 84% | — |
| August 21, 2014 | Minnesota State Championship | Sporting Main 1 - 12 Gauge | 12 | M | 153/200 | 76.5% | — |
| August 16, 2014 | Summer Sizzler/ State Small Gauge | Sporting Added Event 1 - 20 Gauge | 20 | M | 79/100 | 79% | — |
| August 16, 2014 | Summer Sizzler/ State Small Gauge | Sporting Added Event 2 - 28 Gauge | 28 | M | 80/100 | 80% | — |
| August 16, 2014 | Summer Sizzler/ State Small Gauge | Sporting Added Event 3 - 410 Gauge | .410 | M | 81/100 | 81% | — |
| August 6, 2014 | Wisconsin State Championship | Sporting Added Event 2 - 12 Gauge | 12 | M | 73/100 | 73% | — |
| August 6, 2014 | Wisconsin State Championship | Super Sporting Added Event 5 - 12 Gauge | 12 | M | 88/100 | 88% | — |
| August 6, 2014 | Wisconsin State Championship | Sporting Added Event 6 - 410 Gauge | .410 | M | 42/50 | 84% | — |
| August 6, 2014 | Wisconsin State Championship | Sporting Added Event 7 - 28 Gauge | 28 | M | 45/50 | 90% | — |
Showing the most recent 200 of 434 events.