Douglas Stone
216 events · average 73.12% · best 91%
History
| Date | Tournament | Event | Gauge | Class | Score | Hit | Placement |
|---|---|---|---|---|---|---|---|
| July 4, 2026 | Independence Day Clays | Main Event | 12 | B | 69/100 | 69% | 54/61 |
| March 15, 2026 | Lincoln Trap Open | Main | 12 | B | 76/100 | 76% | 31/62 |
| March 15, 2026 | Lincoln Trap Open | 20 Gauge | 20 | C | 38/50 | 76% | 10/21 |
| March 15, 2026 | Lincoln Trap Open | 28 Gauge | 28 | C | 42/50 | 84% | 6/22 |
| March 15, 2026 | Lincoln Trap Open | .410 Bore | .410 | C | 33/50 | 66% | 9/9 |
| January 1, 2026 | New Year's Day Clays | Main Event | 12 | B | 78/100 | 78% | 23/49 |
| August 12, 2023 | Summer Blast | Saturday Prelim | 12 | B | 64/100 | 64% | 42/63 |
| August 12, 2023 | Summer Blast | 20ga | 20 | C | 41/50 | 82% | 13/33 |
| August 12, 2023 | Summer Blast | 28 ga | 28 | C | 35/50 | 70% | 20/27 |
| June 3, 2023 | Spring Fling 200 | Simo Course | 12 | B | 68/100 | 68% | 26/32 |
| June 3, 2023 | Spring Fling 200 | Report Course | 12 | B | 72/100 | 72% | 33/41 |
| April 8, 2023 | April Blast | Main Event | 12 | B | 63/100 | 63% | 61/88 |
| December 29, 2019 | New Years Shoot | Sporting Added Event 1 - 12 Gauge | 12 | B | 80/100 | 80% | — |
| December 29, 2019 | New Years Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 76/100 | 76% | — |
| July 18, 2019 | Pennsylvania State Championship | Sporting Added Event 1 - 12 Gauge | 12 | B | 70/100 | 70% | — |
| July 18, 2019 | Pennsylvania State Championship | Sporting Added Event 5 - 28 Gauge | 28 | B | 42/50 | 84% | — |
| July 18, 2019 | Pennsylvania State Championship | Sporting Added Event 6 - 410 Gauge | .410 | B | 36/50 | 72% | — |
| July 18, 2019 | Pennsylvania State Championship | Sporting Pump 1 - 12 Gauge | 12 | B | 40/50 | 80% | — |
| July 4, 2019 | Firecracker 200 | Super Sporting Added Event 1 - 12 Gauge | 12 | B | 87/100 | 87% | — |
| June 30, 2019 | Independence Day Clays | Sporting Main 1 - 12 Gauge | 12 | B | 85/100 | 85% | — |
| June 23, 2019 | Summer Soltice 200 | Sporting Added Event 1 - 12 Gauge | 12 | B | 77/100 | 77% | — |
| June 23, 2019 | Summer Soltice 200 | Sporting Main 1 - 12 Gauge | 12 | B | 77/100 | 77% | — |
| June 9, 2019 | 6th Annual June Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 63/100 | 63% | — |
| May 26, 2019 | M&e Open | Sporting Added Event 1 - 12 Gauge | 12 | B | 70/100 | 70% | — |
| May 26, 2019 | M&e Open | Sporting Main 1 - 12 Gauge | 12 | B | 85/100 | 85% | — |
| April 20, 2019 | April Showers | Sporting Main 1 - 12 Gauge | 12 | B | 74/100 | 74% | — |
| March 17, 2019 | Lincoln Trap Open | Sporting Added Event 1 - 20 Gauge | 20 | B | 32/50 | 64% | — |
| March 17, 2019 | Lincoln Trap Open | Sporting Added Event 2 - 28 Gauge | 28 | B | 37/50 | 74% | — |
| March 17, 2019 | Lincoln Trap Open | Sporting Added Event 3 - 410 Gauge | .410 | B | 32/50 | 64% | — |
| March 17, 2019 | Lincoln Trap Open | Sporting Main 1 - 12 Gauge | 12 | B | 69/100 | 69% | — |
| March 16, 2019 | Spring Has Sprung | Sporting Main 1 - 12 Gauge | 12 | B | 71/100 | 71% | — |
| December 30, 2018 | Jingle Bell 200 | Sporting Added Event 1 - 12 Gauge | 12 | B | 78/100 | 78% | — |
| December 30, 2018 | Jingle Bell 200 | Sporting Main 1 - 12 Gauge | 12 | B | 77/100 | 77% | — |
| October 28, 2018 | Halloween Clays | Sporting Added Event 1 - 20 Gauge | 20 | B | 39/50 | 78% | — |
| October 28, 2018 | Halloween Clays | Sporting Added Event 2 - 28 Gauge | 28 | B | 40/50 | 80% | — |
| October 28, 2018 | Halloween Clays | Sporting Added Event 3 - 410 Gauge | .410 | B | 33/50 | 66% | — |
| October 28, 2018 | Halloween Clays | Sporting Main 1 - 12 Gauge | 12 | B | 75/100 | 75% | — |
| September 16, 2018 | Autumn 200 | Sporting Added Event 1 - 12 Gauge | 12 | B | 86/100 | 86% | — |
| September 16, 2018 | Autumn 200 | Sporting Main 1 - 12 Gauge | 12 | B | 74/100 | 74% | — |
| August 26, 2018 | Full Moon 200 | Sporting Added Event 1 - 12 Gauge | 12 | B | 83/100 | 83% | — |
| August 26, 2018 | Full Moon 200 | Sporting Main 1 - 12 Gauge | 12 | B | 91/100 | 91% | — |
| August 10, 2018 | Summer Blast | Sporting Added Event 1 - 12 Gauge | 12 | B | 79/100 | 79% | — |
| August 10, 2018 | Summer Blast | Sporting Added Event 2 - 28 Gauge | 28 | B | 33/50 | 66% | — |
| August 10, 2018 | Summer Blast | Sporting Added Event 3 - 20 Gauge | 20 | B | 32/50 | 64% | — |
| August 10, 2018 | Summer Blast | Sporting Added Event 4 - 410 Gauge | .410 | B | 28/50 | 56% | — |
| August 10, 2018 | Summer Blast | Sporting Pump 1 - 12 Gauge | 12 | B | 35/50 | 70% | — |
| July 28, 2018 | Summer Smash | Sporting Main 1 - 12 Gauge | 12 | B | 70/100 | 70% | — |
| July 12, 2018 | Pennsylvania State Championship | Sporting Added Event 1 - 12 Gauge | 12 | B | 73/100 | 73% | — |
| July 12, 2018 | Pennsylvania State Championship | Sporting Added Event 4 - 20 Gauge | 20 | B | 30/50 | 60% | — |
| July 12, 2018 | Pennsylvania State Championship | Sporting Added Event 5 - 28 Gauge | 28 | B | 37/50 | 74% | — |
| July 12, 2018 | Pennsylvania State Championship | Sporting Added Event 6 - 410 Gauge | .410 | B | 42/50 | 84% | — |
| July 12, 2018 | Pennsylvania State Championship | Sporting Pump 1 - 12 Gauge | 12 | B | 33/50 | 66% | — |
| July 1, 2018 | Independence Celebration Clays | Sporting Main 1 - 12 Gauge | 12 | B | 74/100 | 74% | — |
| June 24, 2018 | Registered Shoot | Sporting Added Event 1 - 12 Gauge | 12 | B | 76/100 | 76% | — |
| June 24, 2018 | Registered Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 69/100 | 69% | — |
| June 10, 2018 | 5th Annual June Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 64/100 | 64% | — |
| June 9, 2018 | Spring Fling | Sporting Main 1 - 12 Gauge | 12 | B | 81/100 | 81% | — |
| April 15, 2018 | 200 Bird Registered Event | Sporting Added Event 1 - 12 Gauge | 12 | B | 59/100 | 59% | — |
| April 15, 2018 | 200 Bird Registered Event | Sporting Main 1 - 12 Gauge | 12 | B | 64/100 | 64% | — |
| March 25, 2018 | Winter Blast 200 #3 | Sporting Added Event 1 - 12 Gauge | 12 | B | 73/100 | 73% | — |
| March 25, 2018 | Winter Blast 200 #3 | Sporting Main 1 - 12 Gauge | 12 | B | 84/100 | 84% | — |
| March 18, 2018 | Lincoln Trap Open | Sporting Added Event 1 - 20 Gauge | 20 | B | 36/50 | 72% | — |
| March 18, 2018 | Lincoln Trap Open | Sporting Added Event 2 - 28 Gauge | 28 | B | 35/50 | 70% | — |
| March 18, 2018 | Lincoln Trap Open | Sporting Added Event 3 - 410 Gauge | .410 | B | 33/50 | 66% | — |
| March 18, 2018 | Lincoln Trap Open | Sporting Main 1 - 12 Gauge | 12 | B | 71/100 | 71% | — |
| March 17, 2018 | Spring Has Sprung | Sporting Main 1 - 12 Gauge | 12 | B | 79/100 | 79% | — |
| January 21, 2018 | Winter Blast 200 #1 | Sporting Added Event 1 - 12 Gauge | 12 | B | 75/100 | 75% | — |
| January 21, 2018 | Winter Blast 200 #1 | Sporting Main 1 - 12 Gauge | 12 | B | 79/100 | 79% | — |
| January 1, 2018 | New Years Day Clays | Sporting Main 1 - 12 Gauge | 12 | B | 77/100 | 77% | — |
| August 11, 2017 | Summer Blast Shoot | Sporting Added Event 1 - 12 Gauge | 12 | B | 66/100 | 66% | — |
| August 11, 2017 | Summer Blast Shoot | Sporting Added Event 2 - 28 Gauge | 28 | B | 39/50 | 78% | — |
| August 11, 2017 | Summer Blast Shoot | Sporting Added Event 3 - 20 Gauge | 20 | B | 31/50 | 62% | — |
| August 11, 2017 | Summer Blast Shoot | Sporting Added Event 4 - 410 Gauge | .410 | B | 22/50 | 44% | — |
| August 11, 2017 | Summer Blast Shoot | Sporting Pump 1 - 12 Gauge | 12 | B | 35/50 | 70% | — |
| July 29, 2017 | Summer Smash | Sporting Main 1 - 12 Gauge | 12 | B | 62/100 | 62% | — |
| July 13, 2017 | Pennsylvania State Championship | Sporting Added Event 1 - 12 Gauge | 12 | B | 71/100 | 71% | — |
| July 13, 2017 | Pennsylvania State Championship | Sporting Added Event 4 - 20 Gauge | 20 | B | 42/50 | 84% | — |
| July 13, 2017 | Pennsylvania State Championship | Sporting Added Event 5 - 28 Gauge | 28 | B | 45/50 | 90% | — |
| July 13, 2017 | Pennsylvania State Championship | Sporting Added Event 6 - 410 Gauge | .410 | B | 41/50 | 82% | — |
| July 13, 2017 | Pennsylvania State Championship | Super Sporting Added Event 8 - 12 Gauge | 12 | B | 81/100 | 81% | — |
| July 13, 2017 | Pennsylvania State Championship | Sporting Main 1 - 12 Gauge | 12 | B | 159/200 | 79.5% | — |
| July 13, 2017 | Pennsylvania State Championship | Sporting Pump 1 - 12 Gauge | 12 | B | 43/50 | 86% | — |
| July 2, 2017 | 4th Of July Clays Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 71/100 | 71% | — |
| June 18, 2017 | NSCA Registered Shoot | Sporting Added Event 1 - 12 Gauge | 12 | B | 65/100 | 65% | — |
| June 18, 2017 | NSCA Registered Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 75/100 | 75% | — |
| June 11, 2017 | 4th Annual June Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 77/100 | 77% | — |
| June 10, 2017 | Spring Fling | Sporting Main 1 - 12 Gauge | 12 | B | 67/100 | 67% | — |
| May 6, 2017 | Iron Man Shoot | 5 Stand Added Event 1 - 12 Gauge | 12 | B | 31/50 | 62% | — |
| May 6, 2017 | Iron Man Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 64/100 | 64% | — |
| April 1, 2017 | April Fools | Sporting Main 1 - 12 Gauge | 12 | B | 63/100 | 63% | — |
| March 19, 2017 | Lincoln Trap Open | Sporting Added Event 1 - 20 Gauge | 20 | B | 30/50 | 60% | — |
| March 19, 2017 | Lincoln Trap Open | Sporting Added Event 2 - 28 Gauge | 28 | B | 37/50 | 74% | — |
| March 19, 2017 | Lincoln Trap Open | Sporting Added Event 3 - 410 Gauge | .410 | B | 35/50 | 70% | — |
| March 19, 2017 | Lincoln Trap Open | Sporting Main 1 - 12 Gauge | 12 | B | 79/100 | 79% | — |
| March 18, 2017 | Spring Has Sprung | Sporting Main 1 - 12 Gauge | 12 | B | 70/100 | 70% | — |
| March 11, 2017 | Spring Forward Classic | Sporting Added Event 1 - 12 Gauge | 12 | B | 68/100 | 68% | — |
| March 11, 2017 | Spring Forward Classic | Sporting Main 1 - 12 Gauge | 12 | B | 68/100 | 68% | — |
| January 22, 2017 | Winter Blast #1 | Sporting Added Event 1 - 12 Gauge | 12 | B | 76/100 | 76% | — |
| January 22, 2017 | Winter Blast #1 | Sporting Main 1 - 12 Gauge | 12 | B | 76/100 | 76% | — |
| January 1, 2017 | New Years Day Clays Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 79/100 | 79% | — |
| September 17, 2016 | September Iron Man | Sporting Added Event 1 - 20 Gauge | 20 | B | 41/50 | 82% | — |
| September 17, 2016 | September Iron Man | Sporting Added Event 2 - 28 Gauge | 28 | B | 45/50 | 90% | — |
| September 17, 2016 | September Iron Man | Sporting Added Event 3 - 410 Gauge | .410 | B | 36/50 | 72% | — |
| September 17, 2016 | September Iron Man | Sporting Main 1 - 12 Gauge | 12 | B | 78/100 | 78% | — |
| September 17, 2016 | September Iron Man | Sporting Pump 1 - 12 Gauge | 12 | B | 41/50 | 82% | — |
| August 28, 2016 | Tough As Nails II | Super Sporting Main 1 - 12 Gauge | 12 | B | 76/100 | 76% | — |
| August 6, 2016 | Coors Mid Summer Classic | Sporting Added Event 1 - 12 Gauge | 12 | B | 87/100 | 87% | — |
| August 6, 2016 | Coors Mid Summer Classic | Sporting Added Event 3 - 20 Gauge | 20 | B | 42/50 | 84% | — |
| August 6, 2016 | Coors Mid Summer Classic | Sporting Added Event 4 - 28 Gauge | 28 | B | 36/50 | 72% | — |
| August 6, 2016 | Coors Mid Summer Classic | Sporting Added Event 5 - 410 Gauge | .410 | B | 24/50 | 48% | — |
| August 6, 2016 | Coors Mid Summer Classic | Sporting Pump 1 - 12 Gauge | 12 | B | 37/50 | 74% | — |
| July 14, 2016 | Pennsylvania State Championship | Sporting Added Event 1 - 12 Gauge | 12 | B | 66/100 | 66% | — |
| July 14, 2016 | Pennsylvania State Championship | Sporting Added Event 3 - 20 Gauge | 20 | B | 29/50 | 58% | — |
| July 14, 2016 | Pennsylvania State Championship | Sporting Added Event 4 - 28 Gauge | 28 | B | 35/50 | 70% | — |
| July 14, 2016 | Pennsylvania State Championship | Sporting Added Event 5 - 410 Gauge | .410 | B | 33/50 | 66% | — |
| July 14, 2016 | Pennsylvania State Championship | Super Sporting Added Event 7 - 12 Gauge | 12 | B | 81/100 | 81% | — |
| July 14, 2016 | Pennsylvania State Championship | Sporting Main 1 - 12 Gauge | 12 | B | 140/200 | 70% | — |
| July 14, 2016 | Pennsylvania State Championship | Sporting Pump 1 - 12 Gauge | 12 | B | 40/50 | 80% | — |
| July 4, 2016 | 4th Of July Clays Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 74/100 | 74% | — |
| July 3, 2016 | Fire Cracker 200 | Sporting Added Event 1 - 12 Gauge | 12 | B | 72/100 | 72% | — |
| July 3, 2016 | Fire Cracker 200 | Sporting Main 1 - 12 Gauge | 12 | B | 77/100 | 77% | — |
| June 19, 2016 | Just A June Shoot | Sporting Added Event 1 - 12 Gauge | 12 | B | 62/100 | 62% | — |
| June 19, 2016 | Just A June Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 80/100 | 80% | — |
| June 12, 2016 | Annual June Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 75/100 | 75% | — |
| May 21, 2016 | Spring Fling Clays Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 75/100 | 75% | — |
| March 26, 2016 | Butcher Block Blast | Sporting Main 1 - 12 Gauge | 12 | B | 57/100 | 57% | — |
| March 20, 2016 | Lincoln Trap Open | Sporting Added Event 1 - 20 Gauge | 20 | B | 28/50 | 56% | — |
| March 20, 2016 | Lincoln Trap Open | Sporting Main 1 - 12 Gauge | 12 | B | 63/100 | 63% | — |
| March 19, 2016 | Spring Has Sprung Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 60/100 | 60% | — |
| March 5, 2016 | Winter Blast #3 | Sporting Added Event 1 - 12 Gauge | 12 | B | 67/100 | 67% | — |
| March 5, 2016 | Winter Blast #3 | Sporting Main 1 - 12 Gauge | 12 | B | 80/100 | 80% | — |
| February 7, 2016 | Winter Blast #2 | Sporting Added Event 1 - 12 Gauge | 12 | B | 74/100 | 74% | — |
| February 7, 2016 | Winter Blast #2 | Sporting Main 1 - 12 Gauge | 12 | B | 84/100 | 84% | — |
| January 3, 2016 | Winter Blast #1 | Sporting Added Event 1 - 12 Gauge | 12 | B | 64/100 | 64% | — |
| January 3, 2016 | Winter Blast #1 | Sporting Main 1 - 12 Gauge | 12 | B | 72/100 | 72% | — |
| January 1, 2016 | New Years Day Clays Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 77/100 | 77% | — |
| December 13, 2015 | The Santa Shoot | Sporting Added Event 1 - 12 Gauge | 12 | B | 72/100 | 72% | — |
| December 13, 2015 | The Santa Shoot | Sporting Main 1 - 12 Gauge | 12 | B | 73/100 | 73% | — |
| September 19, 2015 | September Iron Man | Sporting Added Event 1 - 20 Gauge | 20 | B | 34/50 | 68% | — |
| September 19, 2015 | September Iron Man | Sporting Added Event 2 - 28 Gauge | 28 | B | 39/50 | 78% | — |
| September 19, 2015 | September Iron Man | Sporting Main 1 - 12 Gauge | 12 | B | 71/100 | 71% | — |
| September 19, 2015 | September Iron Man | Sporting Pump 1 - 12 Gauge | 12 | B | 39/50 | 78% | — |
| August 23, 2015 | August Heat | Sporting Main 1 - 12 Gauge | 12 | B | 69/100 | 69% | — |
| August 15, 2015 | No-fly-zone Open | Sporting Added Event 1 - 12 Gauge | 12 | B | 79/100 | 79% | — |
| August 15, 2015 | No-fly-zone Open | Sporting Main 1 - 12 Gauge | 12 | B | 84/100 | 84% | — |
| August 8, 2015 | Coors Mid Summer Classic | Sporting Added Event 1 - 12 Gauge | 12 | C | 80/100 | 80% | — |
| August 8, 2015 | Coors Mid Summer Classic | Sporting Added Event 3 - 20 Gauge | 20 | C | 27/50 | 54% | — |
| August 8, 2015 | Coors Mid Summer Classic | Sporting Pump 1 - 12 Gauge | 12 | C | 38/50 | 76% | — |
| July 31, 2015 | Summer Blast | Sporting Added Event 1 - 12 Gauge | 12 | C | 72/100 | 72% | — |
| July 31, 2015 | Summer Blast | Sporting Added Event 2 - 20 Gauge | 20 | C | 41/50 | 82% | — |
| July 31, 2015 | Summer Blast | Sporting Main 1 - 12 Gauge | 12 | C | 64/100 | 64% | — |
| July 31, 2015 | Summer Blast | Sporting Pump 1 - 12 Gauge | 12 | C | 35/50 | 70% | — |
| July 17, 2015 | Pennsylvania State Championship | Sporting Added Event 1 - 12 Gauge | 12 | C | 59/100 | 59% | — |
| July 17, 2015 | Pennsylvania State Championship | Sporting Added Event 3 - 20 Gauge | 20 | C | 31/50 | 62% | — |
| July 17, 2015 | Pennsylvania State Championship | Sporting Main 1 - 12 Gauge | 12 | C | 146/200 | 73% | — |
| July 17, 2015 | Pennsylvania State Championship | Sporting Pump 1 - 12 Gauge | 12 | C | 34/50 | 68% | — |
| July 11, 2015 | Summer Smash | Sporting Main 1 - 12 Gauge | 12 | C | 67/100 | 67% | — |
| July 5, 2015 | Fire Cracker 200 | Sporting Added Event 1 - 12 Gauge | 12 | C | 80/100 | 80% | — |
| July 5, 2015 | Fire Cracker 200 | Sporting Main 1 - 12 Gauge | 12 | C | 72/100 | 72% | — |
| June 27, 2015 | PA Eastern Zone | Sporting Added Event 1 - 12 Gauge | 12 | C | 81/100 | 81% | — |
| June 27, 2015 | PA Eastern Zone | Sporting Added Event 2 - 20 Gauge | 20 | C | 31/50 | 62% | — |
| June 27, 2015 | PA Eastern Zone | Sporting Pump 1 - 12 Gauge | 12 | C | 39/50 | 78% | — |
| June 21, 2015 | Registered Shoot | Sporting Main 1 - 12 Gauge | 12 | C | 81/100 | 81% | — |
| June 14, 2015 | Just A June Shoot | Sporting Added Event 1 - 12 Gauge | 12 | C | 65/100 | 65% | — |
| June 14, 2015 | Just A June Shoot | Sporting Main 1 - 12 Gauge | 12 | C | 80/100 | 80% | — |
| June 7, 2015 | 2nd Annual June Shoot | Sporting Main 1 - 12 Gauge | 12 | C | 74/100 | 74% | — |
| May 9, 2015 | Spring Fling Clays | Sporting Added Event 1 - 12 Gauge | 12 | C | 57/75 | 76% | — |
| May 9, 2015 | Spring Fling Clays | Sporting Re Entry 1 - 12 Gauge | 12 | C | 66/75 | 88% | — |
| March 28, 2015 | Butcher Block Blast | Sporting Main 1 - 12 Gauge | 12 | C | 60/100 | 60% | — |
| March 22, 2015 | Lincoln Trap Open | Sporting Added Event 1 - 20 Gauge | 20 | C | 31/50 | 62% | — |
| March 22, 2015 | Lincoln Trap Open | Sporting Main 1 - 12 Gauge | 12 | C | 68/100 | 68% | — |
| March 21, 2015 | Spring Has Sprung Shoot | Sporting Main 1 - 12 Gauge | 12 | C | 79/100 | 79% | — |
| March 15, 2015 | March Madness | Sporting Main 1 - 12 Gauge | 12 | C | 82/100 | 82% | — |
| March 1, 2015 | Winter Blast #3 | Sporting Added Event 1 - 12 Gauge | 12 | C | 35/50 | 70% | — |
| March 1, 2015 | Winter Blast #3 | Sporting Main 1 - 12 Gauge | 12 | C | 76/100 | 76% | — |
| February 14, 2015 | Where's Your Sweet Heart | Sporting Main 1 - 12 Gauge | 12 | C | 80/100 | 80% | — |
| February 1, 2015 | Winter Blast #2 | Sporting Added Event 1 - 12 Gauge | 12 | C | 40/50 | 80% | — |
| February 1, 2015 | Winter Blast #2 | Sporting Main 1 - 12 Gauge | 12 | C | 73/100 | 73% | — |
| January 4, 2015 | Winter Blast #1 | Sporting Added Event 1 - 12 Gauge | 12 | C | 41/50 | 82% | — |
| January 4, 2015 | Winter Blast #1 | Sporting Main 1 - 12 Gauge | 12 | C | 63/100 | 63% | — |
| January 1, 2015 | New Years Day Shoot | Sporting Main 1 - 12 Gauge | 12 | C | 51/100 | 51% | — |
| December 20, 2014 | Shiver & Shoot | Sporting Main 1 - 12 Gauge | 12 | C | 63/100 | 63% | — |
| December 14, 2014 | Santa Shoot | Sporting Main 1 - 12 Gauge | 12 | C | 65/100 | 65% | — |
| October 26, 2014 | October Registered Shoot | Sporting Main 1 - 12 Gauge | 12 | C | 65/100 | 65% | — |
| September 27, 2014 | September Iron Man | Sporting Added Event 1 - 20 Gauge | 20 | C | 37/50 | 74% | — |
| September 27, 2014 | September Iron Man | Sporting Main 1 - 12 Gauge | 12 | C | 33/50 | 66% | — |
| September 27, 2014 | September Iron Man | Sporting Pump 5 - 12 Gauge | 12 | C | 35/50 | 70% | — |
| September 14, 2014 | The Cricket | Sporting Main 1 - 12 Gauge | 12 | C | 76/100 | 76% | — |
| August 31, 2014 | August Registered Shoot | Sporting Main 1 - 12 Gauge | 12 | C | 74/100 | 74% | — |
| August 16, 2014 | No Fly Zone Open | Sporting Added Event 1 - 12 Gauge | 12 | C | 82/100 | 82% | — |
| August 16, 2014 | No Fly Zone Open | Sporting Main 1 - 12 Gauge | 12 | C | 81/100 | 81% | — |
| August 9, 2014 | Coors Classic | Sporting Added Event 1 - 12 Gauge | 12 | C | 78/100 | 78% | — |
| August 9, 2014 | Coors Classic | Sporting Added Event 2 - 20 Gauge | 20 | C | 38/50 | 76% | — |
| July 17, 2014 | Pennsylvania State Championship | Sporting Added Event 1 - 12 Gauge | 12 | C | 70/100 | 70% | — |
| July 17, 2014 | Pennsylvania State Championship | Sporting Added Event 2 - 20 Gauge | 20 | C | 33/50 | 66% | — |
| July 17, 2014 | Pennsylvania State Championship | Sporting Main 1 - 12 Gauge | 12 | C | 111/200 | 55.5% | — |
| July 6, 2014 | Fire Cracker 200 | Sporting Added Event 1 - 12 Gauge | 12 | D | 79/100 | 79% | — |
| July 6, 2014 | Fire Cracker 200 | Sporting Main 1 - 12 Gauge | 12 | D | 88/100 | 88% | — |
| July 4, 2014 | 4th Of July Clays | Sporting Main 1 - 12 Gauge | 12 | D | 78/100 | 78% | — |
| June 14, 2014 | Summer Smash | Sporting Main 1 - 12 Gauge | 12 | D | 77/100 | 77% | — |
Showing the most recent 200 of 216 events.