Kyle Mohs
207 events · average 81.04% · best 100%
History
| Date | Tournament | Event | Gauge | Class | Score | Hit | Placement |
|---|---|---|---|---|---|---|---|
| August 7, 2026 | Big Ole Open | Big Ole Open | 12 | Master | 0/200 | 0% | 1/10 |
| July 31, 2026 | Barrel Blast Summer Bash | Super Sporting 100 | 12 | Master | 92/100 | 92% | 11/81 |
| July 31, 2026 | Barrel Blast Summer Bash | Small Gauge 28 | 28 | AA | 44/50 | 88% | 1/11 |
| July 24, 2026 | Summer Sizzler | Super Sporting | 12 | Master | 92/100 | 92% | 12/90 |
| July 24, 2026 | Summer Sizzler | FITASC | 12 | Master | 45/50 | 90% | 8/49 |
| July 17, 2026 | 2026 Earl Voss Invitational | Main Event | 12 | Master | 169/200 | 84.5% | 7/63 |
| July 17, 2026 | 2026 Earl Voss Invitational | FITASC | 12 | Master | 81/100 | 81% | 14/50 |
| July 10, 2026 | 2026 Wild Marsh Cup & Dixie Cup | Cup South 100 #1 | 12 | Master | 94/100 | 94% | 6/96 |
| July 10, 2026 | 2026 Wild Marsh Cup & Dixie Cup | Cup North 100 #2 | 12 | Master | 92/100 | 92% | 1/95 |
| July 10, 2026 | 2026 Wild Marsh Cup & Dixie Cup | Super Sporting 100 #4 | 12 | Master | 92/100 | 92% | 9/42 |
| July 10, 2026 | 2026 Wild Marsh Cup & Dixie Cup | .410 Dixie 50 #5 | .410 | AA | 43/50 | 86% | 5/19 |
| July 10, 2026 | 2026 Wild Marsh Cup & Dixie Cup | 28 ga Dixie 50 #6 | 28 | AA | 49/50 | 98% | 2/27 |
| July 10, 2026 | 2026 Wild Marsh Cup & Dixie Cup | 20 ga Dixie 50 #7 | 20 | AA | 47/50 | 94% | 2/30 |
| July 10, 2026 | 2026 Wild Marsh Cup & Dixie Cup | FITASC #9 | 12 | Master | 39/50 | 78% | 9/30 |
| July 10, 2026 | 2026 Wild Marsh Cup & Dixie Cup | Small bore True Pair Dixie 50 #8 | 20 | AA | 50/50 | 100% | 1/22 |
| June 26, 2026 | Federal Master Class | Federal Master Class Main Event | 12 | Master | 168/200 | 84% | 17/128 |
| June 26, 2026 | Federal Master Class | FITASC | 12 | Master | 118/150 | 78.67% | 31/79 |
| June 19, 2026 | MN State Fitasc/super Sporting Championship | 2026 MN State FITASC | 12 | Master | 81/100 | 81% | 20/123 |
| June 19, 2026 | MN State Fitasc/super Sporting Championship | 2026 MN State Super Sporting | 12 | Master | 89/100 | 89% | 16/167 |
| June 12, 2026 | Hunts Point Sporting Classic | Sporting Main Blue | 12 | Master | 75/100 | 75% | 9/55 |
| June 12, 2026 | Hunts Point Sporting Classic | Sporting Main Red | 12 | Master | 89/100 | 89% | 2/52 |
| June 12, 2026 | Hunts Point Sporting Classic | Super Sporting | 12 | Master | 45/50 | 90% | 4/41 |
| June 12, 2026 | Hunts Point Sporting Classic | FITASC | 12 | Master | 43/50 | 86% | 4/34 |
| June 12, 2026 | Hunts Point Sporting Classic | 5-Stand | 12 | Master | 33/50 | 66% | 11/19 |
| June 12, 2026 | Hunts Point Sporting Classic | True Pair | 12 | Master | 46/50 | 92% | 2/23 |
| May 15, 2026 | Leinies 200 Plus FITASC 2026 | Leinies 200 | 12 | Master | 162/200 | 81% | 46/247 |
| May 15, 2026 | Leinies 200 Plus FITASC 2026 | 150 FITASC | 12 | Master | 132/150 | 88% | 13/142 |
| May 15, 2026 | Leinies 200 Plus FITASC 2026 | Prelim | 12 | Master | 86/100 | 86% | 18/114 |
| April 18, 2026 | 2026 Wild Rice 200 | Wild Marsh 100 | 12 | Master | 77/100 | 77% | 20/79 |
| April 18, 2026 | 2026 Wild Rice 200 | Rice Creek 100 | 12 | Master | 75/100 | 75% | 12/71 |
| April 11, 2026 | Northern 200 100 Super Sport | Northern 200 100 super sport | 12 | Master | 91/100 | 91% | 9/45 |
| April 11, 2026 | Northern 200 | Northern 200 | 12 | Master | 82/100 | 82% | 13/83 |
| April 11, 2026 | Northern 200 | 5 Stand | 12 | Master | 46/50 | 92% | 2/42 |
| March 20, 2026 | St. Patty's Day Shoot | Super Sporting | 12 | Master | 95/100 | 95% | 3/81 |
| March 20, 2026 | St. Patty's Day Shoot | Sporting Clays | 12 | Master | 45/50 | 90% | 5/52 |
| March 20, 2026 | St. Patty's Day Shoot | FITASC | 12 | Master | 39/50 | 78% | 23/48 |
| March 7, 2026 | Gu 150 | Main Event | 12 | Master | 90/100 | 90% | 10/97 |
| March 7, 2026 | Gu 150 | 5-Stand | 12 | Master | 43/50 | 86% | 8/61 |
| February 27, 2026 | Valentine's Day Shoot | Sporting Clays | 12 | Master | 42/50 | 84% | 21/67 |
| February 27, 2026 | Valentine's Day Shoot | Super Sporting | 12 | Master | 46/50 | 92% | 10/64 |
| February 14, 2026 | Heated FITASC | Heated FITASC | 12 | Master | 39/50 | 78% | 7/27 |
| February 14, 2026 | Heated FITASC | Sporting Clays | 12 | Master | 43/50 | 86% | 6/33 |
| January 9, 2026 | Winter Blast | Sporting Clays | 12 | Master | 45/50 | 90% | 1/47 |
| January 9, 2026 | Winter Blast | Super Sporting | 12 | Master | 44/50 | 88% | 6/47 |
| January 9, 2026 | Winter Blast | 5-stand | 12 | Master | 38/50 | 76% | 8/32 |
| October 24, 2025 | Halloween Spooktacular | Sporting Clays | 12 | Master | 41/50 | 82% | 15/87 |
| October 24, 2025 | Halloween Spooktacular | Super Sporting | 12 | Master | 45/50 | 90% | 14/82 |
| October 3, 2025 | 2025 Wild Marsh Oktoberfest | Oktoberfest North 100 | 12 | Master | 81/100 | 81% | 11/82 |
| October 3, 2025 | 2025 Wild Marsh Oktoberfest | Oktoberfest South 100 | 12 | Master | 89/100 | 89% | 3/83 |
| October 3, 2025 | 2025 Wild Marsh Oktoberfest | 410 Bore Pint Green North | .410 | AA | 38/50 | 76% | 13/22 |
| October 3, 2025 | 2025 Wild Marsh Oktoberfest | 28 Gauge Pint Orange North 9-16 | 28 | AA | 43/50 | 86% | 4/26 |
| October 3, 2025 | 2025 Wild Marsh Oktoberfest | 20 ga Pint Red South | 20 | AA | 43/50 | 86% | 2/27 |
| October 3, 2025 | 2025 Wild Marsh Oktoberfest | 12 GA True Pr Pint Blue South | 12 | Master | 40/50 | 80% | 7/32 |
| September 20, 2025 | Sportsmen's 100 | 5-stand | 12 | Master | 46/50 | 92% | 2/48 |
| September 20, 2025 | Sportsmen's 100 | Main | 12 | Master | 88/100 | 88% | 6/64 |
| September 13, 2025 | Bugle 150 | Bugle 100 | 12 | Master | 89/100 | 89% | 8/127 |
| September 13, 2025 | Bugle 150 | 50 target 5 Stand | 12 | Master | 41/50 | 82% | 23/85 |
| August 20, 2025 | 2025 Minnesota State Championship | Minnesota State Championship | 12 | Master | 157/200 | 78.5% | 30/201 |
| August 20, 2025 | 2025 Minnesota State Championship | Prelim | 12 | Master | 78/100 | 78% | 42/159 |
| August 20, 2025 | 2025 Minnesota State Championship | FITASC | 12 | Master | 84/100 | 84% | 34/115 |
| August 16, 2025 | 2025 Earl Voss Invitational 200 | Main Event | 12 | Master | 168/200 | 84% | 17/109 |
| August 5, 2025 | 2025 North Central Regional | Main Event | 12 | Master | 121/200 | 60.5% | 371/589 |
| August 5, 2025 | 2025 North Central Regional | FITASC by Beretta | 12 | Master | 66/100 | 66% | 212/440 |
| August 5, 2025 | 2025 North Central Regional | Prelim by B&P/Fiocchi | 12 | Master | 69/100 | 69% | 177/388 |
| August 5, 2025 | 2025 North Central Regional | Super Sporting by Gamebore | 12 | Master | 72/100 | 72% | 343/541 |
| August 5, 2025 | 2025 North Central Regional | AFS by CTV | 12 | Master | 31/50 | 62% | 146/200 |
| July 23, 2025 | Iowa State Championship | Main Event | 12 | Master | 161/200 | 80.5% | 58/163 |
| July 23, 2025 | Iowa State Championship | FITASC | 12 | Master | 39/50 | 78% | 57/84 |
| July 11, 2025 | 2025 Wild Marsh Cup & Dixie Cup | Cup South 100 #1 YELLOW HOOP | 12 | Master | 86/100 | 86% | 32/129 |
| July 11, 2025 | 2025 Wild Marsh Cup & Dixie Cup | Cup North 100 #2 YELLOW HOOP | 12 | Master | 86/100 | 86% | 24/131 |
| July 11, 2025 | 2025 Wild Marsh Cup & Dixie Cup | Super Sporting 100 #4 GREEN HOOP | 12 | Master | 95/100 | 95% | 2/52 |
| July 11, 2025 | 2025 Wild Marsh Cup & Dixie Cup | 28 Dixie 50 #6 ORANGE | 28 | AA | 48/50 | 96% | 1/33 |
| July 11, 2025 | 2025 Wild Marsh Cup & Dixie Cup | 20 ga Dixie 50 #7 RED | 20 | AA | 36/50 | 72% | 14/37 |
| June 20, 2025 | MN State FITASC / Super Sporting Championship | MN State Super Sporting Championship | 12 | Master | 88/100 | 88% | 13/126 |
| June 20, 2025 | MN State FITASC / Super Sporting Championship | MN State FITASC | 12 | Master | 81/100 | 81% | 30/104 |
| June 13, 2025 | Federal Hoa Cup 2025 | True Pair | 12 | Master | 43/50 | 86% | 31/83 |
| May 30, 2025 | WI State FITASC & Coyland Classic | WI State FITASC | 12 | Master | 107/150 | 71.33% | 44/73 |
| May 30, 2025 | WI State FITASC & Coyland Classic | 20 Gauge | 20 | AA | 38/50 | 76% | 12/38 |
| May 30, 2025 | WI State FITASC & Coyland Classic | Super Sport (Sunday) | 12 | Master | 93/100 | 93% | 11/99 |
| May 24, 2025 | Northwoods 200 | NW 200 | 12 | Master | 155/200 | 77.5% | 42/128 |
| May 16, 2025 | Leinies 200 Plus FITASC 2025 | Leinies 200 | 12 | Master | 152/200 | 76% | 94/282 |
| May 16, 2025 | Leinies 200 Plus FITASC 2025 | 150 FITASC | 12 | Master | 120/150 | 80% | 33/149 |
| May 16, 2025 | Leinies 200 Plus FITASC 2025 | True Pair | 12 | Master | 41/50 | 82% | 30/160 |
| April 25, 2025 | Cranberry 200 And Mec FITASC | Cranberry 200 | 12 | Master | 161/200 | 80.5% | 52/272 |
| April 25, 2025 | Cranberry 200 And Mec FITASC | MEC FITASC | 12 | Master | 128/150 | 85.33% | 23/113 |
| April 19, 2025 | 2025 Wild Rice 200 | Wild Marsh 100 | 12 | Master | 90/100 | 90% | 8/121 |
| April 19, 2025 | 2025 Wild Rice 200 | Rice Creek 100 | 12 | Master | 87/100 | 87% | 6/113 |
| April 12, 2025 | Northern 200 | Northern 200 | 12 | Master | 77/100 | 77% | 24/118 |
| April 12, 2025 | Northern 200 100 Super Sport | Northern 200 100 super sport | 12 | Master | 87/100 | 87% | 20/76 |
| February 28, 2025 | Valentine's Day Shoot | Sporting Clays | 12 | Master | 44/50 | 88% | 8/77 |
| February 28, 2025 | Valentine's Day Shoot | 20 Gauge | 20 | AA | 42/50 | 84% | 8/34 |
| February 28, 2025 | Valentine's Day Shoot | 28 Gauge | 28 | AA | 38/50 | 76% | 11/34 |
| January 10, 2025 | Winter Blast | Sporting Clays | 12 | Master | 49/50 | 98% | 1/54 |
| January 10, 2025 | Winter Blast | Super Sporting | 12 | Master | 45/50 | 90% | 1/56 |
| December 13, 2024 | Holiday Shoot | Super Sporting | 12 | Master | 41/50 | 82% | 20/57 |
| November 29, 2024 | Black Friday Shoot | Sporting Clays | 12 | AA | 38/50 | 76% | 5/45 |
| November 29, 2024 | Black Friday Shoot | Super Sporting | 12 | AA | 47/50 | 94% | 1/46 |
| November 29, 2024 | Black Friday Shoot | True Pair | 12 | AA | 41/50 | 82% | 6/35 |
| November 29, 2024 | Black Friday Shoot | 5-stand | 12 | AA | 34/50 | 68% | 17/40 |
| October 25, 2024 | Halloween Spooktacular | True Pair | 12 | AA | 42/50 | 84% | 6/74 |
| October 4, 2024 | 2024 Oktoberfest Wmsc | Wild Marsh Oktoberfest North Green/Orange | 12 | AA | 79/100 | 79% | 32/80 |
| October 4, 2024 | 2024 Oktoberfest Wmsc | Wild Marsh Oktoberfest South Blue/Red | 12 | AA | 95/100 | 95% | 2/81 |
| October 4, 2024 | 2024 Oktoberfest Wmsc | 20 Gauge Pint Green North | 20 | A | 50/50 | 100% | 1/22 |
| October 4, 2024 | 2024 Oktoberfest Wmsc | 28 Gauge Pint Blue South | 28 | A | 42/50 | 84% | 5/28 |
| September 14, 2024 | Bugle 100 | Bugle 100 | 12 | AA | 93/100 | 93% | 6/82 |
| September 7, 2024 | Super 5-stand | Super 5-stand | 12 | AA | 89/120 | 74.17% | 18/51 |
| August 21, 2024 | 2024 Minnesota State Championship | Minnesota State Championship | 12 | AA | 141/200 | 70.5% | 99/180 |
| August 21, 2024 | 2024 Minnesota State Championship | Prelim | 12 | AA | 81/100 | 81% | 60/147 |
| August 21, 2024 | 2024 Minnesota State Championship | FITASC | 12 | AA | 84/100 | 84% | 49/108 |
| August 21, 2024 | 2024 Minnesota State Championship | 20 Gauge | 20 | A | 48/50 | 96% | 2/63 |
| August 21, 2024 | 2024 Minnesota State Championship | 28 Gauge | 28 | A | 39/50 | 78% | 34/63 |
| August 21, 2024 | 2024 Minnesota State Championship | .410 Bore | .410 | A | 44/50 | 88% | 17/45 |
| July 19, 2024 | Summer Sizzler | Super Sporting | 12 | AA | 91/100 | 91% | 9/99 |
| July 19, 2024 | Summer Sizzler | American Field Sporting | 12 | AA | 39/50 | 78% | 7/54 |
| July 12, 2024 | 2024 Wild Marsh Cup & Dixie Cup | Cup South 100 #1 | 12 | AA | 91/100 | 91% | 1/106 |
| July 12, 2024 | 2024 Wild Marsh Cup & Dixie Cup | Cup North 100 #2 | 12 | AA | 84/100 | 84% | 31/108 |
| July 12, 2024 | 2024 Wild Marsh Cup & Dixie Cup | .410 Dixie 50 #5 | .410 | B | 42/50 | 84% | 5/37 |
| July 12, 2024 | 2024 Wild Marsh Cup & Dixie Cup | 28 ga Dixie 50 #6 | 28 | B | 41/50 | 82% | 18/46 |
| July 12, 2024 | 2024 Wild Marsh Cup & Dixie Cup | 20 ga Dixie 50 #7 | 20 | B | 45/50 | 90% | 5/46 |
| July 12, 2024 | 2024 Wild Marsh Cup & Dixie Cup | Small bore True Pair Dixie 50 #8 | 20 | B | 44/50 | 88% | 2/35 |
| June 24, 2024 | World FITASC 2024 | Sporting Prelim #1 by Clay Target Vision | 12 | AA | 45/66 | 68.18% | 232/463 |
| June 24, 2024 | World FITASC 2024 | Sporting Prelim #2 by Clay Target Vision | 12 | AA | 37/66 | 56.06% | 359/443 |
| June 24, 2024 | World FITASC 2024 | Sporting Prelim #3 by Clay Target Vision | 12 | AA | 45/68 | 66.18% | 182/421 |
| June 21, 2024 | 2024 MN State FITASC & Super Sporting | FITASC | 12 | AA | 82/100 | 82% | 52/114 |
| June 21, 2024 | 2024 MN State FITASC & Super Sporting | Super Sporting | 12 | AA | 87/100 | 87% | 43/142 |
| May 28, 2024 | 2024 North Central Regional By Mec | Main Event by RC USA and Winchester | 12 | AA | 142/200 | 71% | 177/440 |
| May 28, 2024 | 2024 North Central Regional By Mec | Briley 28 gauge | 28 | B | 39/50 | 78% | 56/126 |
| May 28, 2024 | 2024 North Central Regional By Mec | Briley 20 gauge | 20 | B | 41/50 | 82% | 19/134 |
| May 17, 2024 | Leinies 2024 | Leinies 200 | 12 | AA | 154/200 | 77% | 59/266 |
| May 17, 2024 | Leinies 2024 | 150 FITASC | 12 | AA | 108/150 | 72% | 64/129 |
| April 20, 2024 | 2024 Wild Rice 200 | Wild Marsh 100 | 12 | AA | 82/100 | 82% | 12/79 |
| April 20, 2024 | 2024 Wild Rice 200 | Rice Creek 100 | 12 | AA | 94/100 | 94% | 4/79 |
| October 27, 2023 | Halloween Spooktacular | Sporting Clays | 12 | AA | 87/100 | 87% | 6/92 |
| September 29, 2023 | 2023 Wild Marsh Oktoberfest | Main South Red 100 | 12 | AA | 92/100 | 92% | 4/73 |
| September 29, 2023 | 2023 Wild Marsh Oktoberfest | 20 ga Pint 50 | 20 | B | 38/50 | 76% | 10/22 |
| August 24, 2023 | 2023 Federal Minnesota State Sporting Clays Championship | Federal MN State Championship | 12 | AA | 170/200 | 85% | 34/212 |
| August 24, 2023 | 2023 Federal Minnesota State Sporting Clays Championship | Remington Prelim | 12 | AA | 92/100 | 92% | 2/139 |
| August 24, 2023 | 2023 Federal Minnesota State Sporting Clays Championship | 20 Gauge - BLUE | 20 | B | 40/50 | 80% | 13/90 |
| August 24, 2023 | 2023 Federal Minnesota State Sporting Clays Championship | 28 Gauge - RED | 28 | B | 40/50 | 80% | 13/78 |
| August 24, 2023 | 2023 Federal Minnesota State Sporting Clays Championship | Small Bore True Pairs ORANGE | 20 | B | 49/50 | 98% | 1/51 |
| August 24, 2023 | 2023 Federal Minnesota State Sporting Clays Championship | 12ga True Pairs - BLUE | 12 | AA | 39/50 | 78% | 49/91 |
| July 14, 2023 | 2023 Wild Marsh Cup | Red 100 #1 | 12 | A | 92/100 | 92% | 8/126 |
| July 14, 2023 | 2023 Wild Marsh Cup | Green 100 #2 | 12 | A | 85/100 | 85% | 27/131 |
| July 14, 2023 | 2023 Wild Marsh Cup | .410 Dixie 50 | .410 | B | 30/50 | 60% | 33/42 |
| July 14, 2023 | 2023 Wild Marsh Cup | 28 ga Dixie 50 | 28 | B | 45/50 | 90% | 12/55 |
| July 14, 2023 | 2023 Wild Marsh Cup | 20 ga Dixie 50 | 20 | B | 43/50 | 86% | 6/58 |
| July 14, 2023 | 2023 Wild Marsh Cup | Small Bore True Pair Dixie 50 | 20 | B | 48/50 | 96% | 1/43 |
| July 14, 2023 | 2023 Wild Marsh Cup | Super Sporting 50 | 12 | A | 44/50 | 88% | 19/51 |
| July 14, 2023 | 2023 Wild Marsh Cup | 12 GA True Pair 50 | 12 | A | 45/50 | 90% | 5/64 |
| July 7, 2023 | WI State FITASC 2023 | Saturday Super Sporting | 12 | A | 87/100 | 87% | 13/110 |
| June 23, 2023 | MN State 5-stand / Small Gauge | State 20 Gauge | 20 | B | 81/100 | 81% | 26/62 |
| June 23, 2023 | MN State 5-stand / Small Gauge | State 28 Gauge | 28 | B | 84/100 | 84% | 10/52 |
| June 16, 2023 | Federal Hoa Cup 2023 | Main Event | 12 | A | 131/200 | 65.5% | 107/171 |
| June 16, 2023 | Federal Hoa Cup 2023 | Super Sporting | 12 | A | 38/50 | 76% | 66/164 |
| June 16, 2023 | Federal Hoa Cup 2023 | True Pair | 12 | A | 33/50 | 66% | 42/95 |
| May 19, 2023 | Leinies 2023 | 28 Gauge | 28 | C | 41/50 | 82% | 28/95 |
| May 19, 2023 | Leinies 2023 | 20 Gauge | 20 | C | 39/50 | 78% | 40/84 |
| May 19, 2023 | Leinies 2023 | True Pair | 12 | A | 46/50 | 92% | 17/190 |
| September 30, 2022 | 2022 Oktoberfest | Red Stein 1 | 12 | A | 88/100 | 88% | 25/109 |
| September 30, 2022 | 2022 Oktoberfest | Green Stein 2 | 12 | A | 82/100 | 82% | 37/111 |
| September 30, 2022 | 2022 Oktoberfest | Small Bore .410 | .410 | C | 33/50 | 66% | 16/24 |
| September 30, 2022 | 2022 Oktoberfest | Small Bore 28 ga | 28 | C | 45/50 | 90% | 1/29 |
| September 30, 2022 | 2022 Oktoberfest | Small Bore 20 ga | 20 | C | 48/50 | 96% | 1/36 |
| September 30, 2022 | 2022 Oktoberfest | Small Bore True pair 20 ga & smaller | 20 | C | 42/50 | 84% | 7/37 |
| July 15, 2022 | 2022 Wild Marsh Cup | Wild Marsh Cup Green 100 Main #2 | 12 | A | 92/100 | 92% | 7/110 |
| July 15, 2022 | 2022 Wild Marsh Cup | Wild Marsh Cup Red 100 Main #1 | 12 | A | 86/100 | 86% | 7/107 |
| July 15, 2022 | 2022 Wild Marsh Cup | 28 ga small bore 50 targets | 28 | C | 44/50 | 88% | 8/42 |
| July 15, 2022 | 2022 Wild Marsh Cup | 20 ga small bore 50 targets | 20 | C | 33/50 | 66% | 26/45 |
| June 10, 2022 | Federal Hoa Cup 400 | Main Event | 12 | A | 117/200 | 58.5% | 90/158 |
| April 23, 2022 | 2022 Wild Rice 200 | Main Wild Marsh 100 | 12 | A | 85/100 | 85% | 23/89 |
| April 23, 2022 | 2022 Wild Rice 200 | Main Rice Creek 100 | 12 | A | 74/100 | 74% | 51/89 |
| October 1, 2021 | 2021 Oktoberfest | Main Green 1 | 12 | A | 90/100 | 90% | 16/87 |
| October 1, 2021 | 2021 Oktoberfest | Main Blue 2 | 12 | A | 89/100 | 89% | 25/83 |
| October 1, 2021 | 2021 Oktoberfest | Small Bore 20 ga | 20 | C | 43/50 | 86% | 5/34 |
| October 1, 2021 | 2021 Oktoberfest | Small Bore 28 ga | 28 | C | 47/50 | 94% | 1/27 |
| October 1, 2021 | 2021 Oktoberfest | Side 12 ga True Pair | 12 | A | 39/50 | 78% | 39/57 |
| August 27, 2021 | Federal Hoa Minnesota State Championship | Minnesota Sporting Clays Championship | 12 | A | 157/200 | 78.5% | 101/221 |
| August 27, 2021 | Federal Hoa Minnesota State Championship | 100 Target FITASC | 12 | A | 76/100 | 76% | 81/129 |
| August 27, 2021 | Federal Hoa Minnesota State Championship | Prelim | 12 | A | 88/100 | 88% | 37/128 |
| August 10, 2021 | North Central Regional | North Central Regional | 12 | A | 133/200 | 66.5% | 349/543 |
| August 10, 2021 | North Central Regional | PRELIM | 12 | A | 63/100 | 63% | 336/401 |
| August 10, 2021 | North Central Regional | FITASC | 12 | A | 66/100 | 66% | 238/279 |
| July 16, 2021 | 2021 Wild Marsh Cup Shoot #2 | 100 Target Main Red | 12 | B | 87/100 | 87% | 18/102 |
| July 16, 2021 | 2021 Wild Marsh Cup Shoot #2 | 100 Target Main Green | 12 | B | 92/100 | 92% | 8/105 |
| July 16, 2021 | 2021 Wild Marsh Cup Shoot #2 | 28 Gauge | 28 | C | 44/50 | 88% | 2/28 |
| June 19, 2021 | Border Battle | Game Unlimited 100 | 12 | B | 81/100 | 81% | 33/170 |
| June 19, 2021 | Border Battle | South St Paul 100 | 12 | B | 82/100 | 82% | 37/167 |
| June 5, 2021 | Horse & Hunt Clay Target Series #3 | H&H Clay Target Series #3 | 12 | B | 84/100 | 84% | 12/87 |
| May 22, 2021 | Horse & Hunt Clay Target Series #2 | H&H Clay Target Series | 12 | B | 92/100 | 92% | 9/82 |
| February 19, 2021 | Valentine's Day Shoot 2021 | Sporting Clays | 12 | B | 42/50 | 84% | 34/82 |
| February 19, 2021 | Valentine's Day Shoot 2021 | True Pair | 12 | B | 41/50 | 82% | 30/74 |
| February 19, 2021 | Valentine's Day Shoot 2021 | 5-Stand | 12 | B | 43/50 | 86% | 22/60 |
| January 15, 2021 | Winter Blast 2021 | 5-Stand | 12 | B | 38/50 | 76% | 31/58 |
| December 18, 2020 | Holiday Shoot 2020 | Sporting Clays | 12 | B | 74/100 | 74% | 36/99 |
| December 18, 2020 | Holiday Shoot 2020 | 28 Gauge | 28 | B | 31/50 | 62% | 34/40 |
| December 18, 2020 | Holiday Shoot 2020 | 20 Gauge | 20 | B | 41/50 | 82% | 8/43 |
| December 20, 2019 | Holiday Shoot | Sporting Added Event 2 - 20 Gauge | 20 | C | 38/50 | 76% | — |
| December 20, 2019 | Holiday Shoot | Sporting Main 1 - 12 Gauge | 12 | C | 46/50 | 92% | — |
| July 12, 2019 | Wild Marsh Cup | Sporting Added Event 1 - 12 Gauge | 12 | C | 43/50 | 86% | — |
| July 12, 2019 | Wild Marsh Cup | Sporting Added Event 2 - 12 Gauge | 12 | C | 42/50 | 84% | — |
Showing the most recent 200 of 207 events.