Allison Martin
223 events · average 70.57% · best 98%
History
| Date | Tournament | Event | Gauge | Class | Score | Hit | Placement |
|---|---|---|---|---|---|---|---|
| July 17, 2026 | A Girl & A Gun Clays Extravaganza | 100 Bird Cowtown Event | 12 | A | 87/100 | 87% | 9/102 |
| July 17, 2026 | A Girl & A Gun Clays Extravaganza | 100 Bird Outlaw Event | 12 | A | 86/100 | 86% | 7/66 |
| July 17, 2026 | A Girl & A Gun Clays Extravaganza | 50 Bird 5-Stand | 12 | A | 42/50 | 84% | 2/93 |
| July 17, 2026 | A Girl & A Gun Clays Extravaganza | 50 Bird Super Sporting Event | 12 | A | 45/50 | 90% | 2/93 |
| June 5, 2026 | Long Bird Short Bird Championship | RANCH - Long Bird / Short Bird Challenge | 12 | A | 69/100 | 69% | 144/260 |
| June 5, 2026 | Long Bird Short Bird Championship | COWTOWN | 12 | A | 86/100 | 86% | 65/215 |
| June 5, 2026 | Long Bird Short Bird Championship | TRUE PAIR | 12 | A | 88/100 | 88% | 50/162 |
| June 5, 2026 | Long Bird Short Bird Championship | 20 GA SPORTING | 20 | B | 45/50 | 90% | 18/98 |
| June 5, 2026 | Long Bird Short Bird Championship | 28 GA SPORTING | 28 | B | 46/50 | 92% | 8/101 |
| June 5, 2026 | Long Bird Short Bird Championship | 410 BORE SPORTING | .410 | B | 41/50 | 82% | 26/65 |
| June 5, 2026 | Long Bird Short Bird Championship | PUMP | 12 | A | 49/50 | 98% | 2/31 |
| January 10, 2026 | Shootin' In The New Year | SuperSport - Guns Up Course | 12 | A | 59/100 | 59% | 15/21 |
| January 10, 2026 | Shootin' In The New Year | Raider Course - Main | 12 | A | 72/100 | 72% | 16/38 |
| January 10, 2026 | Shootin' In The New Year | Lite Sporting - 50 Targets | 12 | A | 34/50 | 68% | 17/21 |
| August 30, 2025 | Defender Outdoors Buckle Championship | MAIN | 12 | A | 151/200 | 75.5% | 96/182 |
| August 30, 2025 | Defender Outdoors Buckle Championship | 5-STAND | 12 | A | 37/50 | 74% | 87/141 |
| August 30, 2025 | Defender Outdoors Buckle Championship | SUPER SPORTING | 12 | A | 49/50 | 98% | 5/169 |
| August 30, 2025 | Defender Outdoors Buckle Championship | PUMP | 12 | A | 45/50 | 90% | 5/17 |
| August 30, 2025 | Defender Outdoors Buckle Championship | SXS | 12 | A | 42/50 | 84% | 5/22 |
| August 21, 2025 | 2025 New Mexico State Championships | Main Event | 12 | A | 137/200 | 68.5% | 32/101 |
| August 21, 2025 | 2025 New Mexico State Championships | Prelim | 12 | A | 73/100 | 73% | 40/78 |
| August 21, 2025 | 2025 New Mexico State Championships | Prelim 5-Stand Thu or Fri | 12 | A | 35/50 | 70% | 15/28 |
| August 21, 2025 | 2025 New Mexico State Championships | Main 5-Stand Sat or Sun | 12 | A | 29/50 | 58% | 53/65 |
| August 21, 2025 | 2025 New Mexico State Championships | Super Sporting | 12 | A | 40/50 | 80% | 26/81 |
| August 21, 2025 | 2025 New Mexico State Championships | 20 Gauge | 20 | B | 43/50 | 86% | 14/54 |
| August 21, 2025 | 2025 New Mexico State Championships | 28 Gauge | 28 | B | 40/50 | 80% | 23/55 |
| August 21, 2025 | 2025 New Mexico State Championships | 410 Bore | .410 | B | 46/50 | 92% | 3/43 |
| August 21, 2025 | 2025 New Mexico State Championships | 12ga TRUE PAIR | 12 | A | 33/50 | 66% | 44/49 |
| August 21, 2025 | 2025 New Mexico State Championships | S x S | 12 | A | 38/50 | 76% | 6/13 |
| August 21, 2025 | 2025 New Mexico State Championships | Pump | 12 | A | 37/50 | 74% | 6/22 |
| July 27, 2025 | Mike Harrington 800 | Blue Course | 12 | A | 86/100 | 86% | 8/42 |
| July 27, 2025 | Mike Harrington 800 | Red Course | 12 | A | 89/100 | 89% | 1/43 |
| July 27, 2025 | Mike Harrington 800 | Super Sporting | 12 | A | 43/50 | 86% | 9/28 |
| June 27, 2025 | Its Heating Up | June Main Event | 12 | — | 72/100 | 72% | 25/39 |
| June 6, 2025 | Long Bird Short Bird Championship | Rio Ammo - RANCH - Long Bird / Short Bird Challenge | 12 | A | 71/100 | 71% | 106/268 |
| June 6, 2025 | Long Bird Short Bird Championship | COWTOWN | 12 | A | 83/100 | 83% | 86/230 |
| June 6, 2025 | Long Bird Short Bird Championship | FITASC | 12 | A | 65/100 | 65% | 68/83 |
| June 6, 2025 | Long Bird Short Bird Championship | TRUE PAIR | 12 | A | 82/100 | 82% | 120/193 |
| June 6, 2025 | Long Bird Short Bird Championship | 20 GA SPORTING | 20 | B | 42/50 | 84% | 30/101 |
| June 6, 2025 | Long Bird Short Bird Championship | 28 GA SPORTING | 28 | B | 48/50 | 96% | 5/99 |
| June 6, 2025 | Long Bird Short Bird Championship | 410 BORE SPORTING | .410 | B | 45/50 | 90% | 8/49 |
| June 6, 2025 | Long Bird Short Bird Championship | PUMP | 12 | A | 49/50 | 98% | 2/23 |
| May 23, 2025 | Pecos Valley Classic | Blue Course | 12 | A | 81/100 | 81% | 18/44 |
| May 23, 2025 | Pecos Valley Classic | Super Sporting | 12 | A | 89/100 | 89% | 8/33 |
| May 23, 2025 | Pecos Valley Classic | 20GA | 20 | B | 47/50 | 94% | 1/20 |
| May 23, 2025 | Pecos Valley Classic | 28GA | 28 | B | 39/50 | 78% | 6/15 |
| May 23, 2025 | Pecos Valley Classic | 410 Bore | .410 | B | 39/50 | 78% | 3/13 |
| April 12, 2025 | Rabbit Roundup | SuperSport - Raider Course | 12 | A | 83/100 | 83% | 12/32 |
| April 12, 2025 | Rabbit Roundup | Matador Course | 12 | A | 82/100 | 82% | 4/37 |
| April 12, 2025 | Rabbit Roundup | 20 Gauge - 50 Targets | 20 | B | 35/50 | 70% | 9/18 |
| March 30, 2025 | Spring Forward | MAIN Blue | 12 | A | 79/100 | 79% | 14/38 |
| March 30, 2025 | Spring Forward | MAIN Red | 12 | A | 85/100 | 85% | 12/36 |
| March 30, 2025 | Spring Forward | Pump Gun | 12 | A | 42/50 | 84% | 4/19 |
| February 22, 2025 | High 5 Challenge | White (True Pair) | 12 | A | 90/100 | 90% | 8/57 |
| February 22, 2025 | High 5 Challenge | Green (Main) | 12 | A | 90/100 | 90% | 9/57 |
| February 22, 2025 | High 5 Challenge | 5-Stand | 12 | A | 41/50 | 82% | 17/47 |
| February 22, 2025 | High 5 Challenge | Red (12 Main) | 12 | A | 79/100 | 79% | 37/55 |
| February 22, 2025 | High 5 Challenge | Blue (Super Sporting) | 12 | A | 84/100 | 84% | 19/55 |
| January 4, 2025 | Shootin' In The Year | SuperSport - Raider Course | 12 | A | 71/100 | 71% | 20/39 |
| January 4, 2025 | Shootin' In The Year | Matador Course | 12 | A | 65/100 | 65% | 25/41 |
| January 4, 2025 | Shootin' In The Year | Prelim - 50 Targets | 12 | A | 38/50 | 76% | 14/32 |
| January 4, 2025 | Shootin' In The Year | 5-Stand - 50 Targets | 12 | A | 32/50 | 64% | 17/34 |
| December 7, 2024 | Elves, Bells & Shells | SuperSport - Raider Course | 12 | B | 77/100 | 77% | 17/45 |
| December 7, 2024 | Elves, Bells & Shells | Matador Course | 12 | B | 80/100 | 80% | 6/43 |
| December 7, 2024 | Elves, Bells & Shells | Prelim - 50 Targets | 12 | B | 40/50 | 80% | 5/34 |
| September 3, 2024 | 2024 South Central Regionals & FITASC Slam | MAIN | 12 | B | 122/200 | 61% | 590/671 |
| September 3, 2024 | 2024 South Central Regionals & FITASC Slam | SUPER SPORTING | 12 | B | 83/100 | 83% | 178/394 |
| September 3, 2024 | 2024 South Central Regionals & FITASC Slam | 100 BIRD B&P 5-STAND | 12 | B | 51/100 | 51% | 431/474 |
| September 3, 2024 | 2024 South Central Regionals & FITASC Slam | BRILEY 20 GA | 20 | B | 90/100 | 90% | 50/252 |
| September 3, 2024 | 2024 South Central Regionals & FITASC Slam | BRILEY 28 GA | 28 | B | 91/100 | 91% | 28/259 |
| September 3, 2024 | 2024 South Central Regionals & FITASC Slam | RIO 410 | .410 | B | 71/100 | 71% | 94/153 |
| September 3, 2024 | 2024 South Central Regionals & FITASC Slam | BRILEY PUMP | 12 | B | 85/100 | 85% | 47/69 |
| September 3, 2024 | 2024 South Central Regionals & FITASC Slam | 100 BIRD Fiocchi FT WORTH CUP | 12 | B | 71/100 | 71% | 214/406 |
| August 15, 2024 | 2024 New Mexico State Championship @ Raton NM | 200 Target Main Event | 12 | B | 158/200 | 79% | 65/238 |
| August 15, 2024 | 2024 New Mexico State Championship @ Raton NM | 100 Target Preliminary | 12 | B | 82/100 | 82% | 127/215 |
| August 15, 2024 | 2024 New Mexico State Championship @ Raton NM | 100 Target Super Sporting | 12 | B | 81/100 | 81% | 56/202 |
| August 15, 2024 | 2024 New Mexico State Championship @ Raton NM | Prelim 50 Target 5-Stand (Friday) | 12 | B | 44/50 | 88% | 13/91 |
| August 15, 2024 | 2024 New Mexico State Championship @ Raton NM | Main 50 Target 5-Stand (Sat) | 12 | B | 42/50 | 84% | 47/104 |
| August 15, 2024 | 2024 New Mexico State Championship @ Raton NM | 12 Gauge 50 | 12 | B | 37/50 | 74% | 50/130 |
| August 15, 2024 | 2024 New Mexico State Championship @ Raton NM | 20 Gauge 50 | 20 | B | 35/50 | 70% | 73/136 |
| August 15, 2024 | 2024 New Mexico State Championship @ Raton NM | 28 Gauge 50 | 28 | B | 38/50 | 76% | 77/141 |
| August 15, 2024 | 2024 New Mexico State Championship @ Raton NM | .410 Bore 50 | .410 | B | 26/50 | 52% | 101/104 |
| August 15, 2024 | 2024 New Mexico State Championship @ Raton NM | Pump Gun | 12 | B | 41/50 | 82% | 12/56 |
| July 28, 2024 | Red Hot Barrels | Blue Course | 12 | B | 85/100 | 85% | 9/26 |
| July 28, 2024 | Red Hot Barrels | Red Course | 12 | B | 83/100 | 83% | 15/26 |
| July 28, 2024 | Red Hot Barrels | 28 GA | 28 | B | 40/50 | 80% | 8/12 |
| July 11, 2024 | Rocky Mountain Super Sporting Championship @ Raton NM | Main Event (SS) | 12 | B | 161/200 | 80.5% | 34/81 |
| July 11, 2024 | Rocky Mountain Super Sporting Championship @ Raton NM | Preliminary Event (SS) | 12 | B | 76/100 | 76% | 61/77 |
| July 11, 2024 | Rocky Mountain Super Sporting Championship @ Raton NM | 20 Gauge (SS) | 20 | C | 38/50 | 76% | 35/49 |
| July 11, 2024 | Rocky Mountain Super Sporting Championship @ Raton NM | 28 Gauge (SS) | 28 | C | 45/50 | 90% | 11/46 |
| July 11, 2024 | Rocky Mountain Super Sporting Championship @ Raton NM | 410 Bore (SS) | .410 | C | 41/50 | 82% | 13/35 |
| July 11, 2024 | Rocky Mountain Super Sporting Championship @ Raton NM | Friday 5-Stand | 12 | B | 35/50 | 70% | 29/42 |
| July 11, 2024 | Rocky Mountain Super Sporting Championship @ Raton NM | Saturday 5-Stand | 12 | B | 41/50 | 82% | 20/54 |
| July 6, 2024 | Red, White & Boom | SuperSport - Raider Course | 12 | B | 85/100 | 85% | 21/56 |
| July 6, 2024 | Red, White & Boom | Matador Course | 12 | B | 69/100 | 69% | 33/55 |
| July 6, 2024 | Red, White & Boom | Far/Short Bird Challenge Guns Up Course 1-6 - 50 Targets | 12 | B | 34/50 | 68% | 16/47 |
| July 6, 2024 | Red, White & Boom | 20 Gauge Guns Up Course 7-12 - 50 Targets | 20 | C | 42/50 | 84% | 10/24 |
| June 29, 2024 | Summer's Here | Main #1 | 12 | C | 83/100 | 83% | 5/32 |
| June 29, 2024 | Summer's Here | Main #2 | 12 | C | 86/100 | 86% | 8/29 |
| June 29, 2024 | Summer's Here | 20 Gauge | 20 | C | 44/50 | 88% | 3/21 |
| June 1, 2024 | Long Bird Short Bird Challenge | RANCH MAIN - Long Bird / Short Bird Challenge | 12 | C | 73/100 | 73% | 160/254 |
| June 1, 2024 | Long Bird Short Bird Challenge | COWTOWN MAIN | 12 | C | 86/100 | 86% | 70/230 |
| June 1, 2024 | Long Bird Short Bird Challenge | TRUE PAIR | 12 | C | 65/100 | 65% | 117/143 |
| June 1, 2024 | Long Bird Short Bird Challenge | SUPER SPORTING | 12 | C | 35/50 | 70% | 153/172 |
| June 1, 2024 | Long Bird Short Bird Challenge | 20 GAUGE | 20 | C | 26/50 | 52% | 49/57 |
| May 24, 2024 | Pecos Valley Classic/nm State FITASC Championship | PVC #1 Main | 12 | C | 72/100 | 72% | 29/64 |
| May 24, 2024 | Pecos Valley Classic/nm State FITASC Championship | PVC #2 Main | 12 | C | 66/100 | 66% | 26/62 |
| May 24, 2024 | Pecos Valley Classic/nm State FITASC Championship | Super Sporting | 12 | C | 85/100 | 85% | 8/47 |
| May 24, 2024 | Pecos Valley Classic/nm State FITASC Championship | 20GA | 20 | C | 40/50 | 80% | 15/33 |
| May 24, 2024 | Pecos Valley Classic/nm State FITASC Championship | 28GA | 28 | C | 30/50 | 60% | 31/33 |
| May 24, 2024 | Pecos Valley Classic/nm State FITASC Championship | 410 Bore | .410 | C | 31/50 | 62% | 14/28 |
| March 30, 2024 | Spring Forward | Blue Main | 12 | C | 67/100 | 67% | 29/37 |
| March 30, 2024 | Spring Forward | Red Main | 12 | C | 70/100 | 70% | 26/37 |
| March 30, 2024 | Spring Forward | 410 Bore | .410 | C | 28/50 | 56% | 7/15 |
| March 13, 2024 | 38th Annual Ducks Unlimited Las Vegas Continental | Main Event | 12 | C | 149/200 | 74.5% | 117/216 |
| March 13, 2024 | 38th Annual Ducks Unlimited Las Vegas Continental | Preliminary | 12 | C | 68/100 | 68% | 88/205 |
| March 13, 2024 | 38th Annual Ducks Unlimited Las Vegas Continental | Super Sporting | 12 | C | 29/50 | 58% | 91/178 |
| March 13, 2024 | 38th Annual Ducks Unlimited Las Vegas Continental | 20 Gauge | 20 | C | 36/50 | 72% | 52/124 |
| March 13, 2024 | 38th Annual Ducks Unlimited Las Vegas Continental | 28 Gauge | 28 | C | 40/50 | 80% | 44/122 |
| March 13, 2024 | 38th Annual Ducks Unlimited Las Vegas Continental | 410 Bore | .410 | C | 36/50 | 72% | 31/100 |
| March 4, 2024 | 2024 Western Regional & FITASC Grand Slam | Main Event | 12 | C | 86/200 | 43% | 466/483 |
| March 4, 2024 | 2024 Western Regional & FITASC Grand Slam | Super Sporting | 12 | C | 34/100 | 34% | 455/464 |
| March 4, 2024 | 2024 Western Regional & FITASC Grand Slam | Preliminary | 12 | C | 71/100 | 71% | 315/446 |
| March 4, 2024 | 2024 Western Regional & FITASC Grand Slam | 12 Gauge 50 | 12 | C | 28/50 | 56% | 186/237 |
| March 4, 2024 | 2024 Western Regional & FITASC Grand Slam | Pump Gun | 12 | C | 36/50 | 72% | 25/36 |
| March 4, 2024 | 2024 Western Regional & FITASC Grand Slam | 20 Gauge Sporting | 20 | C | 33/50 | 66% | 127/170 |
| March 4, 2024 | 2024 Western Regional & FITASC Grand Slam | 28 Gauge Sporting | 28 | C | 28/50 | 56% | 166/176 |
| March 4, 2024 | 2024 Western Regional & FITASC Grand Slam | 410 Bore Sporting | .410 | C | 35/50 | 70% | 50/122 |
| February 24, 2024 | High 5 Challenge | Super Sporting | 12 | C | 84/100 | 84% | 19/60 |
| February 24, 2024 | High 5 Challenge | Main Event | 12 | C | 146/200 | 73% | 27/61 |
| February 24, 2024 | High 5 Challenge | True Pair | 12 | C | 78/100 | 78% | 26/51 |
| February 24, 2024 | High 5 Challenge | 5-Stand | 12 | C | 42/50 | 84% | 14/49 |
| January 28, 2024 | New Years Clays | Blue Course | 12 | C | 83/100 | 83% | 10/43 |
| January 28, 2024 | New Years Clays | Red Course | 12 | C | 85/100 | 85% | 6/45 |
| January 28, 2024 | New Years Clays | 20 GA | 20 | C | 35/50 | 70% | 15/22 |
| November 18, 2023 | Thankful Clays | Main | 12 | C | 96/100 | 96% | 2/23 |
| November 18, 2023 | Thankful Clays | 28 gauge | 28 | C | 35/50 | 70% | 6/10 |
| August 16, 2023 | 2023 New Mexico State Championships | .20 GA | 20 | C | 31/50 | 62% | 57/69 |
| August 16, 2023 | 2023 New Mexico State Championships | .28 GA | 28 | C | 37/50 | 74% | 40/76 |
| May 27, 2023 | Pecos Valley Classic | Pecos Valley Classic | 12 | C | 67/200 | 33.5% | 39/39 |
| May 27, 2023 | Pecos Valley Classic | 28 GA | 28 | C | 31/50 | 62% | 17/19 |
| May 27, 2023 | Pecos Valley Classic | 410 Bore | .410 | C | 35/50 | 70% | 9/17 |
| March 27, 2023 | 2023 NSCA US Open | Main Event | 12 | C | 101/200 | 50.5% | 747/799 |
| March 27, 2023 | 2023 NSCA US Open | Prelim Zoli | 12 | C | 61/100 | 61% | 500/632 |
| March 27, 2023 | 2023 NSCA US Open | Super Sport Fiocchi | 12 | C | 66/100 | 66% | 666/771 |
| March 27, 2023 | 2023 NSCA US Open | AFS Beretta | 12 | C | 18/50 | 36% | 257/264 |
| March 27, 2023 | 2023 NSCA US Open | 20 Gauge Briley | 20 | C | 62/100 | 62% | 202/241 |
| March 27, 2023 | 2023 NSCA US Open | 28 Gauge Briley | 28 | C | 82/100 | 82% | 58/241 |
| March 27, 2023 | 2023 NSCA US Open | Pump White Flyer | 12 | C | 72/100 | 72% | 33/57 |
| March 9, 2023 | Sw Super Sporting Championship @ Ben Avery Ctc | Main Event (SS) | 12 | C | 136/200 | 68% | 101/133 |
| March 9, 2023 | Sw Super Sporting Championship @ Ben Avery Ctc | Prelim(SS) | 12 | C | 82/100 | 82% | 41/132 |
| March 9, 2023 | Sw Super Sporting Championship @ Ben Avery Ctc | 20 Gauge Event (SS) | 20 | D | 33/50 | 66% | 51/60 |
| March 9, 2023 | Sw Super Sporting Championship @ Ben Avery Ctc | 28 Gauge Event (SS) | 28 | D | 39/50 | 78% | 34/61 |
| February 25, 2023 | High 5 Challenge | Main Saturday | 12 | C | 63/100 | 63% | 47/64 |
| February 25, 2023 | High 5 Challenge | True Pair Challenge | 12 | C | 68/100 | 68% | 46/61 |
| February 25, 2023 | High 5 Challenge | Sat 5-Stand | 12 | C | 35/50 | 70% | 34/56 |
| February 25, 2023 | High 5 Challenge | Main Sunday | 12 | C | 60/100 | 60% | 39/52 |
| February 25, 2023 | High 5 Challenge | Super Sporting | 12 | C | 57/100 | 57% | 46/54 |
| February 25, 2023 | High 5 Challenge | Sunday 5-Stand | 12 | C | 15/50 | 30% | 42/45 |
| January 22, 2023 | New Year's Clays | Blue Course | 12 | C | 73/100 | 73% | 33/44 |
| January 22, 2023 | New Year's Clays | Red Course | 12 | C | 75/100 | 75% | 33/45 |
| September 24, 2022 | 13th Annual Blackgold Classic | Main Event - BlackGold Classic | 12 | C | 140/200 | 70% | 75/102 |
| September 24, 2022 | 13th Annual Blackgold Classic | Prelim Course - Blackgold Classic | 12 | C | 59/100 | 59% | 60/71 |
| September 24, 2022 | 13th Annual Blackgold Classic | Super Sport - BlackGold Classic | 12 | C | 33/50 | 66% | 48/78 |
| September 24, 2022 | 13th Annual Blackgold Classic | 20 Gauge Course - BlackGold Classic | 20 | D | 36/50 | 72% | 31/65 |
| September 24, 2022 | 13th Annual Blackgold Classic | 28 Gauge Course - Blackgold Classic | 28 | D | 41/50 | 82% | 34/68 |
| September 24, 2022 | 13th Annual Blackgold Classic | 410 Bore Course - BlackGold Classic | .410 | D | 38/50 | 76% | 25/61 |
| September 18, 2022 | Rainy Days | Blue | 12 | C | 77/100 | 77% | 20/28 |
| September 18, 2022 | Rainy Days | Red | 12 | C | 67/100 | 67% | 24/32 |
| September 18, 2022 | Rainy Days | Pump Gun | 12 | C | 25/50 | 50% | 7/8 |
| September 3, 2022 | Hub City Blast | Hub City Blast Main Event | 12 | C | 115/200 | 57.5% | 45/66 |
| September 3, 2022 | Hub City Blast | Super Sporting | 12 | C | 71/100 | 71% | 33/49 |
| September 3, 2022 | Hub City Blast | 20 Gauge | 20 | E | 32/50 | 64% | 13/28 |
| September 3, 2022 | Hub City Blast | 28 Gauge | 28 | E | 38/50 | 76% | 9/24 |
| September 3, 2022 | Hub City Blast | Pump Gun | 12 | C | 34/50 | 68% | 12/24 |
| July 10, 2022 | Red, White & Boom | Raider Course | 12 | D | 79/100 | 79% | 16/51 |
| July 10, 2022 | Red, White & Boom | SuperSport - Matador Course | 12 | D | 62/100 | 62% | 34/50 |
| July 10, 2022 | Red, White & Boom | 28 Gauge Sporting | 28 | E | 36/50 | 72% | 13/23 |
| July 9, 2022 | Summer Blast | Summer Blast - Green Course | 12 | D | 75/100 | 75% | 38/54 |
| July 9, 2022 | Summer Blast | Summer Blast - 20 Gauge Course | 20 | E | 39/50 | 78% | 23/34 |
| July 9, 2022 | Summer Blast | Summer Blast - 28 Gauge Course | 28 | E | 39/50 | 78% | 24/33 |
| June 19, 2022 | Fabulous Father's Day | Fabulous Father's Day - Green Course | 12 | D | 77/100 | 77% | 30/48 |
| June 19, 2022 | Fabulous Father's Day | Fabulous Father's Day - Yellow Course | 12 | D | 74/100 | 74% | 27/52 |
| June 19, 2022 | Fabulous Father's Day | Fabulous Father's Day - Pump Gun | 12 | D | 40/50 | 80% | 10/21 |
| June 18, 2022 | Summer's Here | Blue Super Sporting | 12 | D | 65/100 | 65% | 12/14 |
| June 18, 2022 | Summer's Here | Red Sporting | 12 | D | 73/100 | 73% | 10/13 |
| June 4, 2022 | Blazin' Barrels | Raider Course | 12 | D | 71/100 | 71% | 30/50 |
| June 4, 2022 | Blazin' Barrels | SuperSport - Matador Course | 12 | D | 64/100 | 64% | 32/47 |
| June 4, 2022 | Blazin' Barrels | 12 Gauge Challenge | 12 | D | 34/50 | 68% | 14/33 |
| June 4, 2022 | Blazin' Barrels | 20 Gauge SuperSport | 20 | E | 34/50 | 68% | 11/20 |
| April 24, 2022 | April At Eddy County | April at Eddy County Blue | 12 | E | 74/100 | 74% | 22/46 |
| April 24, 2022 | April At Eddy County | April at Eddy County Red | 12 | E | 51/100 | 51% | 43/45 |
| April 10, 2022 | Spring Fling | Spring Fling - Green Course | 12 | E | 72/100 | 72% | 50/58 |
| April 10, 2022 | Spring Fling | Spring Fling - Yellow Course | 12 | E | 58/100 | 58% | 56/58 |
| April 10, 2022 | Spring Fling | Spring Fling - 28 Ga Course | 28 | E | 30/50 | 60% | 28/32 |
| April 9, 2022 | Rabbit Roundup | Raider Course | 12 | E | 52/100 | 52% | 37/43 |
| April 9, 2022 | Rabbit Roundup | SuperSport - Matador Course | 12 | E | 60/100 | 60% | 31/44 |
| April 9, 2022 | Rabbit Roundup | 20 Gauge SuperSport - Matador Course | 20 | E | 26/50 | 52% | 15/16 |
| March 27, 2022 | March At Eddy County | March at Eddy County Blue | 12 | E | 78/100 | 78% | 36/60 |
| March 27, 2022 | March At Eddy County | March at Eddy County White | 12 | E | 68/100 | 68% | 48/60 |
Showing the most recent 200 of 223 events.