Mark Geisert

24 events · average 61.33% · best 90%

History

DateTournamentEventGaugeClassScoreHitPlacement
March 18, 20262026 Spring LeagueWeek 1 1244/5088%33/120
March 18, 20262026 Spring LeagueWeek 2120/500%112/121
March 18, 20262026 Spring LeagueWeek 3120/500%111/121
March 18, 20262026 Spring LeagueWeek 4120/500%110/121
March 18, 20262026 Spring LeagueWeek 5120/500%109/121
March 18, 20262026 Spring LeagueWeek 6 120/500%109/121
March 18, 20262026 Spring LeagueWeek 7120/500%109/121
March 18, 20262026 Spring LeagueWeek 8120/500%109/121
October 8, 20252025 Fall LeagueWeek 11244/5088%40/150
October 8, 20252025 Fall LeagueWeek 21244/5088%72/150
October 8, 20252025 Fall LeagueWeek 31244/5088%60/150
October 8, 20252025 Fall LeagueWeek 41244/5088%50/150
October 8, 20252025 Fall LeagueWeek 51242/5084%80/150
October 8, 20252025 Fall LeagueWeek 61243/5086%58/150
June 4, 20252025 Summer League Week 11244/5088%30/114
June 4, 20252025 Summer League Week 21243/5086%40/114
June 4, 20252025 Summer League Week 31243/5086%60/114
June 4, 20252025 Summer League Week 41245/5090%47/114
June 4, 20252025 Summer League Week 51244/5088%65/114
June 4, 20252025 Summer League Week 61243/5086%45/114
March 15, 2025Longhorn ShootoutCOWTOWN MAIN12D76/10076%134/172
July 6, 2024American BlastRANCH MAIN1261/10061%148/174
July 6, 2024American BlastCOWTOWN MAIN1285/10085%89/196
July 6, 2024American BlastSUPER SPORTING1239/5078%64/108