Canadian Open 2026 — Main- CAESAR GUERINI
Oshawa Clay & Target Club · July 2, 2026 · Registered
Leaderboard
| Place | Shooter | Class | Score | Hit |
|---|---|---|---|---|
| 1 | Matthieu Delmas | Master | 191/200 | 95.5% |
| 2 | Brandon Powell | Master | 188/200 | 94% |
| 3 | Richard Faulds | Master | 187/200 | 93.5% |
| 4 | Jacque Portier | Master | 181/200 | 90.5% |
| 5 | Kiersten Sales | Master | 181/200 | 90.5% |
| 6 | Chris Mclaughlin | Master | 169/200 | 84.5% |
| 7 | Paolo Periti | Master | 169/200 | 84.5% |
| 8 | Todd Hayward | Master | 166/200 | 83% |
| 9 | Cosimo Reale | Master | 166/200 | 83% |
| 10 | Charlie Faulds | Master | 165/200 | 82.5% |
| 11 | Giuseppe Barbieri | Master | 164/200 | 82% |
| 12 | Wayne Norton | Master | 164/200 | 82% |
| 13 | Rob Rush | Master | 163/200 | 81.5% |
| 14 | Travis Mcleod | Master | 162/200 | 81% |
| 15 | Tony Ortenzi | Master | 162/200 | 81% |
| 16 | Max Cadieux | Master | 161/200 | 80.5% |
| 17 | John Fritz | Master | 161/200 | 80.5% |
| 18 | Chris Schultz | AA | 161/200 | 80.5% |
| 19 | Jan Kulhay | Master | 160/200 | 80% |
| 20 | Soheil H-hossein | AA | 160/200 | 80% |
| 21 | Jerry Gagnon | Master | 159/200 | 79.5% |
| 22 | Pietro Roma | Master | 159/200 | 79.5% |
| 23 | Cash Shaver | Master | 158/200 | 79% |
| 24 | Frank Deluca Jr | Master | 157/200 | 78.5% |
| 25 | Andrew Wysocky | Master | 157/200 | 78.5% |
| 26 | Carlton Brewster | Master | 157/200 | 78.5% |
| 27 | Andreas Chirco | AA | 156/200 | 78% |
| 28 | David Lacas | AA | 156/200 | 78% |
| 29 | Patrice Picard | A | 156/200 | 78% |
| 30 | Nat La Manna | Master | 155/200 | 77.5% |
| 31 | William Dawson | AA | 155/200 | 77.5% |
| 32 | Patrick Biagini | Master | 154/200 | 77% |
| 33 | Frank Mastroianni | Master | 154/200 | 77% |
| 34 | Ghislain Pelletier | Master | 154/200 | 77% |
| 35 | Matt Vianello | Master | 154/200 | 77% |
| 36 | Adam Barton | AA | 154/200 | 77% |
| 37 | Braeden Neil | A | 154/200 | 77% |
| 38 | Brian Harris | AA | 153/200 | 76.5% |
| 39 | Konstantino Smigadis | AA | 153/200 | 76.5% |
| 40 | Cody Dunlop | D | 153/200 | 76.5% |
| 41 | Hugues Venne | AA | 152/200 | 76% |
| 42 | Elie Neghawi | B | 152/200 | 76% |
| 43 | Tiffany Sprenkels | AA | 151/200 | 75.5% |
| 44 | Andrew Romeo | A | 151/200 | 75.5% |
| 45 | Daniel Lourenco | AA | 150/200 | 75% |
| 46 | Sergio Ortenzi | AA | 150/200 | 75% |
| 47 | Cosimo Di Pronio | B | 150/200 | 75% |
| 48 | Jay Harb | Master | 148/200 | 74% |
| 49 | Korey Chapman | B | 148/200 | 74% |
| 50 | Jason Gray | B | 148/200 | 74% |
| 51 | Ken Kupsch | Master | 147/200 | 73.5% |
| 52 | Paul List | AA | 147/200 | 73.5% |
| 53 | Brett Turrentine | Master | 147/200 | 73.5% |
| 54 | Mike Vecchio | C | 147/200 | 73.5% |
| 55 | Arsalan Abbasian | B | 147/200 | 73.5% |
| 56 | Jason Bartlett | B | 147/200 | 73.5% |
| 57 | Paul Snyder | B | 147/200 | 73.5% |
| 58 | Stephen Horvath | C | 147/200 | 73.5% |
| 59 | Bob Lukings | C | 147/200 | 73.5% |
| 60 | Doug Dykstra | AA | 146/200 | 73% |
| 61 | Keith Mills | Master | 145/200 | 72.5% |
| 62 | Rob Roy | Master | 145/200 | 72.5% |
| 63 | Ron Bergamin | Master | 144/200 | 72% |
| 64 | Charles-etienne Lariviere | AA | 144/200 | 72% |
| 65 | Randy Leclair | AA | 144/200 | 72% |
| 66 | Kevin Cole | Master | 143/200 | 71.5% |
| 67 | Tom Plummer | Master | 143/200 | 71.5% |
| 68 | Luigi Silvestri | Master | 143/200 | 71.5% |
| 69 | Nigel Mitchell | AA | 143/200 | 71.5% |
| 70 | Carm Giachini | A | 143/200 | 71.5% |
| 71 | Kyle Johnson | A | 143/200 | 71.5% |
| 72 | Kevin Smith | A | 143/200 | 71.5% |
| 73 | Eric Lavoie | B | 143/200 | 71.5% |
| 74 | Brian Lewis | Master | 142/200 | 71% |
| 75 | Anthony Olivieri | Master | 142/200 | 71% |
| 76 | Martin Gaudreau | A | 142/200 | 71% |
| 77 | Justin Ciccone | B | 142/200 | 71% |
| 78 | Pierre Guerrini | A | 142/200 | 71% |
| 79 | Dino Fidani | AA | 141/200 | 70.5% |
| 80 | Tony Niro | AA | 141/200 | 70.5% |
| 81 | Caden Harris | AA | 140/200 | 70% |
| 82 | Mark Paprocki | B | 140/200 | 70% |
| 83 | Jacob Aube | B | 140/200 | 70% |
| 84 | Frankie Amello | AA | 139/200 | 69.5% |
| 85 | Jonathan Carter | AA | 139/200 | 69.5% |
| 86 | Dante Di Giovanni | A | 139/200 | 69.5% |
| 87 | Daryl Gardner | B | 139/200 | 69.5% |
| 88 | Silvio Russo | B | 139/200 | 69.5% |
| 89 | Terry Leblanc | Master | 138/200 | 69% |
| 90 | John Henning | Master | 137/200 | 68.5% |
| 91 | George Glendenning | A | 137/200 | 68.5% |
| 92 | Martin Leclercq | A | 137/200 | 68.5% |
| 93 | Jason Mcdougall | A | 137/200 | 68.5% |
| 94 | Jean-alain Bisaillon | B | 137/200 | 68.5% |
| 95 | Kirby Bowman | B | 137/200 | 68.5% |
| 96 | Carm Pastore | B | 137/200 | 68.5% |
| 97 | Michail Gkiatas | AA | 136/200 | 68% |
| 98 | Steve Straub | AA | 136/200 | 68% |
| 99 | Antonio Pietrafesa | A | 136/200 | 68% |
| 100 | Tim Aube | C | 136/200 | 68% |
| 101 | Martin Blanchette | Master | 135/200 | 67.5% |
| 102 | Todd Parsons | Master | 135/200 | 67.5% |
| 103 | Chris Camilleri | A | 135/200 | 67.5% |
| 104 | Dwight Martin | B | 135/200 | 67.5% |
| 105 | Zacharia Harb | A | 134/200 | 67% |
| 106 | Patrick Langlois | B | 134/200 | 67% |
| 107 | Chris Weidenfelder | C | 134/200 | 67% |
| 108 | Randy Ferguson | Master | 134/200 | 67% |
| 109 | Adam Pullbrook | D | 134/200 | 67% |
| 110 | Elie Zarifeh | Master | 133/200 | 66.5% |
| 111 | Enzo Di Giovanni | AA | 133/200 | 66.5% |
| 112 | Sam Tighboula | A | 133/200 | 66.5% |
| 113 | James Calabro | A | 133/200 | 66.5% |
| 114 | Christopher Perkins | C | 133/200 | 66.5% |
| 115 | Deeter Rieckermann | A | 132/200 | 66% |
| 116 | Luca Costella | B | 132/200 | 66% |
| 117 | Mike Bishop | C | 132/200 | 66% |
| 118 | Ben Capparelli | B | 132/200 | 66% |
| 119 | David Mcdonald | C | 132/200 | 66% |
| 120 | Cosimo Calautti | Master | 132/200 | 66% |
| 121 | Yaroslav Dvorskyy | B | 131/200 | 65.5% |
| 122 | Mathieu Rozon | C | 131/200 | 65.5% |
| 123 | Stefano Sacilotto | B | 130/200 | 65% |
| 124 | Dorin Stanciu | B | 130/200 | 65% |
| 125 | Patrick Castera-paultre | B | 130/200 | 65% |
| 126 | Steve Lessard | A | 129/200 | 64.5% |
| 127 | Daniele Arena | B | 129/200 | 64.5% |
| 128 | Marc Desmarais | B | 129/200 | 64.5% |
| 129 | Ryan Mckenzie | C | 127/200 | 63.5% |
| 130 | Jocelyn Roy | AA | 127/200 | 63.5% |
| 131 | Ivano Bordignon | A | 127/200 | 63.5% |
| 132 | John Emin | C | 127/200 | 63.5% |
| 133 | Paul Sauvé | D | 127/200 | 63.5% |
| 134 | Jake Boteler | C | 127/200 | 63.5% |
| 135 | Carson Kelly | AA | 126/200 | 63% |
| 136 | Kevin Fournier | A | 126/200 | 63% |
| 137 | Tony Gallace | A | 126/200 | 63% |
| 138 | Magalie Simard | B | 126/200 | 63% |
| 139 | Rick Bissonnette | C | 126/200 | 63% |
| 140 | Darren Wilhelm | C | 126/200 | 63% |
| 141 | Doug Cockburn | B | 125/200 | 62.5% |
| 142 | Peter Perone | C | 124/200 | 62% |
| 143 | Daniel Mckenzie | A | 124/200 | 62% |
| 144 | Philip Rantisi | A | 124/200 | 62% |
| 145 | Paolo Audino | B | 124/200 | 62% |
| 146 | Ben Leyva | B | 124/200 | 62% |
| 147 | Cameron Everitt | C | 124/200 | 62% |
| 148 | Michel Khalaf | D | 124/200 | 62% |
| 149 | Wayne Gilbert | C | 124/200 | 62% |
| 150 | Robert Larivière | B | 123/200 | 61.5% |
| 151 | Wayne Chen | D | 123/200 | 61.5% |
| 152 | Andrew Marson | B | 122/200 | 61% |
| 153 | Alexis Chamberland | AA | 121/200 | 60.5% |
| 154 | Spiros Agriodimas | A | 121/200 | 60.5% |
| 155 | Michael Gougeon | A | 121/200 | 60.5% |
| 156 | Sam Maggisano | A | 121/200 | 60.5% |
| 157 | John Donato | B | 121/200 | 60.5% |
| 158 | Johnathon Ferguson | C | 121/200 | 60.5% |
| 159 | Julien Marleau | A | 120/200 | 60% |
| 160 | Paul Sarantis | A | 120/200 | 60% |
| 161 | Alan Vigneux | A | 119/200 | 59.5% |
| 162 | Johnathon Pape | B | 119/200 | 59.5% |
| 163 | Richard Pires | B | 119/200 | 59.5% |
| 164 | Mohammad Reza Nouraei Tabar | C | 119/200 | 59.5% |
| 165 | Stefano Sansalone | C | 119/200 | 59.5% |
| 166 | Kamil Abou Asaleh | D | 119/200 | 59.5% |
| 167 | Nikolas Sotiropoulos | D | 119/200 | 59.5% |
| 168 | Elliot Olinski | C | 119/200 | 59.5% |
| 169 | Zachary Chen | A | 118/200 | 59% |
| 170 | Jason Cullen | A | 118/200 | 59% |
| 171 | Sam Ilardo | A | 118/200 | 59% |
| 172 | Maxime Venne | A | 118/200 | 59% |
| 173 | Jade Beland | B | 118/200 | 59% |
| 174 | Tony Filice | B | 118/200 | 59% |
| 175 | Zubair Mumtaz | B | 118/200 | 59% |
| 176 | Blair Holmes | AA | 117/200 | 58.5% |
| 177 | John Top | B | 117/200 | 58.5% |
| 178 | Ryan Crain | C | 117/200 | 58.5% |
| 179 | David Longpré | — | 117/200 | 58.5% |
| 180 | Guy Krisza | C | 116/200 | 58% |
| 181 | Morris Bock | D | 116/200 | 58% |
| 182 | Lyle Bramley | C | 116/200 | 58% |
| 183 | Bruce Harrison | C | 116/200 | 58% |
| 184 | Maurice Skinner | C | 116/200 | 58% |
| 185 | Samson Michael Chang | C | 115/200 | 57.5% |
| 186 | Nick Rizzardo | D | 115/200 | 57.5% |
| 187 | George Boteler | B | 115/200 | 57.5% |
| 188 | Thomas Fisher | D | 115/200 | 57.5% |
| 189 | Scott Vh | C | 115/200 | 57.5% |
| 190 | Gary Marson | B | 114/200 | 57% |
| 191 | Aldo Borrelli | B | 114/200 | 57% |
| 192 | Candis Endresen | D | 114/200 | 57% |
| 193 | Sam Kelsey | D | 114/200 | 57% |
| 194 | Jonathan Kok | D | 114/200 | 57% |
| 195 | David Camilleri | AA | 114/200 | 57% |
| 196 | Paul Veeke | C | 113/200 | 56.5% |
| 197 | Steve Ingram | A | 113/200 | 56.5% |
| 198 | Dan Longboat | B | 113/200 | 56.5% |
| 199 | Doug Thacker | B | 113/200 | 56.5% |
| 200 | Paul Thomsen | B | 113/200 | 56.5% |
Showing the top 200 of 338 shooters.