2024 California State Championship — Main Guaranteed Payouts
Quail Point Hunt Club · April 30, 2024 · State Shoot
Leaderboard
| Place | Shooter | Class | Score | Hit |
|---|---|---|---|---|
| 1 | Jake James | Master | 179/200 | 89.5% |
| 2 | Nicolas Berry | Master | 177/200 | 88.5% |
| 3 | Jack Flesher | Master | 169/200 | 84.5% |
| 4 | Austin Sabers | Master | 166/200 | 83% |
| 5 | William Bruce | Master | 165/200 | 82.5% |
| 5 | Justin Fox | Master | 165/200 | 82.5% |
| 5 | Mike Dianda | Master | 165/200 | 82.5% |
| 8 | Michael Dieleman | Master | 164/200 | 82% |
| 8 | Steven Menefee | Master | 164/200 | 82% |
| 8 | Brody Souza | Master | 164/200 | 82% |
| 11 | Sam Korbs | Master | 163/200 | 81.5% |
| 12 | Grace Choe | Master | 162/200 | 81% |
| 12 | Chris Stephens | Master | 162/200 | 81% |
| 12 | Brett Workman | Master | 162/200 | 81% |
| 15 | Steve Hutchinson | Master | 160/200 | 80% |
| 15 | Ozzy Moreno | Master | 160/200 | 80% |
| 17 | Kevin Bloom | Master | 159/200 | 79.5% |
| 17 | Kris Soller | Master | 159/200 | 79.5% |
| 19 | Nathan Green | Master | 158/200 | 79% |
| 19 | Tim Le Neave | Master | 158/200 | 79% |
| 19 | Rufino Vergara | AA | 158/200 | 79% |
| 22 | Rodney Bullard | Master | 157/200 | 78.5% |
| 22 | George Castellanos | Master | 157/200 | 78.5% |
| 22 | Phillip Clugston | Master | 157/200 | 78.5% |
| 22 | Sean Mcfarlan | Master | 157/200 | 78.5% |
| 22 | Mike Shults | Master | 157/200 | 78.5% |
| 27 | Joseph Dianda | Master | 156/200 | 78% |
| 27 | Kyler Hamann | Master | 156/200 | 78% |
| 27 | Carl Pongs | Master | 156/200 | 78% |
| 27 | Jeff Sanday | Master | 156/200 | 78% |
| 31 | Edward Hoxsie | AA | 155/200 | 77.5% |
| 32 | Hunter Bruce | Master | 154/200 | 77% |
| 33 | Joseph Yankoskie | Master | 153/200 | 76.5% |
| 34 | Gus Armstrong | Master | 152/200 | 76% |
| 34 | Brian Elia | Master | 152/200 | 76% |
| 34 | John Michael | Master | 152/200 | 76% |
| 34 | Ronald Lyssy | AA | 152/200 | 76% |
| 38 | Rafael Aguilar | Master | 151/200 | 75.5% |
| 38 | Dmitriy Khan | Master | 151/200 | 75.5% |
| 38 | Dennis Miller | Master | 151/200 | 75.5% |
| 38 | Kevin Price | AA | 151/200 | 75.5% |
| 38 | Gary Westendorf | A | 151/200 | 75.5% |
| 43 | Dalton Wilcox | Master | 150/200 | 75% |
| 43 | Trae Workman | Master | 150/200 | 75% |
| 43 | Brandon Boyd | B | 150/200 | 75% |
| 46 | Dan Shuford | Master | 149/200 | 74.5% |
| 46 | Lana Stefanac | Master | 149/200 | 74.5% |
| 46 | Ole Vandborg | Master | 149/200 | 74.5% |
| 46 | Sukhrab Karimov | AA | 149/200 | 74.5% |
| 50 | Darrin Ross Graviet | Master | 148/200 | 74% |
| 50 | Kevin Gallegus | AA | 148/200 | 74% |
| 50 | David Jr Golik | AA | 148/200 | 74% |
| 53 | Raul Acosta | Master | 147/200 | 73.5% |
| 53 | Rick Carter | Master | 147/200 | 73.5% |
| 53 | Glenn Kirtley | AA | 147/200 | 73.5% |
| 53 | Kirk Sheeley | AA | 147/200 | 73.5% |
| 53 | Ida Brown | A | 147/200 | 73.5% |
| 58 | Emily Sjoberg | Master | 146/200 | 73% |
| 58 | Jesse Guertin | D | 146/200 | 73% |
| 60 | Parker Gill | Master | 145/200 | 72.5% |
| 60 | Mike Anderson | AA | 145/200 | 72.5% |
| 60 | Garret Doorneweerd | AA | 145/200 | 72.5% |
| 60 | Joseph Yankoskie, Sr | B | 145/200 | 72.5% |
| 64 | Bob Donley | Master | 144/200 | 72% |
| 64 | Gavin Navarro | Master | 144/200 | 72% |
| 64 | Brian Lohse | AA | 144/200 | 72% |
| 64 | Bilal Qureshi | AA | 144/200 | 72% |
| 64 | Fred Demichelis | A | 144/200 | 72% |
| 69 | Teresa Buckner | Master | 143/200 | 71.5% |
| 69 | Gary Scheidemantel | Master | 143/200 | 71.5% |
| 71 | Daniel Dentoni | B | 142/200 | 71% |
| 72 | Shabaz Bassi | Master | 141/200 | 70.5% |
| 72 | Stan Huggins | Master | 141/200 | 70.5% |
| 72 | Lee Dempsey | AA | 141/200 | 70.5% |
| 75 | George Armanino | Master | 140/200 | 70% |
| 75 | Joel Bickford | Master | 140/200 | 70% |
| 75 | Lee Williams | AA | 140/200 | 70% |
| 75 | Crystal Sidler | A | 140/200 | 70% |
| 75 | Randy Menesini | C | 140/200 | 70% |
| 80 | Dustin Bylund | AA | 139/200 | 69.5% |
| 80 | Kevin Davis | AA | 139/200 | 69.5% |
| 80 | Chad Koehn | AA | 139/200 | 69.5% |
| 80 | Craig Mckenzie | A | 139/200 | 69.5% |
| 80 | Grayson Hardwick | B | 139/200 | 69.5% |
| 85 | Richard Bruce | Master | 138/200 | 69% |
| 85 | Jonathan Hussain | Master | 138/200 | 69% |
| 85 | Michael Long | Master | 138/200 | 69% |
| 85 | John Proctor | Master | 138/200 | 69% |
| 85 | Samuel Garber | AA | 138/200 | 69% |
| 85 | Gary Pilkington | AA | 138/200 | 69% |
| 85 | Brian Potvin | AA | 138/200 | 69% |
| 85 | Melanie Reed | AA | 138/200 | 69% |
| 85 | John Cody Smith | AA | 138/200 | 69% |
| 85 | Brian Alquist | A | 138/200 | 69% |
| 85 | Eric Batti | A | 138/200 | 69% |
| 85 | Lee Walters | A | 138/200 | 69% |
| 85 | Michael Ebenal | B | 138/200 | 69% |
| 85 | Parker O'Neil | C | 138/200 | 69% |
| 85 | Taylor Lamascus | C | 138/200 | 69% |
| 100 | Lance Burks | Master | 137/200 | 68.5% |
| 100 | Michael Dickinson | AA | 137/200 | 68.5% |
| 100 | Al Millan | AA | 137/200 | 68.5% |
| 100 | Scott VIX | AA | 137/200 | 68.5% |
| 104 | Billy Vallette | AA | 136/200 | 68% |
| 104 | Edmond Workman | B | 136/200 | 68% |
| 106 | Pete Labosky | Master | 135/200 | 67.5% |
| 106 | John Crljenko | AA | 135/200 | 67.5% |
| 106 | Mark Mathis | A | 135/200 | 67.5% |
| 106 | Michael Marshall | B | 135/200 | 67.5% |
| 106 | Su-hung (jeff) Liu | C | 135/200 | 67.5% |
| 111 | James Veta | AA | 134/200 | 67% |
| 111 | Kenneth Masegian | B | 134/200 | 67% |
| 111 | Gregory Voight | B | 134/200 | 67% |
| 114 | Brian Azbill | Master | 133/200 | 66.5% |
| 114 | Henning Mathew | Master | 133/200 | 66.5% |
| 114 | Stephen Illingworth | A | 133/200 | 66.5% |
| 117 | Gary Lapp | Master | 132/200 | 66% |
| 117 | Beau Hefley | AA | 132/200 | 66% |
| 117 | John Wiggins | A | 132/200 | 66% |
| 117 | Brodie Yost | B | 132/200 | 66% |
| 117 | Johnie Tomlin | E | 132/200 | 66% |
| 122 | Dale Scharton | AA | 131/200 | 65.5% |
| 122 | Joseph Winnicki III | AA | 131/200 | 65.5% |
| 122 | Carl Skip Zapffe | AA | 131/200 | 65.5% |
| 122 | Mark Manha | A | 131/200 | 65.5% |
| 122 | Ethan Berry | B | 131/200 | 65.5% |
| 127 | John Hendrickson | Master | 130/200 | 65% |
| 127 | Cory Peterson | Master | 130/200 | 65% |
| 127 | Terry O'Neil | AA | 130/200 | 65% |
| 127 | James Blocher | A | 130/200 | 65% |
| 127 | George Kingston | A | 130/200 | 65% |
| 127 | Mike Mcgee | A | 130/200 | 65% |
| 127 | David Thompson | B | 130/200 | 65% |
| 134 | Gavin Damron | Master | 128/200 | 64% |
| 134 | Dwayne Harwell | A | 128/200 | 64% |
| 134 | James Hooley | A | 128/200 | 64% |
| 134 | Lane Pearson | C | 128/200 | 64% |
| 138 | John Townsend | AA | 127/200 | 63.5% |
| 138 | Will Brown | B | 127/200 | 63.5% |
| 138 | David Kearns | C | 127/200 | 63.5% |
| 138 | Alexander Subashi | D | 127/200 | 63.5% |
| 142 | Cynthia Vogl | AA | 126/200 | 63% |
| 142 | Ava Roa | A | 126/200 | 63% |
| 142 | Brad Sjoberg | C | 126/200 | 63% |
| 145 | Brett Hampton | AA | 125/200 | 62.5% |
| 145 | Frank Marangi | B | 125/200 | 62.5% |
| 147 | Al Hughes | Master | 124/200 | 62% |
| 147 | Scott Herrmann | A | 124/200 | 62% |
| 147 | Michael Steer | A | 124/200 | 62% |
| 147 | Mae Maikoksoong | B | 124/200 | 62% |
| 151 | Chris Long | Master | 123/200 | 61.5% |
| 151 | Ken Parquette | B | 123/200 | 61.5% |
| 153 | Dennis D'Antonio | B | 122/200 | 61% |
| 153 | Chris Welch | B | 122/200 | 61% |
| 153 | Shurie Peterson | C | 122/200 | 61% |
| 153 | James Stebbins | C | 122/200 | 61% |
| 157 | Reed Prosser | Master | 121/200 | 60.5% |
| 157 | Randy Walton | Master | 121/200 | 60.5% |
| 157 | Dan Brosier | B | 121/200 | 60.5% |
| 157 | George Wurzel | B | 121/200 | 60.5% |
| 157 | Alex Clyne | C | 121/200 | 60.5% |
| 162 | Rick Brauer | A | 120/200 | 60% |
| 162 | Kevin Tanaka | B | 120/200 | 60% |
| 162 | Eric Bodenstein | C | 120/200 | 60% |
| 162 | Dale Johnson | D | 120/200 | 60% |
| 166 | Stephen Wilson | Master | 119/200 | 59.5% |
| 166 | Ian Reynolds | AA | 119/200 | 59.5% |
| 166 | John Sherak | B | 119/200 | 59.5% |
| 169 | Jim Whinery | AA | 118/200 | 59% |
| 169 | Phillip Pruett III | A | 118/200 | 59% |
| 169 | Ron Bourque | D | 118/200 | 59% |
| 172 | James Coyle, Jr | B | 117/200 | 58.5% |
| 172 | Brian Nash | D | 117/200 | 58.5% |
| 172 | Mark Scott | D | 117/200 | 58.5% |
| 175 | James Jones | Master | 116/200 | 58% |
| 175 | Dan Grommersch | B | 116/200 | 58% |
| 175 | Phillip Pruett IV | B | 116/200 | 58% |
| 175 | Brittney Bloom | C | 116/200 | 58% |
| 175 | Lyndsey Ellis | C | 116/200 | 58% |
| 180 | Doug Doom | A | 115/200 | 57.5% |
| 180 | Alan Rockett | B | 115/200 | 57.5% |
| 180 | Ryan Hampton | C | 115/200 | 57.5% |
| 180 | Varazdat Mukaelyan | D | 115/200 | 57.5% |
| 180 | Gunnar Munemitsu | D | 115/200 | 57.5% |
| 185 | Kevin George | C | 114/200 | 57% |
| 185 | David Wysuph | C | 114/200 | 57% |
| 185 | Gregg Ebenal | D | 114/200 | 57% |
| 185 | Marius Szabo | D | 114/200 | 57% |
| 185 | David Hollander | E | 114/200 | 57% |
| 190 | Joey Nocchi | B | 113/200 | 56.5% |
| 190 | Daniel Parquette | B | 113/200 | 56.5% |
| 192 | Rick Harder | A | 112/200 | 56% |
| 192 | Keith Carolan | B | 112/200 | 56% |
| 192 | Gary Rosaschi | D | 112/200 | 56% |
| 195 | Gary Swift | AA | 110/200 | 55% |
| 195 | Thomas Sceberras | A | 110/200 | 55% |
| 197 | Greg Dondono | AA | 109/200 | 54.5% |
| 197 | Chope Gill | B | 109/200 | 54.5% |
| 197 | Bruce Estes | C | 109/200 | 54.5% |
| 200 | Eric Johnson | AA | 108/200 | 54% |
Showing the top 200 of 243 shooters.