2025 Browning Briley — Main
Greater Houston Sports Club · April 8, 2025 · Registered · difficulty factor 4.74
Leaderboard
| Place | Shooter | Class | Score | Hit |
|---|---|---|---|---|
| 1 | Dominic Grossi | Master | 192/200 | 96% |
| 2 | Cory Kruse | Master | 191/200 | 95.5% |
| 3 | Connor Daniel | Master | 191/200 | 95.5% |
| 4 | Karen Miles | Master | 189/200 | 94.5% |
| 5 | Jonathan Prince | Master | 188/200 | 94% |
| 5 | Theo Ribbs | Master | 188/200 | 94% |
| 7 | Lane Picklo | Master | 187/200 | 93.5% |
| 7 | Joseph Fanizzi | Master | 187/200 | 93.5% |
| 7 | Gebben Miles | Master | 187/200 | 93.5% |
| 7 | Jacob Cameron | Master | 187/200 | 93.5% |
| 11 | Brandon Powell | Master | 186/200 | 93% |
| 12 | Zachary Kienbaum | Master | 185/200 | 92.5% |
| 13 | Anthony Matarese | Master | 184/200 | 92% |
| 13 | Blaize Whitehead | Master | 184/200 | 92% |
| 13 | Cade Faetche | Master | 184/200 | 92% |
| 16 | Greyson Ponder | Master | 183/200 | 91.5% |
| 16 | Shawn Kemeter | Master | 183/200 | 91.5% |
| 16 | Byron Justice | Master | 183/200 | 91.5% |
| 16 | Andrew Gauthier | Master | 183/200 | 91.5% |
| 20 | Clayton Nash | Master | 181/200 | 90.5% |
| 21 | Wendell Cherry | Master | 180/200 | 90% |
| 21 | Heath Garrett | Master | 180/200 | 90% |
| 21 | Austin Kiemsteadt | Master | 180/200 | 90% |
| 21 | Chase Wilks | Master | 180/200 | 90% |
| 21 | Meagan Grossi | AA | 180/200 | 90% |
| 26 | Brad Sutton Jr | Master | 179/200 | 89.5% |
| 26 | Cameron Hicks | Master | 179/200 | 89.5% |
| 26 | Rodney Disbrow | Master | 179/200 | 89.5% |
| 29 | Gregg Wolf | Master | 178/200 | 89% |
| 29 | Connor Arthur | AA | 178/200 | 89% |
| 31 | Noah Ruby | Master | 177/200 | 88.5% |
| 31 | Tom Murphy | Master | 177/200 | 88.5% |
| 31 | Nicolas Berry | Master | 177/200 | 88.5% |
| 34 | Collin Laing | Master | 176/200 | 88% |
| 34 | Kevin Candies | Master | 176/200 | 88% |
| 34 | Eric Harvey | Master | 176/200 | 88% |
| 37 | Hunter Webb | Master | 175/200 | 87.5% |
| 37 | Bill Ethridge | Master | 175/200 | 87.5% |
| 37 | Bryan Otto | Master | 175/200 | 87.5% |
| 40 | Desirae Edmunds | Master | 174/200 | 87% |
| 40 | Jon Monroe | Master | 174/200 | 87% |
| 42 | Clayton Nance | Master | 173/200 | 86.5% |
| 42 | Jimmy Gable | Master | 173/200 | 86.5% |
| 44 | Michael Hubbard | Master | 172/200 | 86% |
| 44 | Steve Powell | AA | 172/200 | 86% |
| 46 | Landon Johnson | Master | 171/200 | 85.5% |
| 47 | Philip Lucas | Master | 170/200 | 85% |
| 47 | David King | Master | 170/200 | 85% |
| 47 | Michael Maskell | Master | 170/200 | 85% |
| 47 | Dylan Anderson | Master | 170/200 | 85% |
| 47 | Joseph Pinchin | Master | 170/200 | 85% |
| 47 | Justin Napier | Master | 170/200 | 85% |
| 47 | Aaron Mabry | Master | 170/200 | 85% |
| 54 | Mike Dianda | Master | 169/200 | 84.5% |
| 54 | Tyler Smith | Master | 169/200 | 84.5% |
| 54 | Charles Cutter | Master | 169/200 | 84.5% |
| 54 | Armando Perez | Master | 169/200 | 84.5% |
| 58 | Mark Tipton | Master | 168/200 | 84% |
| 58 | Ben Mcanally | Master | 168/200 | 84% |
| 58 | Logan Crane | Master | 168/200 | 84% |
| 61 | Ricky Hileman | Master | 167/200 | 83.5% |
| 61 | Dakota Sparks | Master | 167/200 | 83.5% |
| 61 | E J Cavalier | Master | 167/200 | 83.5% |
| 64 | Charles Eckert | Master | 166/200 | 83% |
| 64 | David Hennecke | Master | 166/200 | 83% |
| 64 | Ronald Ewer | Master | 166/200 | 83% |
| 64 | Rudy Bazan | Master | 166/200 | 83% |
| 68 | William Edgmon | Master | 165/200 | 82.5% |
| 68 | Bobby Fowler | Master | 165/200 | 82.5% |
| 68 | Cole Mccall | C | 165/200 | 82.5% |
| 71 | Thomas Nasser | Master | 164/200 | 82% |
| 71 | Clint Foster | Master | 164/200 | 82% |
| 71 | Juan Ayala | Master | 164/200 | 82% |
| 71 | Lee Tuttle | AA | 164/200 | 82% |
| 71 | Hunter Norris | AA | 164/200 | 82% |
| 71 | Rick Storey | AA | 164/200 | 82% |
| 77 | Kirk Cleere | Master | 163/200 | 81.5% |
| 77 | Savanna Barks | Master | 163/200 | 81.5% |
| 77 | Marcelino Gomez | Master | 163/200 | 81.5% |
| 77 | Foster Blair | AA | 163/200 | 81.5% |
| 77 | Ronnie Lack | AA | 163/200 | 81.5% |
| 82 | Phil Gamble | Master | 162/200 | 81% |
| 82 | Connor Ebrom | Master | 162/200 | 81% |
| 82 | Keith Goodeaux | Master | 162/200 | 81% |
| 82 | Tyler Woerner | AA | 162/200 | 81% |
| 82 | Matthew Garver | AA | 162/200 | 81% |
| 82 | Todd Emerson | A | 162/200 | 81% |
| 88 | Jacque Portier | Master | 161/200 | 80.5% |
| 88 | Charles Moyse | Master | 161/200 | 80.5% |
| 88 | Scott Patton | AA | 161/200 | 80.5% |
| 88 | Hayes Mcneely | AA | 161/200 | 80.5% |
| 92 | Blake Bajjali | Master | 160/200 | 80% |
| 92 | Landon Turner | Master | 160/200 | 80% |
| 92 | Harlee Alexander | Master | 160/200 | 80% |
| 92 | Lyle Reid | Master | 160/200 | 80% |
| 92 | Bert Stelly | Master | 160/200 | 80% |
| 92 | Kye Sopczak | AA | 160/200 | 80% |
| 98 | Craig Brown | Master | 159/200 | 79.5% |
| 98 | Daryl Allen | AA | 159/200 | 79.5% |
| 98 | Brian Ash | AA | 159/200 | 79.5% |
| 101 | Ethan Burns | Master | 158/200 | 79% |
| 101 | Nick Arnold | Master | 158/200 | 79% |
| 101 | Cash Burns | Master | 158/200 | 79% |
| 104 | Ladd Webber | Master | 157/200 | 78.5% |
| 104 | Paul Mccormick | Master | 157/200 | 78.5% |
| 104 | Jaime Duarte | AA | 157/200 | 78.5% |
| 104 | Joe Martin | AA | 157/200 | 78.5% |
| 108 | David Alexander | AA | 156/200 | 78% |
| 108 | Raymond Moss III | AA | 156/200 | 78% |
| 110 | Connor Stout | Master | 155/200 | 77.5% |
| 110 | Art Rivera | Master | 155/200 | 77.5% |
| 110 | Craig Darcy | AA | 155/200 | 77.5% |
| 110 | Jared Fargo | AA | 155/200 | 77.5% |
| 110 | Tanner Vacha | AA | 155/200 | 77.5% |
| 110 | Ryan Fussell | AA | 155/200 | 77.5% |
| 110 | Bryan Sullivan | AA | 155/200 | 77.5% |
| 110 | Ralph Brookshire | AA | 155/200 | 77.5% |
| 118 | Jason Leleck | Master | 154/200 | 77% |
| 118 | Dane Whittenburg | AA | 154/200 | 77% |
| 118 | Wayne Johnson | AA | 154/200 | 77% |
| 118 | Grace Mabry | AA | 154/200 | 77% |
| 118 | Stan Faison | AA | 154/200 | 77% |
| 118 | Gabriel Freedman | AA | 154/200 | 77% |
| 124 | Paul Van Wyk | Master | 153/200 | 76.5% |
| 124 | Wesley Gray | A | 153/200 | 76.5% |
| 126 | Chris Keyser | Master | 152/200 | 76% |
| 126 | Oscar Ballesteros | Master | 152/200 | 76% |
| 126 | Makenna Lomelo | AA | 152/200 | 76% |
| 126 | James Whitmore | A | 152/200 | 76% |
| 130 | Ruben Spell | Master | 151/200 | 75.5% |
| 130 | Steve Derenthal | Master | 151/200 | 75.5% |
| 130 | Mike Funk | Master | 151/200 | 75.5% |
| 130 | Jr Cooper | Master | 151/200 | 75.5% |
| 130 | David Goddard | Master | 151/200 | 75.5% |
| 130 | Jeff Neatherlin | AA | 151/200 | 75.5% |
| 130 | Kaden Kennedy | AA | 151/200 | 75.5% |
| 130 | Alton Ewing | AA | 151/200 | 75.5% |
| 130 | Michael Garner | AA | 151/200 | 75.5% |
| 130 | Michael Soileau | A | 151/200 | 75.5% |
| 130 | Colten Carpenter | B | 151/200 | 75.5% |
| 141 | Nadim Cook | Master | 150/200 | 75% |
| 141 | Brian Burns | AA | 150/200 | 75% |
| 141 | Greg Wallace | AA | 150/200 | 75% |
| 141 | Timothy Ewing | AA | 150/200 | 75% |
| 141 | Ron Whitmore | A | 150/200 | 75% |
| 141 | Bradley Kroll | A | 150/200 | 75% |
| 141 | Jack Blonquist | A | 150/200 | 75% |
| 141 | Bradley Berg | C | 150/200 | 75% |
| 149 | Andrew Johnson | AA | 149/200 | 74.5% |
| 149 | Ty Schuenemann | A | 149/200 | 74.5% |
| 149 | Joshua Deskin | B | 149/200 | 74.5% |
| 152 | Steve Grantham | Master | 148/200 | 74% |
| 152 | William Bankston | Master | 148/200 | 74% |
| 152 | Mark Altazin | Master | 148/200 | 74% |
| 152 | Tasos Karistinos | Master | 148/200 | 74% |
| 152 | Chip Welch | AA | 148/200 | 74% |
| 152 | John Adams | AA | 148/200 | 74% |
| 152 | John Kane | AA | 148/200 | 74% |
| 152 | Chad Blanchard | A | 148/200 | 74% |
| 152 | Bruce Smiley | C | 148/200 | 74% |
| 152 | Jerry Blackwell | D | 148/200 | 74% |
| 162 | Kyle Kopp | Master | 147/200 | 73.5% |
| 162 | Max Allen | AA | 147/200 | 73.5% |
| 162 | Robert Glick | AA | 147/200 | 73.5% |
| 162 | Cole Montfort | A | 147/200 | 73.5% |
| 166 | Haley Satterwhite | Master | 146/200 | 73% |
| 166 | Mike Classen | Master | 146/200 | 73% |
| 166 | Richard Chopp | AA | 146/200 | 73% |
| 169 | Billy Jensen | Master | 145/200 | 72.5% |
| 169 | Joseph Fisher III | Master | 145/200 | 72.5% |
| 169 | Armando Martinez | AA | 145/200 | 72.5% |
| 169 | Kenneth Hartensteiner III | AA | 145/200 | 72.5% |
| 169 | Richard Emde | B | 145/200 | 72.5% |
| 169 | Steven Ortiz | C | 145/200 | 72.5% |
| 175 | Mike Crane | Master | 144/200 | 72% |
| 175 | Elliott Fell | A | 144/200 | 72% |
| 175 | R.t. (bobby) Blanchard | A | 144/200 | 72% |
| 178 | Marc Longo | Master | 143/200 | 71.5% |
| 178 | Philip Guarisco | Master | 143/200 | 71.5% |
| 178 | James Han | Master | 143/200 | 71.5% |
| 178 | Kyle Raffety | AA | 143/200 | 71.5% |
| 178 | Robert Thompson | A | 143/200 | 71.5% |
| 178 | Tyler Goodwin | A | 143/200 | 71.5% |
| 178 | Maximiliano Cienega | A | 143/200 | 71.5% |
| 178 | Thomas Shurgar | B | 143/200 | 71.5% |
| 178 | Christopher Dirker | D | 143/200 | 71.5% |
| 187 | Buddy Ehart | Master | 142/200 | 71% |
| 187 | Mitchell Cramer | AA | 142/200 | 71% |
| 187 | Cheng Hock Choo | AA | 142/200 | 71% |
| 187 | Dale Compton | B | 142/200 | 71% |
| 191 | John Hackethorn | Master | 141/200 | 70.5% |
| 191 | Jeffrey Miller | AA | 141/200 | 70.5% |
| 191 | Douglas Allen | AA | 141/200 | 70.5% |
| 191 | John Greene | A | 141/200 | 70.5% |
| 191 | Jon-paul Dafonte | B | 141/200 | 70.5% |
| 196 | Ricardo Vargas | Master | 140/200 | 70% |
| 196 | Aly Besteiro | AA | 140/200 | 70% |
| 196 | Elliott Wiley | AA | 140/200 | 70% |
| 196 | John Dobitz | AA | 140/200 | 70% |
| 196 | Brock Larson | AA | 140/200 | 70% |
Showing the top 200 of 377 shooters.