Gator Cup — Sporting Main 1 - 12 Gauge
Quail Creek Sporting Ranch · February 12, 2019 · Other
Leaderboard
| Place | Shooter | Class | Score | Hit |
|---|---|---|---|---|
| 1 | Anthony Matarese - Jr | Master | 193/200 | 96.5% |
| 2 | Wendell Cherry | Master | 189/200 | 94.5% |
| 3 | Doug Vine | Master | 187/200 | 93.5% |
| 4 | Tom Seay | Master | 187/200 | 93.5% |
| 5 | Kevin Demichiel | Master | 187/200 | 93.5% |
| 6 | Derrick Mein | Master | 186/200 | 93% |
| 7 | Chris Ferres | Master | 185/200 | 92.5% |
| 8 | Chris Childerhouse | Master | 184/200 | 92% |
| 9 | Blythe Booker | A | 184/200 | 92% |
| 10 | Brad Kidd Jr | Master | 183/200 | 91.5% |
| 11 | Joseph D Fanizzi | Master | 182/200 | 91% |
| 12 | Bill Mcguire | Master | 182/200 | 91% |
| 13 | Mike Wilgus | Master | 181/200 | 90.5% |
| 14 | Taylor Watkins | Master | 181/200 | 90.5% |
| 15 | Zachary Kienbaum | Master | 181/200 | 90.5% |
| 16 | Abel Spire | Master | 179/200 | 89.5% |
| 17 | Jack Concannon | Master | 178/200 | 89% |
| 18 | Brice Grantham | Master | 178/200 | 89% |
| 19 | Jared Greenwood | Master | 177/200 | 88.5% |
| 20 | Todd Simmons | Master | 177/200 | 88.5% |
| 21 | Jonathan Goedrich | Master | 176/200 | 88% |
| 22 | Steve Lundeen | Master | 176/200 | 88% |
| 23 | Jackson Lowder | Master | 175/200 | 87.5% |
| 24 | Steve Middleditch | Master | 175/200 | 87.5% |
| 25 | Corey A Rugg | Master | 175/200 | 87.5% |
| 26 | Ryan T Harper | Master | 175/200 | 87.5% |
| 27 | Todd Hitch | Master | 174/200 | 87% |
| 28 | Eric Harvey | Master | 174/200 | 87% |
| 29 | Jasper Copelan | Master | 173/200 | 86.5% |
| 30 | John Thorpe | Master | 173/200 | 86.5% |
| 31 | Joseph Olin | Master | 173/200 | 86.5% |
| 32 | Nicholas Blenker | Master | 173/200 | 86.5% |
| 33 | Rodrigo A Mehech | Master | 172/200 | 86% |
| 34 | Chad Johnston | Master | 172/200 | 86% |
| 35 | Rollins Brown | Master | 172/200 | 86% |
| 36 | Desirae Edmunds | Master | 171/200 | 85.5% |
| 37 | Bryce L Floyd | Master | 171/200 | 85.5% |
| 38 | Christian Sasso | Master | 171/200 | 85.5% |
| 39 | Clayton Cutshall | Master | 171/200 | 85.5% |
| 40 | Dominic C Grossi | Master | 171/200 | 85.5% |
| 41 | Robert T Crow - III | Master | 171/200 | 85.5% |
| 42 | Steven W Nelson | Master | 171/200 | 85.5% |
| 43 | Bert Stelly | Master | 170/200 | 85% |
| 44 | Pete Hendrick | Master | 170/200 | 85% |
| 45 | Reagan Harding | Master | 170/200 | 85% |
| 46 | John Henning | AA | 170/200 | 85% |
| 47 | Turner Parcell | A | 170/200 | 85% |
| 48 | John Woolley | Master | 169/200 | 84.5% |
| 49 | Andy Duffy | Master | 169/200 | 84.5% |
| 50 | Gary Stambaugh | Master | 169/200 | 84.5% |
| 51 | Michael D Dickson | Master | 169/200 | 84.5% |
| 52 | Wayne Norton | Master | 169/200 | 84.5% |
| 53 | Shaun K Barnes | AA | 169/200 | 84.5% |
| 54 | Camryn Mccraney | AA | 169/200 | 84.5% |
| 55 | Alex Sumner | Master | 168/200 | 84% |
| 56 | Bill Morris | Master | 168/200 | 84% |
| 57 | Jason L Clark | Master | 168/200 | 84% |
| 58 | John Carbone | Master | 168/200 | 84% |
| 59 | Lonnie Johnston | Master | 168/200 | 84% |
| 60 | Mason Gonzales | Master | 167/200 | 83.5% |
| 61 | Bill E Dennis | Master | 167/200 | 83.5% |
| 62 | Brandon Choyce | Master | 167/200 | 83.5% |
| 63 | Brandon Liefer | Master | 167/200 | 83.5% |
| 64 | Keith Roe | Master | 166/200 | 83% |
| 65 | Deeann Massey | Master | 166/200 | 83% |
| 66 | Ashley Little | Master | 166/200 | 83% |
| 67 | James R Muller | AA | 166/200 | 83% |
| 68 | Arnold Henning | AA | 166/200 | 83% |
| 69 | Tom R Smith | Master | 165/200 | 82.5% |
| 70 | Grace Callahan | Master | 165/200 | 82.5% |
| 71 | Ben E Wise | Master | 165/200 | 82.5% |
| 72 | Don White | Master | 165/200 | 82.5% |
| 73 | Emmanuel Diakolios | Master | 165/200 | 82.5% |
| 74 | Tyler Coleman | Master | 165/200 | 82.5% |
| 75 | Billy Thomas | Master | 164/200 | 82% |
| 76 | Chris Beall | Master | 164/200 | 82% |
| 77 | Daniel Tate | Master | 164/200 | 82% |
| 78 | Douglas Bruce DU Quesnay | Master | 164/200 | 82% |
| 79 | Greg Rhodes | Master | 164/200 | 82% |
| 80 | Malcolm Parker | Master | 164/200 | 82% |
| 81 | Brian DU Quesnay | Master | 163/200 | 81.5% |
| 82 | Ashley M Blenker | Master | 163/200 | 81.5% |
| 83 | James K Warren | Master | 163/200 | 81.5% |
| 84 | Nicolas X Berry | Master | 163/200 | 81.5% |
| 85 | Reanna M Frauens | Master | 163/200 | 81.5% |
| 86 | Robert R Whittenburg | Master | 163/200 | 81.5% |
| 87 | Carlton Brewster | Master | 162/200 | 81% |
| 88 | Clay Watkins | Master | 162/200 | 81% |
| 89 | Daniel W Chandler | Master | 162/200 | 81% |
| 90 | Dustin E Johns | Master | 162/200 | 81% |
| 91 | Tom Mack | Master | 162/200 | 81% |
| 92 | Blaize Whitehead | AA | 162/200 | 81% |
| 93 | James M Harrod - Jr | AA | 162/200 | 81% |
| 94 | Lucas Mccollum | A | 162/200 | 81% |
| 95 | David Hudgins | Master | 161/200 | 80.5% |
| 96 | David Kelley | Master | 161/200 | 80.5% |
| 97 | Jerald E Copp - Jr | Master | 161/200 | 80.5% |
| 98 | Layton Chambers | Master | 161/200 | 80.5% |
| 99 | Luis Herrera | Master | 161/200 | 80.5% |
| 100 | Ron Goovert | Master | 161/200 | 80.5% |
| 101 | Tony Harner | Master | 161/200 | 80.5% |
| 102 | Troy T Date | Master | 161/200 | 80.5% |
| 103 | Devin Richards | AA | 161/200 | 80.5% |
| 104 | Justin Barker | AA | 161/200 | 80.5% |
| 105 | Geoffrey G Ziadie | Master | 160/200 | 80% |
| 106 | Greg Sackett | Master | 160/200 | 80% |
| 107 | James Duhamel | Master | 160/200 | 80% |
| 108 | Kristin Canale | Master | 80/100 | 80% |
| 109 | Nick Mcglory | Master | 160/200 | 80% |
| 110 | Peter Kallie | Master | 160/200 | 80% |
| 111 | Robert E Fields | Master | 160/200 | 80% |
| 112 | Ron A King | Master | 160/200 | 80% |
| 113 | Shelby Moon | Master | 160/200 | 80% |
| 114 | Steve Seay | Master | 160/200 | 80% |
| 115 | Todd Kemmerer | Master | 160/200 | 80% |
| 116 | Wayne R Chism | Master | 80/100 | 80% |
| 117 | Cole Collier | AA | 160/200 | 80% |
| 118 | Monte Rankin | AA | 160/200 | 80% |
| 119 | Allison L Franza | B | 160/200 | 80% |
| 120 | Bobby Schulte | Master | 159/200 | 79.5% |
| 121 | Carolyn M Smith | Master | 159/200 | 79.5% |
| 122 | Chris Mclaughlin | Master | 159/200 | 79.5% |
| 123 | Dale Bouchillon | Master | 159/200 | 79.5% |
| 124 | Jim Greenwood | Master | 159/200 | 79.5% |
| 125 | Scott Cobb | Master | 159/200 | 79.5% |
| 126 | Steve Shepherd | Master | 159/200 | 79.5% |
| 127 | Dale G Andrews | AA | 159/200 | 79.5% |
| 128 | Roman G Tavares-finson | C | 159/200 | 79.5% |
| 129 | Donald Wood | Master | 158/200 | 79% |
| 130 | Joseph Pinchin | Master | 158/200 | 79% |
| 131 | Parsons M Metzkow | Master | 158/200 | 79% |
| 132 | Paul Robey | Master | 79/100 | 79% |
| 133 | Pete Melloy | Master | 158/200 | 79% |
| 134 | Joe Mcmahon | AA | 158/200 | 79% |
| 135 | David Wilson | AA | 158/200 | 79% |
| 136 | Brae Booker | A | 158/200 | 79% |
| 137 | Chad A Ziadie | B | 158/200 | 79% |
| 138 | Bob Hanes | Master | 157/200 | 78.5% |
| 139 | Dan Glazier | Master | 157/200 | 78.5% |
| 140 | Diane M Sorantino | Master | 157/200 | 78.5% |
| 141 | John G Maroulis | Master | 157/200 | 78.5% |
| 142 | Richard Mccready | Master | 157/200 | 78.5% |
| 143 | Steve Naatjes | Master | 157/200 | 78.5% |
| 144 | Steven Parr | Master | 157/200 | 78.5% |
| 145 | Trevor Human | Master | 157/200 | 78.5% |
| 146 | Zachary Guerrettaz | Master | 157/200 | 78.5% |
| 147 | Joseph R Kennedy | A | 157/200 | 78.5% |
| 148 | David Stewart | Master | 156/200 | 78% |
| 149 | Des Murphy | Master | 156/200 | 78% |
| 150 | Jean Loyen | Master | 156/200 | 78% |
| 151 | John Fritz | Master | 156/200 | 78% |
| 152 | Madison Sharpe | Master | 156/200 | 78% |
| 153 | Trevor Cunningham | Master | 156/200 | 78% |
| 154 | Zachary Davin | Master | 156/200 | 78% |
| 155 | Albert Kzelian | AA | 156/200 | 78% |
| 156 | Rich A Pazderski | A | 156/200 | 78% |
| 157 | Richard N Azan | A | 156/200 | 78% |
| 158 | Bill Johnson | Master | 155/200 | 77.5% |
| 159 | Jim Pratt | Master | 155/200 | 77.5% |
| 160 | Lee Summerford | Master | 155/200 | 77.5% |
| 161 | Michael C Nolan | Master | 155/200 | 77.5% |
| 162 | Errol T Ziadie | AA | 155/200 | 77.5% |
| 163 | Jacob M Travis | AA | 155/200 | 77.5% |
| 164 | Jeffrey M Massey | AA | 155/200 | 77.5% |
| 165 | Larry Thorne | AA | 155/200 | 77.5% |
| 166 | Rick D Raindl | AA | 155/200 | 77.5% |
| 167 | Clyde Mosby | Master | 154/200 | 77% |
| 168 | Jimmy Miller | Master | 154/200 | 77% |
| 169 | Brett Moyes | Master | 154/200 | 77% |
| 170 | Ian Banks | Master | 154/200 | 77% |
| 171 | Kyle S Kauffmann | Master | 154/200 | 77% |
| 172 | Shahid Sharif | Master | 154/200 | 77% |
| 173 | Steve Edmondson | Master | 154/200 | 77% |
| 174 | Van Drake | Master | 154/200 | 77% |
| 175 | Albert M Bishop | AA | 154/200 | 77% |
| 176 | Jake Summerford | B | 154/200 | 77% |
| 177 | Paul Mauldin | B | 154/200 | 77% |
| 178 | Alejandro Bravo | Master | 153/200 | 76.5% |
| 179 | Dalton Wilcox | Master | 153/200 | 76.5% |
| 180 | Dan Watkins | Master | 153/200 | 76.5% |
| 181 | Dyke Jones | Master | 153/200 | 76.5% |
| 182 | Robert Kerstetter | Master | 153/200 | 76.5% |
| 183 | David Dalu - Dr | AA | 153/200 | 76.5% |
| 184 | David Richards | AA | 153/200 | 76.5% |
| 185 | Frank Pasik - III | AA | 153/200 | 76.5% |
| 186 | Mark Baltazar | AA | 153/200 | 76.5% |
| 187 | Raymond G Mcmaster | AA | 153/200 | 76.5% |
| 188 | James M Smalley | A | 153/200 | 76.5% |
| 189 | Alain Desaulniers | Master | 152/200 | 76% |
| 190 | Hooker Browning | Master | 152/200 | 76% |
| 191 | Jeffrey P Angello | Master | 152/200 | 76% |
| 192 | Nolan Card | Master | 152/200 | 76% |
| 193 | Wesley C Bates | Master | 152/200 | 76% |
| 194 | Hunter C Stover | AA | 152/200 | 76% |
| 195 | Jose Cesa | A | 152/200 | 76% |
| 196 | Hayden Floyd | B | 152/200 | 76% |
| 197 | Ryan Chung | B | 152/200 | 76% |
| 198 | Matthew Coleman | C | 152/200 | 76% |
| 199 | Luis A Lozada | D | 152/200 | 76% |
| 200 | Rod Vetter | Master | 151/200 | 75.5% |
Showing the top 200 of 622 shooters.