Seminole Cup/sea Island Sporting Classic — Seminole Cup Main Event
Broadfield, A Sea Island Sporting Club · March 1, 2023 · Registered
Leaderboard
| Place | Shooter | Class | Score | Hit |
|---|---|---|---|---|
| 1 | Brandon Powell | Master | 194/200 | 97% |
| 2 | Coty James | Master | 190/200 | 95% |
| 3 | Joseph Pinchin | Master | 190/200 | 95% |
| 4 | Connor Daniel | Master | 188/200 | 94% |
| 5 | Braxton Oliver | Master | 187/200 | 93.5% |
| 6 | Rodney Disbrow | Master | 187/200 | 93.5% |
| 7 | Zachary Kienbaum | Master | 186/200 | 93% |
| 8 | R Travis Mears | Master | 186/200 | 93% |
| 9 | Turner Parcell | Master | 186/200 | 93% |
| 10 | Austin Cagle | Master | 185/200 | 92.5% |
| 11 | Martin Myers | Master | 185/200 | 92.5% |
| 12 | Zachary Guerrettaz | Master | 183/200 | 91.5% |
| 13 | Todd Hitch | Master | 183/200 | 91.5% |
| 14 | Aaron Copelan | Master | 183/200 | 91.5% |
| 15 | Todd Simmons | Master | 182/200 | 91% |
| 16 | Dillon Epp | Master | 182/200 | 91% |
| 17 | Nicolas Berry | Master | 181/200 | 90.5% |
| 18 | Malcolm Parker | Master | 181/200 | 90.5% |
| 19 | Jared Greenwood | Master | 181/200 | 90.5% |
| 20 | Kevin Demichiel | Master | 181/200 | 90.5% |
| 21 | Bradlan Mcdonald | Master | 181/200 | 90.5% |
| 22 | Jeremy Summerell | Master | 181/200 | 90.5% |
| 23 | Dylan Thompson | Master | 181/200 | 90.5% |
| 24 | Michael Clark | Master | 179/200 | 89.5% |
| 25 | Mason Weller | Master | 179/200 | 89.5% |
| 26 | Jasper Copelan | Master | 179/200 | 89.5% |
| 27 | Steven Menefee | Master | 179/200 | 89.5% |
| 28 | Dylan Wood | AA | 179/200 | 89.5% |
| 29 | Chris Childerhouse | Master | 178/200 | 89% |
| 30 | Owen Haas | Master | 178/200 | 89% |
| 31 | Mike Mchenry | Master | 178/200 | 89% |
| 32 | Christopher Marsh | Master | 178/200 | 89% |
| 33 | Douglas Williams | Master | 177/200 | 88.5% |
| 34 | Brendan Riggins | Master | 177/200 | 88.5% |
| 35 | Madison Sharpe | Master | 177/200 | 88.5% |
| 36 | Mike Benton | Master | 177/200 | 88.5% |
| 37 | David Dalu | Master | 177/200 | 88.5% |
| 38 | Brayden Wojcieszak | Master | 176/200 | 88% |
| 39 | Michael Dianda | Master | 176/200 | 88% |
| 40 | Cody Matson | Master | 176/200 | 88% |
| 41 | John Daniels | AA | 176/200 | 88% |
| 42 | Baylor Garland | AA | 176/200 | 88% |
| 43 | Eric Brown | Master | 175/200 | 87.5% |
| 44 | Hoss Hewitt | Master | 175/200 | 87.5% |
| 45 | Richard Cheek | Master | 175/200 | 87.5% |
| 46 | William Walton | Master | 175/200 | 87.5% |
| 47 | Wyatt Hargrove | Master | 175/200 | 87.5% |
| 48 | Will Fennell | Master | 175/200 | 87.5% |
| 49 | Alex Dunn | AA | 175/200 | 87.5% |
| 50 | Mark O'Callaghan | Master | 174/200 | 87% |
| 51 | Alex Sumner | Master | 174/200 | 87% |
| 52 | Miles Hendrix | AA | 174/200 | 87% |
| 53 | Kyle Millwood | Master | 173/200 | 86.5% |
| 54 | Desirae Edmunds | Master | 173/200 | 86.5% |
| 55 | Lanny Griffin | Master | 172/200 | 86% |
| 56 | Cameron Hicks | Master | 172/200 | 86% |
| 57 | Alex Ryan Clark | Master | 172/200 | 86% |
| 58 | Michael Lachey, Jr | AA | 172/200 | 86% |
| 59 | Curt Jones | C | 172/200 | 86% |
| 60 | Wyatt Epp | Master | 171/200 | 85.5% |
| 61 | Gary Pyron | Master | 171/200 | 85.5% |
| 62 | Riley Ross | Master | 171/200 | 85.5% |
| 63 | Conner Mehrer | A | 171/200 | 85.5% |
| 64 | Andrew Drought | B | 171/200 | 85.5% |
| 65 | Michael Cirrito | D | 171/200 | 85.5% |
| 66 | Mike Haas | Master | 170/200 | 85% |
| 67 | Randy Ryan | Master | 170/200 | 85% |
| 68 | Darren Elliott | Master | 170/200 | 85% |
| 69 | Gabe Collins | AA | 170/200 | 85% |
| 70 | George Gibbes | Master | 169/200 | 84.5% |
| 71 | Kyle Graves | Master | 169/200 | 84.5% |
| 72 | Graham Eubanks | Master | 169/200 | 84.5% |
| 73 | Riley Downs | A | 169/200 | 84.5% |
| 74 | Shelby Moon | Master | 168/200 | 84% |
| 75 | Jackson Schaaf | Master | 168/200 | 84% |
| 76 | Matthew Blankenship | Master | 168/200 | 84% |
| 77 | Anthony Steele | Master | 168/200 | 84% |
| 78 | Reanna Frauens | Master | 168/200 | 84% |
| 79 | Doug Bramble | Master | 168/200 | 84% |
| 80 | Andrew Cohen | B | 168/200 | 84% |
| 81 | Brandon Smith | C | 168/200 | 84% |
| 82 | Bo Grimes | Master | 167/200 | 83.5% |
| 83 | Jackson Ferland | Master | 167/200 | 83.5% |
| 84 | Chris Mckee | Master | 167/200 | 83.5% |
| 85 | Colby Watkins | Master | 167/200 | 83.5% |
| 86 | Thomas Ayers | AA | 167/200 | 83.5% |
| 87 | Howell Beach | A | 167/200 | 83.5% |
| 88 | Kory Taylor | C | 167/200 | 83.5% |
| 89 | Bert Stelly | Master | 166/200 | 83% |
| 90 | Bart Chandler | AA | 166/200 | 83% |
| 91 | Landon Deloach | AA | 166/200 | 83% |
| 92 | Christopher Keller | AA | 166/200 | 83% |
| 93 | Xander Winchel | Master | 165/200 | 82.5% |
| 94 | Virgil Minshew | Master | 165/200 | 82.5% |
| 95 | Morgan Goette | Master | 165/200 | 82.5% |
| 96 | Will Anderson | Master | 165/200 | 82.5% |
| 97 | John Bush | Master | 165/200 | 82.5% |
| 98 | James Warren | Master | 165/200 | 82.5% |
| 99 | Van Drake | Master | 165/200 | 82.5% |
| 100 | Logan King | Master | 165/200 | 82.5% |
| 101 | Logan Smith | B | 165/200 | 82.5% |
| 102 | John Cummins | Master | 164/200 | 82% |
| 103 | Jeffrey Jordan | Master | 164/200 | 82% |
| 104 | Ben Hedrick | AA | 164/200 | 82% |
| 105 | Coleson Grizzaffe | AA | 164/200 | 82% |
| 106 | Brian Isonhood | AA | 164/200 | 82% |
| 107 | Miles Carson | C | 164/200 | 82% |
| 108 | Mark Hull | Master | 163/200 | 81.5% |
| 109 | Karl Bohne | Master | 163/200 | 81.5% |
| 110 | Steven Parr | Master | 163/200 | 81.5% |
| 111 | Joel Dondis | Master | 163/200 | 81.5% |
| 112 | Mitchell Kent | AA | 163/200 | 81.5% |
| 113 | Chase Buerger | B | 163/200 | 81.5% |
| 114 | Rahir Dacosta | B | 163/200 | 81.5% |
| 115 | Scott Shepherd | Master | 162/200 | 81% |
| 116 | William Bankston | Master | 162/200 | 81% |
| 117 | Marian Zerby | Master | 162/200 | 81% |
| 118 | Bodie Yarborough | AA | 162/200 | 81% |
| 119 | Emily Purvis | AA | 162/200 | 81% |
| 120 | Tommy Knowles | AA | 162/200 | 81% |
| 121 | Austin Cosper | A | 162/200 | 81% |
| 122 | Tim Bray | Master | 161/200 | 80.5% |
| 123 | Steve Naatjes | Master | 161/200 | 80.5% |
| 124 | William L. Stewart | Master | 161/200 | 80.5% |
| 125 | Lane Montford | AA | 161/200 | 80.5% |
| 126 | Brad Grantham | AA | 161/200 | 80.5% |
| 127 | Paxton Fugett | A | 161/200 | 80.5% |
| 128 | Colton Evans | A | 161/200 | 80.5% |
| 129 | Trey Graham | AA | 160/200 | 80% |
| 130 | Abigail Chambers | A | 160/200 | 80% |
| 131 | Taylor Wray | B | 160/200 | 80% |
| 132 | Rob Dangle | B | 160/200 | 80% |
| 133 | Emory Hilliard | C | 160/200 | 80% |
| 134 | Jeffrey Blake Reed, Jr. | D | 160/200 | 80% |
| 135 | Bruce Potter | Master | 159/200 | 79.5% |
| 136 | Dalton Dennis | Master | 159/200 | 79.5% |
| 137 | John Murphy | AA | 159/200 | 79.5% |
| 138 | David Butler | B | 159/200 | 79.5% |
| 139 | Ambus Powell | Master | 158/200 | 79% |
| 140 | Lee Whitley | Master | 158/200 | 79% |
| 141 | Ruben Spell | Master | 158/200 | 79% |
| 142 | Avery Biles | AA | 158/200 | 79% |
| 143 | Joe Haddad | AA | 158/200 | 79% |
| 144 | John Rhine | AA | 158/200 | 79% |
| 145 | Jerrod Lies | A | 158/200 | 79% |
| 146 | Jonathan Wills | B | 158/200 | 79% |
| 147 | Tom Hart | B | 158/200 | 79% |
| 148 | Mario Allende | D | 158/200 | 79% |
| 149 | Rock Branson | Master | 157/200 | 78.5% |
| 150 | Joe Giles | Master | 157/200 | 78.5% |
| 151 | Mike Able | Master | 157/200 | 78.5% |
| 152 | Jimmy Perry | Master | 157/200 | 78.5% |
| 153 | Nicholas Ferrell | AA | 157/200 | 78.5% |
| 154 | Frank Shook | AA | 157/200 | 78.5% |
| 155 | Ann Weathers Blankenship | AA | 157/200 | 78.5% |
| 156 | Tristan Cole | A | 157/200 | 78.5% |
| 157 | Humberto Guerrero | B | 157/200 | 78.5% |
| 158 | Drake Tingler | B | 157/200 | 78.5% |
| 159 | Ed Kennedy | Master | 156/200 | 78% |
| 160 | Josh Milligan | Master | 156/200 | 78% |
| 161 | Dominic Bethel | AA | 156/200 | 78% |
| 162 | Russell Magbee | A | 156/200 | 78% |
| 163 | Chris Calhoun | A | 156/200 | 78% |
| 164 | Dominic Kelsey | B | 156/200 | 78% |
| 165 | James Stanfield | C | 156/200 | 78% |
| 166 | Caden Carter | Master | 155/200 | 77.5% |
| 167 | Matt Broderick | AA | 155/200 | 77.5% |
| 168 | Donnie Dutson | AA | 155/200 | 77.5% |
| 169 | Rory Wilson | AA | 155/200 | 77.5% |
| 170 | Gene Lowe | AA | 155/200 | 77.5% |
| 171 | Matt Ellenberg | A | 155/200 | 77.5% |
| 172 | Scott Mouzon | A | 155/200 | 77.5% |
| 173 | Adaline Madan | C | 155/200 | 77.5% |
| 174 | Mills Hollis | D | 155/200 | 77.5% |
| 175 | John Williamson | D | 155/200 | 77.5% |
| 176 | Cole Dillard | D | 155/200 | 77.5% |
| 177 | Don White | Master | 154/200 | 77% |
| 178 | Brayden Floyd | Master | 154/200 | 77% |
| 179 | Jeff Le Blanc | AA | 154/200 | 77% |
| 180 | Jakob Duke | A | 154/200 | 77% |
| 181 | Drew Maddox | B | 154/200 | 77% |
| 182 | Walker Spivey | C | 154/200 | 77% |
| 183 | Boria Condrey | Master | 153/200 | 76.5% |
| 184 | Jarrett Nease | AA | 153/200 | 76.5% |
| 185 | Peter Shea | AA | 153/200 | 76.5% |
| 186 | Wyatt Spruill | A | 153/200 | 76.5% |
| 187 | Jack Stapleton | A | 153/200 | 76.5% |
| 188 | Lester Spires | A | 153/200 | 76.5% |
| 189 | Clayton Knowles | A | 153/200 | 76.5% |
| 190 | Brian Gwartz | A | 153/200 | 76.5% |
| 191 | Brad Young | A | 153/200 | 76.5% |
| 192 | Zachary Mcrae | B | 153/200 | 76.5% |
| 193 | Maxwell Owen | C | 153/200 | 76.5% |
| 194 | Ross Johnson | C | 153/200 | 76.5% |
| 195 | Trace Taylor | C | 153/200 | 76.5% |
| 196 | Ashlyn Liner | D | 153/200 | 76.5% |
| 197 | Jack Fuller | AA | 152/200 | 76% |
| 198 | Colt Bragg | AA | 152/200 | 76% |
| 199 | Randall Harris | AA | 152/200 | 76% |
| 200 | Jack Clower | AA | 152/200 | 76% |
Showing the top 200 of 533 shooters.