2025 Western Regional Championship - Powered by JMD Ranches & Promatic — Kolar / Elite Main Event
Rock Creek Ranch, Home To Little Trapper Club · August 25, 2025 · Regional · difficulty factor 9.62
Leaderboard
| Place | Shooter | Class | Score | Hit |
|---|---|---|---|---|
| 1 | Brandon Powell | Pro | 183/200 | 91.5% |
| 2 | Mike Wilgus | Pro | 182/200 | 91% |
| 3 | Kevin Demichiel | Pro | 181/200 | 90.5% |
| 4 | Braxton Oliver | Pro | 180/200 | 90% |
| 5 | Theo Ribbs | Pro | 179/200 | 89.5% |
| 5 | Zachary Kienbaum | Pro | 179/200 | 89.5% |
| 7 | Turner Parcell | Pro | 178/200 | 89% |
| 7 | Joseph Fanizzi | Pro | 178/200 | 89% |
| 7 | Todd Hitch | Pro | 178/200 | 89% |
| 10 | Connor Daniel | Pro | 177/200 | 88.5% |
| 11 | Tom Seay | Pro | 176/200 | 88% |
| 11 | Rodney Disbrow | Pro | 176/200 | 88% |
| 13 | Dylan Thompson | Master | 175/200 | 87.5% |
| 13 | Daylon Mahn | Pro | 175/200 | 87.5% |
| 13 | Hunter Webb | Master | 175/200 | 87.5% |
| 13 | Kiersten Sales | Pro | 175/200 | 87.5% |
| 17 | Cory Kruse | Pro | 174/200 | 87% |
| 17 | Gebben Miles | Pro | 174/200 | 87% |
| 17 | Elias Tollefson | Master | 174/200 | 87% |
| 20 | Austin Kiemsteadt | Pro | 173/200 | 86.5% |
| 20 | Jonathan Prince | Pro | 173/200 | 86.5% |
| 20 | Dillon Epp | Pro | 173/200 | 86.5% |
| 23 | Brad Sutton Jr | Master | 172/200 | 86% |
| 23 | Michael Ciccone | Master | 172/200 | 86% |
| 23 | Trevor Shannahan | Master | 172/200 | 86% |
| 26 | Jared Wolfe | Master | 171/200 | 85.5% |
| 26 | Tyler Taylor | Master | 171/200 | 85.5% |
| 28 | Rick Camuglia | Master | 170/200 | 85% |
| 28 | Madison Sharpe | Pro | 170/200 | 85% |
| 28 | Dan Callahan | Master | 170/200 | 85% |
| 28 | Caden Carter | Master | 170/200 | 85% |
| 32 | Gary Naymola | Master | 169/200 | 84.5% |
| 32 | Skip Huett | Master | 169/200 | 84.5% |
| 32 | Savanna Barks | Pro | 169/200 | 84.5% |
| 32 | Greyson Ponder | Master | 169/200 | 84.5% |
| 32 | Chris Ferres | Master | 169/200 | 84.5% |
| 37 | Desirae Edmunds | Pro | 168/200 | 84% |
| 37 | Cameron Hicks | Master | 168/200 | 84% |
| 37 | Matt Boswell | Master | 168/200 | 84% |
| 37 | George Gable V | AA | 168/200 | 84% |
| 37 | Brett Buehler | Master | 168/200 | 84% |
| 37 | Jacob Judson | Master | 168/200 | 84% |
| 43 | Dean Cornelison | Master | 167/200 | 83.5% |
| 43 | Karen Miles | Pro | 167/200 | 83.5% |
| 43 | Bryan Otto | Master | 167/200 | 83.5% |
| 46 | Turner Adams | Master | 166/200 | 83% |
| 46 | Brody Souza | Master | 166/200 | 83% |
| 46 | Owen Banet | AA | 166/200 | 83% |
| 49 | Joseph Fisher III | Master | 165/200 | 82.5% |
| 49 | Brian Ballman | Master | 165/200 | 82.5% |
| 49 | Christopher Keller | Master | 165/200 | 82.5% |
| 49 | Dalton Kirchhoefer | Master | 165/200 | 82.5% |
| 53 | Anthony Watson | Master | 164/200 | 82% |
| 53 | Fabrizio Buschini | Master | 164/200 | 82% |
| 53 | Clayton Nance | Master | 164/200 | 82% |
| 56 | Darrel Clabough | Master | 163/200 | 81.5% |
| 56 | Bill Ethridge | Master | 163/200 | 81.5% |
| 56 | Ian Darragh | AA | 163/200 | 81.5% |
| 56 | Aric Alexander | Master | 163/200 | 81.5% |
| 56 | Shelby Moon | Pro | 163/200 | 81.5% |
| 56 | Diane Sorantino | Pro | 163/200 | 81.5% |
| 62 | Aaron Aslanian | Master | 162/200 | 81% |
| 62 | Dan Shuford | Master | 162/200 | 81% |
| 64 | David Bartow | Master | 161/200 | 80.5% |
| 64 | Grace Mabry | Pro | 161/200 | 80.5% |
| 64 | Mark Tipton | Master | 161/200 | 80.5% |
| 64 | Jon Monroe | Master | 161/200 | 80.5% |
| 64 | Max Cadieux | Master | 161/200 | 80.5% |
| 64 | James Neil | Master | 161/200 | 80.5% |
| 64 | Darren Seibert | Master | 161/200 | 80.5% |
| 71 | Bert Stelly | Master | 160/200 | 80% |
| 71 | Jason Leleck | Master | 160/200 | 80% |
| 71 | Mike Tilley | Master | 160/200 | 80% |
| 71 | Carlton Brewster | Master | 160/200 | 80% |
| 71 | John Thorpe | Master | 160/200 | 80% |
| 71 | Daniel Bailey | Master | 160/200 | 80% |
| 71 | Bryson Elwer | Master | 160/200 | 80% |
| 78 | Wayne Norton | Master | 159/200 | 79.5% |
| 78 | Tim Turner | Master | 159/200 | 79.5% |
| 78 | Alexandra Wampler | Pro | 159/200 | 79.5% |
| 78 | Eric Swager | Master | 159/200 | 79.5% |
| 78 | Homer Hansen | Master | 159/200 | 79.5% |
| 83 | Brett Seibert | Master | 158/200 | 79% |
| 83 | Grace Choe | Pro | 158/200 | 79% |
| 83 | Evan Jerke | AA | 158/200 | 79% |
| 83 | Michael Miller | AA | 158/200 | 79% |
| 83 | Jeffrey Thomason | Master | 158/200 | 79% |
| 83 | Tom Murphy | Master | 158/200 | 79% |
| 83 | Mike Dianda | Master | 158/200 | 79% |
| 90 | Joseph Yankoskie | Master | 157/200 | 78.5% |
| 90 | Alejandro Bravo | Master | 157/200 | 78.5% |
| 92 | Daniel Darragh | Master | 156/200 | 78% |
| 92 | Brock Larson | AA | 156/200 | 78% |
| 92 | Jonathan Wills | Master | 156/200 | 78% |
| 92 | Tim Le Neave | Master | 156/200 | 78% |
| 92 | James Seibert | Master | 156/200 | 78% |
| 97 | Paul Kaupp | Master | 155/200 | 77.5% |
| 97 | Phil Gamble | Master | 155/200 | 77.5% |
| 97 | Jared Rose | Master | 155/200 | 77.5% |
| 97 | Hank Mcveigh | AA | 155/200 | 77.5% |
| 101 | John Knoll | Master | 154/200 | 77% |
| 101 | Jonathan Edwards | Master | 154/200 | 77% |
| 101 | David Texas Ardis | Master | 154/200 | 77% |
| 104 | Joe Chase | Master | 153/200 | 76.5% |
| 104 | Clifford Seibert | Master | 153/200 | 76.5% |
| 104 | Sam Wexler | Master | 153/200 | 76.5% |
| 104 | Logan King | Master | 153/200 | 76.5% |
| 104 | Jacque Portier | Master | 153/200 | 76.5% |
| 109 | Jordan Rose | A | 152/200 | 76% |
| 109 | Chris Redner | Master | 152/200 | 76% |
| 109 | Todd Kemmerer | Master | 152/200 | 76% |
| 112 | Ben Mcanally | Master | 151/200 | 75.5% |
| 112 | Ryan Holmes | Master | 151/200 | 75.5% |
| 112 | David Reed | Master | 151/200 | 75.5% |
| 112 | Blake Reed Jr | Master | 151/200 | 75.5% |
| 112 | Richard Lingle | Master | 151/200 | 75.5% |
| 112 | Josh Day | Master | 151/200 | 75.5% |
| 112 | Adam Regner | Master | 151/200 | 75.5% |
| 119 | Trae Workman | AA | 150/200 | 75% |
| 119 | George Gibbes | AA | 150/200 | 75% |
| 119 | Brian Demott | Master | 150/200 | 75% |
| 119 | Edward Hoxsie | Master | 150/200 | 75% |
| 119 | Chad Roberts | Master | 150/200 | 75% |
| 119 | Rob Warne | Master | 150/200 | 75% |
| 119 | William Hill | AA | 150/200 | 75% |
| 119 | Zakary Campbell | AA | 150/200 | 75% |
| 119 | Russell Hallock | Master | 150/200 | 75% |
| 119 | Gavin Navarro | Master | 150/200 | 75% |
| 119 | Russell Kern | Master | 150/200 | 75% |
| 130 | Gary Banet | A | 149/200 | 74.5% |
| 130 | Kevin Smith | AA | 149/200 | 74.5% |
| 130 | Chase Thomas | Master | 149/200 | 74.5% |
| 130 | Wyatt Quick | A | 149/200 | 74.5% |
| 130 | Carson Lingle | Master | 149/200 | 74.5% |
| 130 | David Lacas | AA | 149/200 | 74.5% |
| 130 | Aaron Farnsworth | AA | 149/200 | 74.5% |
| 130 | Dee Searles | Master | 149/200 | 74.5% |
| 130 | Christina Loudenslager | Master | 149/200 | 74.5% |
| 130 | Mathew Brady | AA | 149/200 | 74.5% |
| 130 | Casey Dilley | AA | 149/200 | 74.5% |
| 130 | Joe Fisher II | AA | 149/200 | 74.5% |
| 130 | James Gannon | AA | 149/200 | 74.5% |
| 143 | Charles Malek | Master | 148/200 | 74% |
| 143 | Kirk Cleere | Master | 148/200 | 74% |
| 143 | Jed Yore | A | 148/200 | 74% |
| 143 | Colton Smith | Master | 148/200 | 74% |
| 143 | Moose Hancock | Master | 148/200 | 74% |
| 143 | Leif French | Master | 148/200 | 74% |
| 149 | Adam Buddell | AA | 147/200 | 73.5% |
| 149 | Michael Garner | AA | 147/200 | 73.5% |
| 149 | Lenny Poore | AA | 147/200 | 73.5% |
| 149 | Matt Ellenberg | Master | 147/200 | 73.5% |
| 149 | Joseph Teffner | AA | 147/200 | 73.5% |
| 149 | Georgia Rogers | Master | 147/200 | 73.5% |
| 149 | Dan Wade | AA | 147/200 | 73.5% |
| 149 | Collin Laing | Master | 147/200 | 73.5% |
| 149 | Rodger Becker | Master | 147/200 | 73.5% |
| 149 | Chris Wolfe | Master | 147/200 | 73.5% |
| 149 | Eric Kaiser | Master | 147/200 | 73.5% |
| 149 | Ken Lathrop | Master | 147/200 | 73.5% |
| 161 | Lana Stefanac | Master | 146/200 | 73% |
| 161 | Garrett Baker | Master | 146/200 | 73% |
| 161 | Ron Richards | Master | 146/200 | 73% |
| 161 | Thommy Brown | AA | 146/200 | 73% |
| 161 | Martin Belsher | Master | 146/200 | 73% |
| 161 | Kevin Cole | Master | 146/200 | 73% |
| 167 | Dewey Watson | AA | 145/200 | 72.5% |
| 167 | Alex Sitz | Master | 145/200 | 72.5% |
| 167 | Dillon Nations | B | 145/200 | 72.5% |
| 167 | Clark Balding | AA | 145/200 | 72.5% |
| 167 | Brodie Yost | A | 145/200 | 72.5% |
| 167 | Hunter Sells | B | 145/200 | 72.5% |
| 167 | Joseph Winnicki III | Master | 145/200 | 72.5% |
| 174 | Laxy Covillon | Master | 144/200 | 72% |
| 174 | Zane Kent | AA | 144/200 | 72% |
| 174 | Matthew Lillich | A | 144/200 | 72% |
| 174 | Justin Clook | Master | 144/200 | 72% |
| 174 | Cash Shaver | Master | 144/200 | 72% |
| 174 | Jerry Perez | Master | 144/200 | 72% |
| 174 | Jim Carter | AA | 144/200 | 72% |
| 174 | Dayton Huver | B | 144/200 | 72% |
| 174 | Dmitriy Khan | Master | 144/200 | 72% |
| 174 | Morgan Hilliard | AA | 144/200 | 72% |
| 184 | Nic Cordum | AA | 143/200 | 71.5% |
| 184 | Ian Welch | B | 143/200 | 71.5% |
| 184 | Daniel Dentoni | A | 143/200 | 71.5% |
| 184 | Tiffany Sprenkels | Master | 143/200 | 71.5% |
| 184 | David Koch | Master | 143/200 | 71.5% |
| 189 | Grace Corselli | Pro | 142/200 | 71% |
| 189 | Mary Krentz | Pro | 142/200 | 71% |
| 191 | Jonathan Ceballos | Master | 141/200 | 70.5% |
| 191 | Kris Strutner | Master | 141/200 | 70.5% |
| 191 | Ida Brown | AA | 141/200 | 70.5% |
| 191 | Ben Jensen | A | 141/200 | 70.5% |
| 195 | Doug Reeves | AA | 140/200 | 70% |
| 195 | Scott Wright | Master | 140/200 | 70% |
| 195 | Mark Goff | A | 140/200 | 70% |
| 195 | Curtis Larson | Master | 140/200 | 70% |
| 195 | Nate Nelson | Master | 140/200 | 70% |
| 195 | Robert Percifield | AA | 140/200 | 70% |
Showing the top 200 of 435 shooters.