Upcoming Tournaments
| Tournament | Club | Date | Type | Entrants |
|---|---|---|---|---|
| October Skeet League (live) | Hog Heaven Sporting Club | October 6, 2026 | Non-Registered | 12 |
| 2026 National Sporting Clays Championship (live) | National Shooting Complex | October 17, 2026 | Nationals | 2602 |
| Commerce Bank Shoot | Shawnee Skies | October 22, 2026 | Non-Registered | 0 |
| Halloween Spooktacular | South St. Paul Rod & Gun Club | October 23, 2026 | Registered | 45 |
| October - Chance to Win Free Targets and Shells | Coal Creek Sporting Clays | October 23, 2026 | Registered | 18 |
| Ulster County Deputy Sheriff's PBA | Mid Hudson Sporting Clays | October 24, 2026 | Non-Registered | 21 |
| 3rd Annual Ed Anderson Memorial Shoot | Peconic River Sportsmans Club | October 24, 2026 | Registered | 54 |
| Great Pumpkin Shootout | Shiloh Clays | October 24, 2026 | Registered | 15 |
| HPSA Fall Classification Shoot | Huron Pointe Sportsmen's Association | October 24, 2026 | Registered | 56 |
| Patriot Benefit | Broxton Bridge Plantation | October 24, 2026 | Non-Registered | 0 |
| Member-Member Tournament | Rocky Creek Sporting Clays | October 24, 2026 | Non-Registered | 29 |
| The Spooktacular | Kidd's Place Sporting Clays | October 24, 2026 | Registered | 80 |
| St Hubertus Day Shoot | Miramichi Shooting Sports | October 24, 2026 | Registered | 51 |
| Three Bird Fun Shoot (Non-NSCA) | Bull Run Shooting Center | October 24, 2026 | Non-Registered | 9 |
| Quail Season Opener | Big Red Oak Plantation | October 24, 2026 | Registered | 24 |
| Haralson County 4H Fundraiser | Knotty Pines Gun Club | October 24, 2026 | Non-Registered | 0 |
| Wicked Sporting @ Jefferson Gun Club | Wicked Sporting Clays | October 24, 2026 | Non-Registered | 7 |
| Fairfield Police Officers Association Fundraiser | Quail Point Hunt Club | October 24, 2026 | Registered | 0 |
| Purdue Trap and Skeet NSCA 5-Stand | Purdue Trap And Skeet | October 24, 2026 | Registered | 15 |
| ¡El Cheapo! | Smoke N' Chips | October 24, 2026 | Registered | 0 |
| ASC Autumn Harvest | Ashaway Sportsman's Club | October 24, 2026 | Registered | 67 |
| October NSCA | Blackjack Sporting Clays | October 24, 2026 | Registered | 96 |
| Cosmic Clay Wobble/5 Stand | Shenecoy Sportsment | October 24, 2026 | Non-Registered | 0 |
| Shoot For The Show | Abilene Clay Sports | October 24, 2026 | Non-Registered | 31 |
| Outdoor Demo Days | Square 1 Shooting Range And Outdoor Venue | October 24, 2026 | Non-Registered | 1 |
| Kids, Cowboys & Clays 10th Annual Sporting Clay Shoot | Sun Mountain Gun Club | October 24, 2026 | Non-Registered | 195 |
| October NSCA Shoot | The Clays At Lone Oaks Farm | October 24, 2026 | Registered | 15 |
| Cosmic Halloween Tournament | Fieldstone Hunting Preserve | October 24, 2026 | Non-Registered | 48 |
| Pumpkin Blast | Rattle Snake Clays | October 24, 2026 | Non-Registered | 27 |
| Carla's Classic | Coyote Springs Sporting Clays | October 24, 2026 | Registered | 46 |
| Staccato Ranch Fun Shoot | Staccato Ranch | October 24, 2026 | Non-Registered | 0 |
| SCDS GIAA Qualifier | Savannah Country Day School | October 24, 2026 | Non-Registered | 121 |
| October Monthly | Chaney Town Clays LLC | October 24, 2026 | Non-Registered | 0 |
| Seymour Saturdays 5 Stand | Seymour Fish & Game | October 24, 2026 | Non-Registered | 4 |
| Bill Abbott Memorial DU Shoot | Owens Station Sporting Clays | October 25, 2026 | Non-Registered | 0 |
| Haunted Birds | California Hill Gun Club | October 25, 2026 | Registered | 21 |
| NSCA Trick Or Trigger | Moore N' Moore Sporting Clays | October 25, 2026 | Registered | 14 |
| Zombie Bash | Polk Sporting Clays | October 25, 2026 | Registered | 27 |
| DGC October Classification Shoot 2026 | Detroit Gun Club | October 25, 2026 | Registered | 77 |
| Lemon Grove October Sporting Clays | Lemon Grove Rod & Gun Club | October 25, 2026 | Non-Registered | 90 |
| Super Sporting Fun Shoot | Carlisle Fish & Game | October 25, 2026 | Non-Registered | 0 |
| October Fun Shoot | Old Forge Sporting Clays | October 25, 2026 | Registered | 41 |
| PunchOut! by Homestar | Smoke N' Chips | October 25, 2026 | Registered | 1 |
| GIAA High School Camping & RV | Forest City Gun Club | October 29, 2026 | Non-Registered | 108 |
| Break'em All Super Sporting League | Seymour Fish & Game | October 29, 2026 | Non-Registered | 17 |
| 2026 Aspire Fine Homes Buckle Race Championship Series Leg #5 | Greater Houston Sports Club | October 29, 2026 | Registered | 288 |
| Send-a-Kid to Camp-YMCA Camp Hanes Fund Raiser | Shane's Sporting Clays | October 30, 2026 | Non-Registered | 8 |
| 7th Annual Maywood Sporting Clays Classic Ozark | Maywood Gun Club | October 31, 2026 | Registered | 69 |
| 5th Annual Paul Buczkowski Memorial Sporting Clays Shoot | North Forest Rod & Gun Club | October 31, 2026 | Registered | 14 |
| Trick-or-Target | Orvis Hill Country | October 31, 2026 | Registered | 42 |
Showing 50 of 511 tournaments.